• YARIM ALTIN
    21.740,00
    % -0,10
  • AMERIKAN DOLARI
    45,9517
    % 0,02
  • € EURO
    53,4886
    % -0,04
  • £ POUND
    61,9298
    % -0,04
  • ¥ YUAN
    6,7905
    % -0,06
  • РУБ RUBLE
    0,6296
    % 0,04
  • BITCOIN/TL
    3044895,498
    % -6,32
  • BIST 100
    14.200,20
    % 3,62

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,18 3,97 18:10:00
AGHOL 34,80 2,84 18:10:00
AKBNK 65,95 3,53 18:10:00
AKSA 10,86 3,72 18:10:00
AKSEN 79,30 2,52 18:10:00
ALARK 99,70 3,80 18:10:00
ALTNY 17,37 1,94 18:10:00
ANSGR 28,50 4,01 18:10:00
ARCLK 107,70 3,56 18:10:00
ASELS 407,75 6,18 18:10:00
ASTOR 363,50 9,98 18:10:00
BALSU 14,20 1,65 18:10:00
BIMAS 380,75 2,56 18:10:00
BRSAN 541,50 0,74 18:10:00
BRYAT 2.001,00 -2,34 18:10:00
BSOKE 37,24 -1,95 18:10:00
BTCIM 6,35 0,16 18:10:00
CANTE 1,58 2,60 18:10:00
CCOLA 84,90 4,17 18:10:00
CIMSA 53,80 5,18 18:10:00
CVKMD 45,88 -0,78 18:10:00
CWENE 43,00 3,61 18:10:00
DAPGM 10,15 2,63 18:10:00
DOAS 191,80 4,75 18:10:00
DOHOL 23,58 4,80 18:10:00
DSTKF 2.023,00 3,74 18:10:00
ECILC 87,80 2,09 18:10:00
EFOR 11,91 1,36 18:10:00
EKGYO 19,97 3,96 18:10:00
ENERY 8,98 2,16 18:10:00
ENJSA 113,50 1,43 18:10:00
ENKAI 99,20 0,71 18:10:00
EREGL 41,00 2,50 18:09:59
EUPWR 82,05 9,99 18:10:00
Menkul Fiyat % Zaman
EUREN 5,00 1,83 18:10:00
FENER 4,31 -0,23 18:10:00
FROTO 88,90 4,34 18:10:00
GARAN 128,80 4,63 18:10:00
GENIL 8,67 -0,12 18:10:00
GESAN 78,10 10,00 18:10:00
GLRMK 178,00 4,95 18:10:00
GRSEL 320,50 0,55 18:10:00
GRTHO 215,80 1,36 18:10:00
GSRAY 1,08 0,93 18:10:00
GUBRF 550,50 2,13 18:10:00
HALKB 47,84 9,98 18:10:00
HEKTS 4,18 5,56 18:10:00
ISCTR 13,63 4,05 18:10:00
ISMEN 38,30 2,13 18:10:00
IZENR 11,05 2,22 18:10:00
KCHOL 193,30 3,92 18:10:01
KLRHO 100,30 3,24 18:10:01
KONTR 8,00 0,76 18:10:01
KRDMD 41,02 1,08 18:10:01
KTLEV 129,80 0,00 18:10:01
KUYAS 79,60 1,40 18:10:01
MAGEN 65,30 0,77 18:10:01
MAVI 43,00 4,27 18:10:01
MGROS 676,00 1,81 18:10:01
MIATK 56,30 2,46 18:10:01
MPARK 468,00 1,63 18:10:01
OBAMS 8,09 -0,37 18:10:01
ODAS 7,63 4,38 18:10:01
OTKAR 370,75 0,47 18:10:01
OYAKC 21,02 2,54 18:10:01
PAHOL 1,71 2,40 18:10:01
PASEU 109,70 0,64 18:10:01
PATEK 26,04 5,00 18:10:01
Menkul Fiyat % Zaman
PETKM 23,70 2,78 18:10:01
PGSUS 172,20 2,26 18:10:01
PSGYO 3,17 3,26 18:10:01
QUAGR 4,26 6,50 18:10:01
RALYH 212,40 -5,60 18:10:01
REEDR 7,32 1,81 18:10:01
SAHOL 93,30 4,83 18:10:01
SARKY 30,00 5,49 18:10:01
SASA 2,75 2,23 18:10:01
SISE 47,10 3,52 18:10:01
SKBNK 13,27 3,35 18:10:01
SOKM 49,36 2,83 18:10:01
TABGD 278,75 1,36 18:10:01
TAVHL 265,50 3,31 18:10:01
TCELL 108,50 5,75 18:10:01
THYAO 300,00 2,92 18:10:01
TKFEN 155,00 4,03 18:10:01
TOASO 302,50 2,20 18:10:01
TRALT 45,24 4,48 18:10:01
TRENJ 89,05 4,40 18:10:01
TRMET 115,00 2,86 18:10:01
TSKB 11,74 4,63 18:10:01
TTKOM 63,15 3,52 18:10:01
TUKAS 2,48 2,48 18:10:01
TUPRS 250,25 2,18 18:10:01
TUREX 8,25 0,73 18:10:01
TURSG 12,78 3,40 18:10:01
ULKER 118,00 1,81 18:10:01
VAKBN 33,88 9,01 18:10:01
VESTL 26,94 1,89 18:10:01
YKBNK 34,98 4,67 18:10:01
ZOREN 3,14 2,61 18:10:01