| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,32 | -0,21 | 18:09:58 |
| AGHOL | 26,30 | -0,75 | 18:09:30 |
| AKBNK | 58,70 | -0,34 | 18:09:58 |
| AKSA | 10,96 | 1,39 | 18:09:48 |
| AKSEN | 53,50 | 2,69 | 18:09:57 |
| ALARK | 89,55 | 2,28 | 18:09:57 |
| ALTNY | 61,80 | 0,98 | 18:08:43 |
| ANSGR | 22,14 | 0,09 | 18:09:18 |
| ARCLK | 104,50 | 0,87 | 18:09:39 |
| ASELS | 177,80 | -3,16 | 18:09:59 |
| ASTOR | 93,50 | 1,69 | 18:09:54 |
| BALSU | 18,07 | 2,85 | 18:09:37 |
| BIMAS | 551,50 | -1,78 | 18:09:59 |
| BINHO | 11,29 | 3,11 | 18:09:52 |
| BRSAN | 494,75 | 1,12 | 18:09:56 |
| BRYAT | 2.361,00 | -1,01 | 18:09:44 |
| BSOKE | 15,11 | -2,95 | 18:09:54 |
| BTCIM | 4,10 | -0,24 | 18:09:49 |
| CANTE | 2,44 | 9,91 | 18:09:58 |
| CCOLA | 54,70 | -0,55 | 18:09:53 |
| CIMSA | 44,58 | 4,65 | 18:09:31 |
| CLEBI | 1.622,00 | -1,16 | 18:09:59 |
| CWENE | 24,02 | 0,33 | 18:09:48 |
| DAPGM | 11,84 | -0,42 | 18:09:47 |
| DOAS | 182,80 | 1,11 | 18:09:22 |
| DOHOL | 17,29 | 1,59 | 18:09:14 |
| DSTKF | 734,50 | 0,41 | 18:09:58 |
| ECILC | 85,00 | 1,80 | 18:09:57 |
| EFOR | 138,90 | -4,21 | 18:09:58 |
| EGEEN | 7.675,00 | 2,27 | 18:08:01 |
| EKGYO | 18,15 | 0,00 | 18:09:58 |
| ENERY | 9,99 | 7,30 | 18:09:56 |
| ENJSA | 77,15 | 2,19 | 18:09:59 |
| ENKAI | 73,80 | -0,67 | 18:09:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,28 | -0,25 | 18:09:59 |
| EUPWR | 27,72 | -0,57 | 18:09:55 |
| FENER | 12,04 | 4,79 | 18:09:25 |
| FROTO | 94,70 | 0,37 | 18:09:57 |
| GARAN | 129,50 | 0,31 | 18:09:58 |
| GENIL | 186,80 | -5,03 | 18:09:09 |
| GESAN | 44,50 | 0,91 | 18:09:48 |
| GLRMK | 172,30 | 0,17 | 18:09:51 |
| GRSEL | 328,00 | 0,00 | 18:09:59 |
| GRTHO | 300,75 | 0,17 | 18:09:59 |
| GSRAY | 1,36 | 0,00 | 18:09:59 |
| GUBRF | 315,50 | -1,17 | 18:09:44 |
| HALKB | 27,28 | 1,87 | 18:09:51 |
| HEKTS | 3,14 | -4,27 | 18:09:59 |
| IEYHO | 49,40 | 0,08 | 18:09:53 |
| IPEKE | 80,00 | 8,11 | 18:09:56 |
| ISCTR | 12,41 | 0,40 | 18:09:59 |
| ISMEN | 39,78 | -0,95 | 18:09:53 |
| KCAER | 11,61 | -0,85 | 18:09:57 |
| KCHOL | 165,00 | 0,00 | 18:09:53 |
| KONTR | 27,24 | -0,80 | 18:09:55 |
| KOZAA | 98,80 | 3,13 | 18:09:49 |
| KOZAL | 32,70 | 5,55 | 18:09:57 |
| KRDMD | 23,94 | 0,42 | 18:09:52 |
| KTLEV | 15,03 | -5,41 | 18:09:58 |
| KUYAS | 39,80 | -5,95 | 18:09:56 |
| MAGEN | 32,20 | 3,21 | 18:08:02 |
| MAVI | 38,56 | -1,13 | 18:09:48 |
| MGROS | 503,50 | -0,20 | 18:09:53 |
| MIATK | 37,18 | -0,38 | 18:09:59 |
| MPARK | 322,00 | -2,28 | 18:08:54 |
| OBAMS | 40,12 | -1,13 | 18:09:45 |
| ODAS | 5,35 | 0,56 | 18:09:56 |
| OTKAR | 459,00 | 0,00 | 18:08:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 22,04 | 1,94 | 18:09:57 |
| PASEU | 130,00 | -3,13 | 18:09:50 |
| PATEK | 27,42 | -2,97 | 18:09:53 |
| PETKM | 16,52 | 0,73 | 18:09:59 |
| PGSUS | 204,60 | 1,59 | 18:09:57 |
| RALYH | 192,00 | 0,52 | 18:09:22 |
| REEDR | 9,79 | -1,71 | 18:09:59 |
| SAHOL | 75,85 | 0,13 | 18:09:56 |
| SASA | 2,87 | -3,04 | 18:09:58 |
| SISE | 35,40 | 0,11 | 18:09:52 |
| SKBNK | 8,49 | -0,35 | 18:08:04 |
| SOKM | 46,06 | -2,33 | 18:09:56 |
| TABGD | 224,00 | -1,15 | 18:09:09 |
| TAVHL | 266,50 | 0,00 | 18:09:38 |
| TCELL | 95,60 | -0,73 | 18:09:57 |
| THYAO | 271,00 | 1,12 | 18:09:59 |
| TKFEN | 72,20 | -2,37 | 18:09:03 |
| TOASO | 236,50 | 2,29 | 18:09:35 |
| TSKB | 11,99 | 0,84 | 18:08:58 |
| TSPOR | 1,23 | -0,81 | 18:09:42 |
| TTKOM | 57,00 | 1,24 | 18:09:54 |
| TTRAK | 524,00 | -1,50 | 18:09:59 |
| TUKAS | 2,76 | -1,78 | 18:09:56 |
| TUPRS | 197,70 | 1,33 | 18:09:27 |
| TUREX | 8,37 | -0,48 | 18:09:55 |
| TURSG | 12,70 | -2,31 | 18:09:46 |
| ULKER | 113,90 | 1,42 | 18:09:56 |
| VAKBN | 26,72 | 2,61 | 18:09:57 |
| VESTL | 29,94 | -0,40 | 18:09:57 |
| YEOTK | 36,88 | 1,99 | 18:09:56 |
| YKBNK | 32,02 | -0,62 | 18:09:59 |
| ZOREN | 3,26 | -1,51 | 18:09:40 |
Bitcoin
4170936 TL
-2.94839%
Ethereum
134328 TL
-6.82672%
Tether
42.23 TL
0.02499%
XRP
96.79 TL
-3.88755%
Wrapped SOL
5984.64 TL
-7.92573%
Binance Bridged USDC (BNB Smart Chain)
42.28 TL
0.17351%
TRON
12.27 TL
-1.68035%
Lido Staked Ether
134299 TL
-6.83106%
Dogecoin
6.79 TL
-5.7121%
Cardano
21.84 TL
-5.76049%
Figure Heloc
43.52 TL
1.34276%
Wrapped stETH
163717 TL
-6.88402%
Wrapped Bitcoin
4160555 TL
-2.80663%
WhiteBIT Coin
2242.76 TL
-2.18589%
Hyperliquid
1589.73 TL
-2.06989%
Chainlink
600.37 TL
-6.8793%
Bitcoin Cash
20914 TL
-2.40404%
USDS
42.28 TL
0.18293%
Binance Bridged USDT (BNB Smart Chain)
42.23 TL
0.05607%
Stellar
11.13 TL
-5.75962%
LEO Token
387.03 TL
0.55035%
Wrapped eETH
145251 TL
-6.81505%
Binance-Peg WETH
134372 TL
-6.97608%
Ethena USDe
42.2 TL
0.07484%
Zcash
20825 TL
-7.91533%
Litecoin
3990.96 TL
-3.31465%
Coinbase Wrapped BTC
4166054 TL
-3.10976%
Monero
16031.07 TL
-1.42485%
Hedera
6.85 TL
-7.15315%
Avalanche
668.52 TL
-6.40125%
Sui
77.34 TL
-7.30976%
Shiba Inu
0.00038375 TL
-5.12199%
Toncoin
82.27 TL
-2.9062%
Uniswap
316.98 TL
-1.20275%
Dai
42.23 TL
0.0452%
Ethena Staked USDe
50.82 TL
0.0449%
Polkadot
117.31 TL
-5.2239%
Cronos
5.05 TL
-3.92742%
MemeCore
103.73 TL
0.3357%
USDT0
42.21 TL
-0.00842%
Mantle
50.69 TL
-5.47569%
Canton
4.66 TL
-16.76991%
World Liberty Financial
5.96 TL
-0.22023%
sUSDS
45.8 TL
1.36933%
PayPal USD
42.26 TL
0.08406%
Bittensor
14170.37 TL
-4.46445%
Internet Computer
242.39 TL
-9.34178%
NEAR Protocol
101.34 TL
-6.4454%
Aave
8140.44 TL
-6.44005%
USD1
42.21 TL
0.05388%
Bitget Token
168.08 TL
-1.79021%
BlackRock USD Institutional Digital Liquidity Fund
42.25 TL
0.05446%
Currency One USD
41.78 TL
-1.07069%
OKB
4827.86 TL
-7.39399%
Ethereum Classic
624.15 TL
-3.53852%
Pepe
0.00022493 TL
-7.51689%
Tether Gold
175680 TL
-0.51921%
Aster
45.3 TL
-5.17121%
Aptos
121.93 TL
-6.06958%
Falcon USD
42.21 TL
0.32129%
Ethena
12 TL
-8.21785%
Pump.fun
0.150901 TL
-10.94392%
Jito Staked SOL
7426.72 TL
-8.00426%
Jupiter Perpetuals Liquidity Provider Token
201.65 TL
-4.07465%
Ondo
25.26 TL
-6.71571%
Pi Network
9.13 TL
-4.17605%
POL (ex-MATIC)
6.85 TL
-4.44871%
HTX DAO
7.59E-5 TL
-0.66244%
Worldcoin
30.48 TL
-6.06706%
KuCoin
523.89 TL
-2.87442%
USDtb
42.24 TL
0.07312%
Algorand
6.91 TL
-5.55453%
Filecoin
85.09 TL
-7.98587%
Official Trump
301.42 TL
-4.22967%
PAX Gold
175624 TL
-0.54926%
Rocket Pool ETH
154321 TL
-6.87644%
VeChain
0.661741 TL
-6.00907%
syrupUSDT
46.54 TL
0.08713%
Cosmos Hub
117.78 TL
-4.35423%
Arbitrum
10.14 TL
-7.32177%
BFUSD
42.22 TL
-0.00989%
Binance Staked SOL
6485.77 TL
-7.77159%
Gate
468.1 TL
-4.45453%
Quant
3743.34 TL
9.04001%
Kinetiq Staked HYPE
1594.33 TL
-2.61361%
Sky
2.28 TL
-8.77105%
syrupUSDC
47.99 TL
0.06657%
Wrapped BNB
38537 TL
-4.45261%
Function FBTC
4156773 TL
-3.28394%
Render
92.22 TL
-8.2799%
Story
144.19 TL
-10.26167%