%70
İndirim
  • BIST 100
    11,15
    % -1,99
  • YARIM ALTIN
    16.855,00
    % 0,30
  • $ DOLAR
    41,5514
    % 0,71
  • € EURO
    48,6525
    % 1,00
  • £ POUND
    55,7246
    % 0,97
  • ¥ YUAN
    5,8813
    % 2,73
  • РУБ RUBLE
    0,4992
    % 0,88
  • BITCOIN/TL
    4586561,00,674
    % 0,78

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,02 -3,24 18:09:55
AGHOL 26,18 -2,39 18:08:01
AGROT 7,98 -1,72 18:10:00
AHGAZ 31,18 -1,14 18:09:37
AKBNK 61,80 -4,41 18:09:55
AKSA 11,25 -3,43 18:05:23
AKSEN 38,44 -3,56 18:09:57
ALARK 84,25 -1,12 18:09:34
ALFAS 47,80 -0,50 18:09:10
ALTNY 74,05 -2,05 18:08:51
ANHYT 90,60 -0,22 18:08:25
ANSGR 21,44 1,42 18:09:35
ARCLK 129,10 -2,71 18:08:01
ARDYZ 26,22 -2,46 18:09:31
ASELS 217,30 -0,46 18:09:49
ASTOR 102,00 -2,76 18:09:49
AVPGY 64,00 -0,31 18:09:36
BERA 17,64 -0,28 18:09:42
BIMAS 526,00 -1,13 18:09:53
BRSAN 442,00 -3,12 18:08:59
BRYAT 2.350,00 -1,63 18:09:43
BSOKE 15,82 0,00 18:09:50
BTCIM 4,65 -2,92 18:09:36
CANTE 2,21 -1,34 18:09:44
CCOLA 45,90 -1,08 18:09:49
CIMSA 46,00 -0,04 18:09:46
CLEBI 1.534,00 -1,29 18:09:10
CWENE 22,56 0,80 18:08:59
DOAS 175,00 -1,63 18:09:06
DOHOL 17,18 -2,94 18:09:29
ECILC 83,15 3,04 18:09:16
EFORC 130,50 1,95 18:09:22
EGEEN 8.250,00 -1,67 18:09:31
EKGYO 18,98 -4,58 18:09:49
Menkul Fiyat % Zaman
ENERY 10,43 0,10 18:09:26
ENJSA 77,60 -4,14 18:08:36
ENKAI 71,50 -2,99 18:09:42
EREGL 30,32 -6,54 18:09:48
EUPWR 28,60 -1,72 18:09:46
FROTO 100,70 -2,33 18:09:50
GARAN 139,80 -1,89 18:09:18
GESAN 46,36 -1,49 18:09:47
GOLTS 339,00 -0,95 18:09:53
GRTHO 514,50 1,68 18:09:24
GSRAY 1,47 -3,29 18:09:30
GUBRF 311,00 -0,08 18:08:34
HALKB 26,76 -6,82 18:09:57
HEKTS 3,92 -2,97 18:08:26
IEYHO 28,58 2,29 18:09:43
ISCTR 14,15 -2,75 18:09:44
ISMEN 43,94 -1,26 18:08:43
KARSN 10,95 -2,41 18:08:22
KCAER 14,17 -3,93 18:09:26
KCHOL 172,40 -3,63 18:09:43
KONTR 36,80 1,94 18:09:59
KONYA 5.105,00 -0,97 18:09:41
KOZAA 90,75 2,20 18:09:32
KOZAL 25,84 -1,45 18:09:56
KRDMD 28,78 -4,70 18:09:51
KTLEV 13,29 1,61 18:09:39
LMKDC 26,58 -2,21 18:08:58
MAGEN 58,50 -0,09 18:08:34
MAVI 38,10 -2,31 18:09:40
MGROS 445,00 -0,50 18:09:13
MIATK 44,72 0,40 18:09:58
MPARK 351,75 -0,50 18:09:51
OBAMS 46,08 -2,58 18:09:47
ODAS 5,64 -3,59 18:09:45
Menkul Fiyat % Zaman
OTKAR 530,50 -1,49 18:08:31
OYAKC 21,24 -1,30 18:09:54
PASEU 109,40 0,00 18:09:11
PETKM 19,00 -0,94 18:09:43
PGSUS 219,00 -2,19 18:09:50
RALYH 155,60 0,97 18:09:48
REEDR 10,98 -2,66 18:09:30
RYGYO 19,80 -2,46 18:08:43
SAHOL 88,05 -3,14 18:09:47
SASA 3,94 -3,19 18:09:51
SELEC 85,15 -0,93 18:05:23
SISE 38,14 -4,55 18:09:40
SKBNK 6,96 -2,66 18:09:48
SMRTG 29,74 -0,93 18:09:59
SOKM 36,14 -1,69 18:08:56
TABGD 233,90 -0,89 18:08:01
TAVHL 239,60 0,93 18:09:34
TCELL 96,90 -1,32 18:09:47
THYAO 319,75 -2,59 18:09:46
TKFEN 89,20 -1,60 18:08:01
TOASO 256,75 -1,72 18:09:50
TSKB 13,30 -3,13 18:09:52
TTKOM 50,95 -3,14 18:09:47
TTRAK 579,00 -1,03 18:09:49
TUPRS 192,80 -3,89 18:09:53
TURSG 9,26 -1,07 18:09:55
ULKER 106,50 -2,29 18:09:30
VAKBN 26,16 -4,46 18:09:58
VESTL 38,04 -1,81 18:09:49
YEOTK 37,66 1,78 18:09:52
YKBNK 34,16 -1,10 18:09:53
ZOREN 3,71 -1,85 18:09:56