| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,06 | 5,24 | 18:09:57 |
| AGHOL | 34,26 | 4,39 | 18:09:52 |
| AGROT | 3,44 | -2,27 | 18:09:56 |
| AHGAZ | 22,58 | 1,71 | 18:09:23 |
| AKBNK | 74,90 | 1,42 | 18:09:58 |
| AKSA | 10,19 | 0,30 | 18:09:48 |
| AKSEN | 68,90 | 0,51 | 18:09:58 |
| ALARK | 105,80 | 0,95 | 18:09:50 |
| ALFAS | 42,52 | 2,46 | 18:09:42 |
| ALTNY | 17,78 | -0,22 | 18:09:58 |
| ANHYT | 103,70 | 2,07 | 18:08:27 |
| ANSGR | 26,64 | 4,23 | 18:08:57 |
| ARCLK | 114,40 | 2,88 | 18:09:31 |
| ARDYZ | 39,02 | 1,99 | 18:05:02 |
| ASELS | 309,25 | 2,23 | 18:09:59 |
| ASTOR | 154,70 | 2,52 | 18:09:49 |
| AVPGY | 58,10 | -0,51 | 18:08:02 |
| BERA | 17,72 | -2,10 | 18:09:57 |
| BIMAS | 647,00 | 3,60 | 18:09:55 |
| BRSAN | 655,50 | 2,82 | 18:09:43 |
| BRYAT | 2.311,00 | 1,49 | 18:09:30 |
| BSOKE | 26,98 | 4,41 | 18:09:55 |
| BTCIM | 4,46 | 2,06 | 18:09:53 |
| CANTE | 2,09 | -0,48 | 18:09:58 |
| CCOLA | 74,05 | 7,79 | 18:09:39 |
| CIMSA | 45,68 | 1,20 | 18:09:57 |
| CLEBI | 1.715,00 | 0,00 | 18:09:57 |
| CWENE | 29,20 | 0,34 | 18:09:53 |
| DOAS | 230,00 | 2,82 | 18:09:49 |
| DOHOL | 19,60 | 1,24 | 18:09:47 |
| ECILC | 103,00 | -2,37 | 18:09:33 |
| EFOR | 26,30 | -5,40 | 18:09:02 |
| EGEEN | 7.717,50 | -0,13 | 18:05:02 |
| EKGYO | 22,88 | 7,22 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,08 | -0,77 | 18:08:01 |
| ENJSA | 97,00 | 0,15 | 18:09:14 |
| ENKAI | 84,00 | 3,77 | 18:09:36 |
| EREGL | 26,06 | 2,28 | 18:09:46 |
| EUPWR | 39,24 | -1,26 | 18:09:34 |
| FROTO | 105,40 | 1,05 | 18:09:49 |
| GARAN | 144,80 | 0,21 | 18:09:07 |
| GESAN | 53,00 | 0,86 | 18:09:12 |
| GOLTS | 344,00 | 0,51 | 18:08:03 |
| GRTHO | 241,60 | -1,83 | 18:09:00 |
| GSRAY | 1,19 | -0,83 | 18:08:53 |
| GUBRF | 365,75 | -0,20 | 18:09:39 |
| HALKB | 40,82 | 0,29 | 18:09:16 |
| HEKTS | 2,97 | 0,34 | 18:09:36 |
| IEYHO | 71,50 | 1,06 | 18:09:24 |
| ISCTR | 14,18 | -0,56 | 18:09:44 |
| ISMEN | 42,72 | 0,42 | 18:08:01 |
| KARSN | 9,75 | -0,31 | 18:09:49 |
| KCAER | 11,20 | 2,38 | 18:09:27 |
| KCHOL | 195,30 | -0,26 | 18:09:51 |
| KONTR | 10,09 | -0,10 | 18:09:53 |
| KONYA | 4.470,00 | -0,78 | 18:08:27 |
| KRDMD | 28,64 | 3,39 | 18:08:40 |
| KTLEV | 30,90 | 1,31 | 18:09:32 |
| LMKDC | 29,78 | 0,27 | 18:09:24 |
| MAGEN | 43,40 | 2,17 | 18:08:38 |
| MAVI | 46,42 | 0,91 | 18:09:51 |
| MGROS | 649,50 | 5,35 | 18:09:17 |
| MIATK | 35,80 | -0,78 | 18:09:59 |
| MPARK | 429,75 | 4,82 | 18:08:03 |
| OBAMS | 8,58 | 1,06 | 18:09:17 |
| ODAS | 5,28 | 0,00 | 18:09:44 |
| OTKAR | 477,00 | -10,00 | 18:09:49 |
| OYAKC | 24,58 | 0,90 | 18:09:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 150,50 | -2,90 | 18:09:49 |
| PETKM | 17,30 | 0,82 | 18:09:38 |
| PGSUS | 201,50 | 1,21 | 18:09:35 |
| RALYH | 200,10 | -0,40 | 17:59:59 |
| REEDR | 7,14 | 1,28 | 18:09:23 |
| RYGYO | 27,88 | 1,31 | 18:08:15 |
| SAHOL | 94,90 | 0,96 | 18:09:42 |
| SASA | 2,39 | 2,14 | 18:09:49 |
| SELEC | 80,10 | -0,44 | 18:09:43 |
| SISE | 39,66 | 2,43 | 18:09:48 |
| SKBNK | 8,13 | -2,63 | 18:09:50 |
| SMRTG | 23,66 | 4,05 | 18:09:24 |
| SOKM | 58,50 | 4,84 | 18:08:39 |
| TABGD | 257,75 | 6,16 | 18:08:47 |
| TAVHL | 323,25 | 0,62 | 18:08:01 |
| TCELL | 105,90 | 2,12 | 18:09:30 |
| THYAO | 292,00 | 1,48 | 18:09:59 |
| TKFEN | 70,15 | -0,28 | 18:09:16 |
| TOASO | 287,75 | 1,05 | 18:08:50 |
| TRALT | 47,60 | 5,78 | 18:09:37 |
| TRENJ | 101,70 | 1,90 | 18:09:51 |
| TRMET | 124,30 | 4,02 | 18:09:51 |
| TSKB | 13,06 | -0,68 | 18:09:14 |
| TTKOM | 62,05 | 0,40 | 18:09:29 |
| TTRAK | 565,00 | -2,16 | 18:08:01 |
| TUPRS | 222,50 | 1,78 | 18:09:49 |
| TURSG | 11,49 | 0,44 | 18:09:59 |
| ULKER | 135,70 | 3,51 | 18:09:49 |
| VAKBN | 32,08 | 2,43 | 18:08:35 |
| VESTL | 30,20 | 1,48 | 18:08:58 |
| YEOTK | 40,40 | 2,54 | 18:09:09 |
| YKBNK | 36,20 | 0,06 | 18:09:50 |
| ZOREN | 3,12 | 0,97 | 18:09:23 |
Bitcoin
4120038 TL
-0.1343%
Ethereum
144337 TL
0.36606%
Tether
43.26 TL
0.00138%
XRP
88.76 TL
-1.17298%
Wrapped SOL
6145.63 TL
-1.19237%
Binance Bridged USDC (BNB Smart Chain)
43.27 TL
-0.00746%
TRON
13.78 TL
1.16591%
Lido Staked Ether
144326 TL
0.34954%
Dogecoin
5.91 TL
-1.65879%
Figure Heloc
43.28 TL
-1.42951%
Cardano
16.93 TL
-2.51536%
Wrapped stETH
176673 TL
0.25854%
WhiteBIT Coin
2481.93 TL
-0.12443%
Wrapped Bitcoin
4103402 TL
-0.39667%
Bitcoin Cash
25528 TL
-0.60835%
Monero
25595 TL
-4.5216%
Wrapped eETH
156655 TL
0.47493%
Chainlink
595.68 TL
-0.26128%
USDS
43.25 TL
-0.03857%
Binance Bridged USDT (BNB Smart Chain)
43.25 TL
-0.01216%
LEO Token
392.96 TL
1.54503%
Binance-Peg WETH
144333 TL
0.35095%
Coinbase Wrapped BTC
4117750 TL
-0.20555%
Stellar
9.74 TL
-3.08641%
Sui
76.63 TL
-1.27086%
Ethena USDe
43.38 TL
0.2237%
Zcash
16804.15 TL
-3.18801%
Hyperliquid
1112.53 TL
0.75819%
Avalanche
587.62 TL
-1.63719%
Litecoin
3236.02 TL
0.1739%
Hedera
5.04 TL
-2.22424%
Shiba Inu
0.00036142 TL
-2.1144%
World Liberty Financial
7.4 TL
0.4895%
USDT0
43.24 TL
-0.05724%
Dai
43.26 TL
0.02027%
Canton
5.04 TL
-4.69099%
sUSDS
46.81 TL
-0.46234%
Toncoin
74.92 TL
0.27846%
Cronos
4.39 TL
-1.01187%
Ethena Staked USDe
52.57 TL
-0.0129%
PayPal USD
43.26 TL
-0.0242%
Polkadot
93.5 TL
-2.07303%
USD1
43.22 TL
-0.02101%
Uniswap
231.29 TL
-0.97248%
Rain
0.401777 TL
-1.95924%
Mantle
41.37 TL
-0.28142%
MemeCore
68 TL
-0.05975%
Aave
7585.23 TL
-0.10952%
Bitget Token
163.56 TL
-0.21247%
Bittensor
11765.97 TL
-1.77445%
Tether Gold
199348 TL
0.17922%
Pepe
0.00024618 TL
-3.19531%
OKB
4926.65 TL
-0.77357%
Internet Computer
180.76 TL
4.78913%
NEAR Protocol
74.34 TL
-3.47435%
Falcon USD
43.17 TL
0.09277%
Jito Staked SOL
7713.19 TL
-1.27162%
Ethereum Classic
550.21 TL
-2.42257%
PAX Gold
200190 TL
0.38733%
Aster
30.81 TL
-1.67647%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
-1.0E-5%
Ethena
9.36 TL
-2.59044%
Pi Network
8.8 TL
-0.62714%
HTX DAO
7.695E-5 TL
0.81256%
Jupiter Perpetuals Liquidity Provider Token
211.54 TL
-0.48429%
Pump.fun
0.118292 TL
-4.69772%
Global Dollar
43.26 TL
-0.02951%
Binance Staked SOL
6711.49 TL
-1.48659%
POL (ex-MATIC)
6.24 TL
-1.96921%
KuCoin
497.83 TL
-0.14122%
Circle USYC
48.14 TL
%
Worldcoin
23.41 TL
-2.97938%
Sky
2.78 TL
-0.33071%
Ripple USD
43.26 TL
-0.00905%
Wrapped BNB
41103 TL
-0.28221%
Aptos
79.03 TL
-3.77347%
Rocket Pool ETH
166652 TL
0.26349%
syrupUSDC
49.64 TL
-0.00116%
BFUSD
43.23 TL
-0.01137%
Arbitrum
9.35 TL
-2.29488%
Cosmos Hub
108.43 TL
-2.99842%
Quant
3594.32 TL
2.18045%
Gate
445.22 TL
-0.88783%
Ondo
16.04 TL
-5.0635%
Algorand
5.54 TL
-4.32608%
Filecoin
66.39 TL
-2.2535%
USDD
43.33 TL
0.08747%
Render
93.7 TL
-2.57855%
Dash
3807.65 TL
17.70559%
Function FBTC
4160493 TL
0.0923%
Official Trump
223.73 TL
-4.39523%
Lombard Staked BTC
4116095 TL
-0.5657%