| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.467,60 | 0.49 | 17:54 |
| AK PORTFOY DEGER ODAKLI 100 | 1.733,11 | -0.15 | 17:54 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.511,86 | 1.27 | 17:54 |
| BIST 100 | 13.910,52 | 0.7 | 17:54 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.928,09 | 0.69 | 17:54 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.914,10 | 0.69 | 17:54 |
| BIST 100-30 | 22.303,40 | 0.5 | 17:54 |
| BIST 30 | 15.857,01 | 0.79 | 17:54 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.191,56 | 0.75 | 17:54 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.862,69 | 0.76 | 17:54 |
| BIST 50 | 12.374,98 | 0.61 | 17:54 |
| 50-30 | 9.023,68 | -0.37 | 17:54 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.750,53 | -0.45 | 17:54 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.020,27 | -0.37 | 17:54 |
| 500 | 17.659,54 | 0.77 | 17:54 |
| ADANA | 42.327,96 | 4.11 | 17:54 |
| ALTIN TAHVILI | 13.209,85 | 0 | 17:54 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.232,01 | -0.15 | 17:54 |
| ANA | 64.972,23 | 0.94 | 17:54 |
| ANKARA | 45.411,35 | 1.5 | 17:54 |
| ANTALYA | 15.809,96 | 0.16 | 17:54 |
| ARACI KURUMLAR | 102.413,57 | 1.15 | 17:54 |
| AYDIN | 8.701,07 | -0.57 | 17:54 |
| BALIKESIR | 12.387,96 | 0.33 | 17:54 |
| BANKA | 15.819,41 | -1.6 | 17:54 |
| BANKA DISI LIKIT 10 | 19.000,80 | 2.24 | 17:54 |
| BILISIM | 9.900,09 | 1.84 | 17:54 |
| BURSA | 21.520,57 | -1.32 | 17:54 |
| DENIZLI | 12.179,07 | 0.52 | 17:54 |
| ELEKTRIK | 813,47 | 1.32 | 17:54 |
| FIN KIR FAKTORING | 61.498,59 | -9.1 | 17:54 |
| GAYRIMENKUL YO | 6.573,15 | 0.25 | 17:54 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.583,19 | 0.25 | 17:54 |
| GERI ALIM | 14.680,06 | 0.44 | 17:54 |
| GIDA ICECEK | 17.530,12 | 1.51 | 17:54 |
| GIRISIM SERMAYESI YO | 12.577,53 | 0.22 | 17:54 |
| HALKA ARZ | 376.743,08 | -1.3 | 17:54 |
| HIZMETLER | 12.773,12 | 1.14 | 17:54 |
| HOLDING VE YATIRIM | 14.073,22 | 1.22 | 17:54 |
| ILETISIM | 2.766,41 | 1.19 | 17:54 |
| INSAAT | 21.878,00 | -1.13 | 17:54 |
| ISTANBUL | 18.278,25 | 0.86 | 17:54 |
| IZMIR | 19.926,08 | 1.66 | 17:54 |
| KATILIM 100 | 17.452,44 | 2.04 | 17:54 |
| KATILIM 30 | 17.325,49 | 1.92 | 17:54 |
| KATILIM 50 | 17.222,39 | 2.14 | 17:54 |
| KATILIM SURDURULEBILIRLIK | 17.695,71 | 2.91 | 17:54 |
| KATILIM TEMETTU | 17.559,66 | 2 | 17:54 |
| KATILIM TUM | 18.614,67 | 2.03 | 17:54 |
| KAYSERI | 39.879,35 | 0.63 | 17:54 |
| KIMYA PETROL PLASTIK | 16.997,37 | 4.31 | 17:54 |
| KOBI SANAYI | 45.559,51 | 0.94 | 17:54 |
| KOCAELI | 37.791,42 | 3.84 | 17:54 |
| KONAKLAMA | 1.829,94 | -0.47 | 17:54 |
| KONYA | 8.815,95 | 0.39 | 17:54 |
| KURUMSAL YONETIM | 12.941,94 | 1.66 | 17:54 |
| LIKIT BANKA | 13.773,11 | -1.62 | 17:54 |
| MADENCILIK | 14.286,05 | -1.97 | 17:54 |
| MALI | 19.285,50 | -0.91 | 17:54 |
| MANISA | 5.660,08 | 1.84 | 17:54 |
| MENKUL KIYM YO | 5.258,31 | -0.09 | 17:54 |
| METAL ANA | 27.409,65 | 1.99 | 17:54 |
| METAL ESYA MAKINA | 27.959,46 | 1.56 | 17:54 |
| ORMAN KAGIT BASIM | 8.989,22 | -0.89 | 17:54 |
| PERAKENDE TICARET | 33.423,05 | 3.17 | 17:54 |
| SIGORTA | 76.777,26 | 0.88 | 17:54 |
| SINAI | 18.837,89 | 2.1 | 17:54 |
| SINAI AGIRLIK SINIRLAMALI | 18.839,14 | 2.1 | 17:54 |
| SPOR | 1.858,41 | 3.25 | 17:54 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,65 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.717,54 | 0.25 | 17:25 |
| SURDURULEBILIRLIK | 17.935,15 | 1.34 | 17:54 |
| SURDURULEBILIRLIK 25 | 17.388,74 | 1.45 | 17:54 |
| TAS TOPRAK | 14.167,36 | 0.07 | 17:54 |
| TEKIRDAG | 49.190,59 | 1.98 | 17:54 |
| TEKNOLOJI | 46.873,05 | 1.46 | 17:54 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.364,05 | 1.67 | 17:54 |
| TEKSTIL DERI | 4.365,68 | 3.03 | 17:54 |
| TEMETTU | 15.912,71 | 1.71 | 17:54 |
| TEMETTU 10 YIL | 15.915,55 | 1.52 | 17:54 |
| TEMETTU 25 | 17.755,31 | 2 | 17:54 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.483,75 | 1.51 | 17:54 |
| TEMETTU 5 YIL | 14.786,48 | 0.96 | 17:54 |
| TICARET | 34.462,95 | 2.74 | 17:54 |
| TOPTAN TICARET | 44.684,75 | -0.51 | 17:54 |
| TUM | 18.022,22 | 0.74 | 17:54 |
| TUM-100 | 75.633,79 | 0.88 | 17:54 |
| TURIZM | 1.808,07 | -0.15 | 17:54 |
| ULASTIRMA | 37.623,98 | -0.63 | 17:54 |
| YESIL OSBA EUROBOND USD | 1.158,48 | -0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.696,77 | 0.18 | 17:25 |
| YILDIZ | 16.109,76 | 0.73 | 17:54 |
| YIYECEK VE ICECEK HIZMETLERI | 1.768,64 | 0.04 | 17:54 |
| GARANTI BBVA IKLIM | 10.298,33 | 0.91 | 17:54 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,74 | 0.18 | 17:54 |
| IS BANKASI ISTIRAKLERI | 25.109,64 | -0.99 | 17:54 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.201,10 | 0.41 | 17:54 |
| OSMANLI PORTFOY DEGER 25 | 1.395,64 | 1.06 | 17:54 |
| QNB TEMIZ ENERJI | 185,11 | 2.46 | 17:54 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.275,21 | 1.47 | 17:54 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.360,03 | 1.85 | 17:54 |
| THYAO | 14.275.810.084,75 |
| ASELS | 13.548.043.278,25 |
| TUPRS | 11.787.422.003,75 |
| ASTOR | 10.114.832.746,50 |
| SASA | 9.413.999.124,02 |
| ISCTR | 9.167.578.869,07 |
| YKBNK | 6.850.985.699,10 |
| AKBNK | 6.802.146.238,00 |
| TRALT | 5.014.819.099,69 |
| EREGL | 4.868.624.567,32 |
| BIMAS | 4.573.678.892,00 |
| KCHOL | 4.431.888.689,10 |
| SAHOL | 3.957.763.228,45 |
| BETAE | 3.858.103.329,85 |
| GARAN | 3.856.525.692,20 |
Bitcoin
3053258 TL
0.37186%
Ethereum
88657 TL
0.38898%
Tether
47.13 TL
0.05769%
USDC
47.17 TL
0.08498%
XRP
51.87 TL
0.28226%
Solana
3611.29 TL
0.43706%
TRON
15.34 TL
-0.46747%
Figure Heloc
47.56 TL
-0.96263%
Hyperliquid
2883.81 TL
0.44895%
Dogecoin
3.43 TL
0.16404%
USDS
47.17 TL
0.08186%
Rain
0.668233 TL
-1.73389%
Zcash
25161 TL
-3.91349%
LEO Token
457.14 TL
-1.09157%
WhiteBIT Coin
2662.57 TL
0.2736%
Stellar
8.84 TL
-1.72127%
Chainlink
397.86 TL
0.8944%
Monero
15789.72 TL
0.56896%
Cardano
7.71 TL
-1.72102%
Canton
5.8 TL
-3.29775%
Dai
47.17 TL
0.07379%
Bitcoin Cash
10169.46 TL
-0.1693%
USD1
47.1 TL
-0.00267%
Ethena USDe
47.17 TL
0.07325%
Gram (prev. Toncoin)
66.68 TL
-1.33147%
Litecoin
2205.75 TL
-0.99827%
Global Dollar
47.2 TL
-0.01913%
Sui
35.68 TL
0.78002%
Circle USYC
53.34 TL
0.03432%
PayPal USD
47.17 TL
0.08554%
Hedera
3.12 TL
-0.91412%
Avalanche
309.3 TL
1.61394%
Cronos
2.72 TL
-1.94241%
BlackRock USD Institutional Digital Liquidity Fund
47.18 TL
0.08485%
NEAR Protocol
93.07 TL
2.55957%
Shiba Inu
0.00019791 TL
0.83746%
Tether Gold
189062 TL
0.05891%
Uniswap
165.52 TL
-0.32235%
Ondo US Dollar Yield
53.58 TL
0.22318%
Bittensor
9148.49 TL
-1.81748%
World Liberty Financial
2.68 TL
-0.40607%
PAX Gold
188878 TL
0.02769%
OKB
3807.85 TL
0.61694%
Ondo
16.32 TL
-0.78817%
Aster
29.27 TL
0.0382%
HTX DAO
8.703E-5 TL
-0.12889%
DeXe
1661.88 TL
7.23423%
Ripple USD
47.17 TL
0.04736%
MemeCore
57.69 TL
2.60079%
USDD
47.15 TL
0.08528%
Falcon USD
46.97 TL
0.12921%
Sky
2.86 TL
-1.14491%
Mantle
20.03 TL
0.60435%
Polkadot
38.32 TL
-1.40789%
Aave
4187.55 TL
-0.86973%
BFUSD
47.09 TL
0.06417%
Worldcoin
17.4 TL
-0.44459%
Pepe
0.00013553 TL
0.72201%
Internet Computer
101.76 TL
0.34345%
Bitget Token
77.88 TL
0.77733%
Pi Network
4.7 TL
1.0916%
Ethereum Classic
323.08 TL
-0.98832%
United Stables
47.15 TL
0.01976%
Spiko EU T-Bills Money Market Fund
56.81 TL
-0.15311%
USDGO
47.19 TL
0.09901%
Blockchain Capital
5010.32 TL
0.08505%
Quant
2999.33 TL
-0.85048%
KuCoin
313.03 TL
0.08159%
Stable
1.69 TL
0.11578%
Janus Henderson Anemoy Treasury Fund
52.38 TL
0.11308%
POL (ex-MATIC)
3.79 TL
-0.48872%
ADI
315.9 TL
6.93117%
Spiko Amundi Overnight Swap Fund (EUR)
54.28 TL
-0.18422%
JUST
4.68 TL
1.40757%
Pump.fun
0.094386 TL
19.58891%
Ethena
3.86 TL
1.53849%
Render
70.99 TL
1.82626%
Audiera
118.06 TL
8.24487%
Cosmos Hub
69.89 TL
-0.29556%
NEXO
35.66 TL
0.13297%
Algorand
3.87 TL
-0.34783%
Gate
315 TL
-0.06564%
Janus Henderson Anemoy AAA CLO Fund
49.14 TL
0.11755%
Beldex
3.96 TL
0.85893%
GHO
47.11 TL
0.05952%
Jupiter
9.16 TL
0.60622%
币安人生 (BinanceLife)
29.96 TL
-7.69697%
Arbitrum
4.23 TL
1.02535%
Filecoin
33.95 TL
0.04455%
YLDS
47.17 TL
0.07627%
Usual USD
47.13 TL
0.10494%
Lighter
102.44 TL
-2.71226%
Venice Token
538.86 TL
-2.38914%
Injective
249.07 TL
3.47332%