| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.386,77 | -0.26 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.715,52 | 1.2 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.534,70 | 0.53 | 18:10 |
| BIST 100 | 13.680,26 | -0.67 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.684,06 | -0.67 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.681,28 | -0.67 | 18:10 |
| BIST 100-30 | 22.512,60 | 0.22 | 18:10 |
| BIST 30 | 15.461,54 | -1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.754,60 | -0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.463,87 | -1 | 18:10 |
| BIST 50 | 12.122,58 | -0.98 | 18:10 |
| 50-30 | 9.239,82 | -0.88 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.075,51 | -0.79 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.236,33 | -0.88 | 18:10 |
| 500 | 17.205,09 | -0.59 | 18:10 |
| ADANA | 42.369,93 | -1.76 | 18:10 |
| ALTIN TAHVILI | 14.345,29 | 0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.446,39 | 0.42 | 18:05 |
| ANA | 61.886,52 | -0.4 | 18:10 |
| ANKARA | 47.812,10 | -4.39 | 18:10 |
| ANTALYA | 16.816,59 | -1.96 | 18:10 |
| ARACI KURUMLAR | 111.486,86 | -1.09 | 18:10 |
| AYDIN | 8.985,08 | -0.97 | 18:10 |
| BALIKESIR | 13.364,29 | -1.5 | 18:10 |
| BANKA | 15.831,08 | 2.26 | 18:10 |
| BANKA DISI LIKIT 10 | 17.804,13 | -2 | 18:10 |
| BILISIM | 8.902,81 | -1.95 | 18:10 |
| BURSA | 23.539,97 | 0.08 | 18:10 |
| DENIZLI | 11.624,09 | -0.58 | 18:09 |
| ELEKTRIK | 822,35 | -2.18 | 18:10 |
| FIN KIR FAKTORING | 60.036,41 | 2.35 | 18:09 |
| GAYRIMENKUL YO | 6.503,06 | 0.43 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.512,99 | 0.43 | 18:10 |
| GERI ALIM | 14.132,96 | 0.69 | 18:10 |
| GIDA ICECEK | 15.877,02 | -0.61 | 18:10 |
| GIRISIM SERMAYESI YO | 12.935,99 | -0.19 | 18:10 |
| HALKA ARZ | 324.235,33 | 0.78 | 18:10 |
| HIZMETLER | 12.763,79 | -0.76 | 18:10 |
| HOLDING VE YATIRIM | 13.150,32 | 0.96 | 18:10 |
| ILETISIM | 2.749,72 | 1.81 | 18:10 |
| INSAAT | 22.859,56 | -0.67 | 18:10 |
| ISTANBUL | 17.305,88 | 0.12 | 18:10 |
| IZMIR | 20.329,27 | -0.17 | 18:10 |
| KATILIM 100 | 16.711,74 | -0.99 | 18:10 |
| KATILIM 30 | 16.490,07 | -0.42 | 18:10 |
| KATILIM 50 | 16.835,53 | -1.1 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.947,95 | -2.68 | 18:10 |
| KATILIM TEMETTU | 16.792,18 | 0.21 | 18:10 |
| KATILIM TUM | 17.892,95 | -1.72 | 18:10 |
| KAYSERI | 44.745,71 | 0.74 | 18:10 |
| KIMYA PETROL PLASTIK | 15.527,60 | -1.81 | 18:10 |
| KOBI SANAYI | 50.255,67 | -0.89 | 18:10 |
| KOCAELI | 33.819,75 | -1.41 | 18:10 |
| KONAKLAMA | 2.040,01 | 1.19 | 18:10 |
| KONYA | 9.873,45 | 0.13 | 18:10 |
| KURUMSAL YONETIM | 12.619,66 | -2.02 | 18:10 |
| LIKIT BANKA | 14.062,23 | 2.26 | 18:10 |
| MADENCILIK | 14.577,37 | 1.33 | 18:10 |
| MALI | 18.589,35 | 1.55 | 18:10 |
| MANISA | 4.521,24 | 0.97 | 18:10 |
| MENKUL KIYM YO | 5.150,56 | 0.17 | 18:09 |
| METAL ANA | 26.496,15 | -0.36 | 18:10 |
| METAL ESYA MAKINA | 28.764,04 | -3.57 | 18:10 |
| ORMAN KAGIT BASIM | 9.087,79 | -0.7 | 18:10 |
| PERAKENDE TICARET | 33.011,80 | -1.74 | 18:10 |
| SIGORTA | 75.057,25 | 0.1 | 18:10 |
| SINAI | 18.162,12 | -1.45 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.165,40 | -1.45 | 18:10 |
| SPOR | 2.062,67 | -2.51 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,40 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.660,34 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 17.515,78 | -0.82 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.737,03 | -0.27 | 18:10 |
| TAS TOPRAK | 14.934,66 | -0.33 | 18:10 |
| TEKIRDAG | 54.911,29 | -0.19 | 18:10 |
| TEKNOLOJI | 45.937,87 | -4.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 44.281,67 | -2.66 | 18:10 |
| TEKSTIL DERI | 4.653,14 | -0.89 | 18:10 |
| TEMETTU | 15.400,82 | -1.22 | 18:10 |
| TEMETTU 10 YIL | 15.675,40 | -2.14 | 18:10 |
| TEMETTU 25 | 16.800,08 | -0.11 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.720,46 | 0.15 | 18:10 |
| TEMETTU 5 YIL | 14.598,93 | -0.91 | 18:10 |
| TICARET | 33.075,94 | -1.65 | 18:10 |
| TOPTAN TICARET | 33.399,93 | -0.77 | 18:10 |
| TUM | 17.541,08 | -0.58 | 18:10 |
| TUM-100 | 71.791,88 | -0.36 | 18:10 |
| TURIZM | 1.993,90 | 0.97 | 18:10 |
| ULASTIRMA | 36.555,29 | 0.71 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,30 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.634,50 | 0.02 | 17:25 |
| YILDIZ | 15.718,98 | -0.6 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.938,08 | 0.79 | 18:09 |
| GARANTI BBVA IKLIM | 10.016,52 | -0.36 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.117,83 | -0.72 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.912,21 | 0.02 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.970,17 | -0.36 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.369,51 | 0.87 | 18:10 |
| QNB TEMIZ ENERJI | 191,02 | -2.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.268,44 | -0.94 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.370,70 | -1.35 | 18:10 |
| ASTOR | 17.401.772.195,25 |
| ASELS | 16.558.020.485,50 |
| THYAO | 13.713.372.544,50 |
| AKBNK | 11.734.343.516,40 |
| SASA | 8.346.029.093,77 |
| KTLEV | 8.323.939.813,40 |
| TUPRS | 7.147.369.905,40 |
| EREGL | 7.077.531.451,68 |
| ISCTR | 6.970.131.376,69 |
| YKBNK | 6.564.555.541,56 |
| TRALT | 5.761.472.349,08 |
| MAGEN | 5.120.281.878,85 |
| EUPWR | 4.618.127.903,60 |
| TEHOL | 4.460.153.052,68 |
| GARAN | 4.423.711.749,70 |
Bitcoin
2901051 TL
-1.88716%
Ethereum
79612 TL
-4.031%
Tether
46.03 TL
0.22107%
USDC
46.06 TL
0.2407%
XRP
52.39 TL
-5.33059%
Solana
3093.99 TL
-5.09315%
TRON
15.13 TL
-1.07942%
Figure Heloc
46.95 TL
2.03524%
Hyperliquid
2844.64 TL
-15.9801%
Dogecoin
3.97 TL
-5.09367%
USDS
46.06 TL
0.23123%
LEO Token
454.51 TL
-0.62615%
Rain
0.649945 TL
-0.91781%
Zcash
18122.2 TL
-34.51378%
Stellar
8.98 TL
-7.88038%
Cardano
7.63 TL
-16.71758%
Monero
15016.68 TL
-9.8599%
Canton
6.82 TL
-3.09153%
Chainlink
359.91 TL
-4.9373%
WhiteBIT Coin
2093.07 TL
-2.36094%
Bitcoin Cash
11039.65 TL
-2.57733%
USD1
46.03 TL
0.28552%
Ethena USDe
46.03 TL
0.24482%
Toncoin
75.94 TL
-7.51679%
MemeCore
153.28 TL
-2.18644%
Dai
46.06 TL
0.22775%
Hedera
3.78 TL
-4.74088%
Litecoin
2074 TL
-3.13934%
LAB
489.69 TL
-38.91608%
Avalanche
340.95 TL
-7.30804%
Sui
33.79 TL
-9.01062%
PayPal USD
46.08 TL
0.24036%
Shiba Inu
0.00022393 TL
-4.79064%
Circle USYC
51.75 TL
-0.01332%
NEAR Protocol
99.98 TL
-18.24285%
Tether Gold
203417 TL
-0.63896%
Cronos
2.78 TL
-2.15481%
Global Dollar
46.08 TL
0.22982%
BlackRock USD Institutional Digital Liquidity Fund
46.07 TL
0.21272%
Ondo US Dollar Yield
52.18 TL
-0.13058%
PAX Gold
204166 TL
-0.66976%
Bittensor
9449.82 TL
-7.49501%
World Liberty Financial
2.67 TL
-5.64705%
Mantle
25.03 TL
-7.31756%
Ondo
16.71 TL
-7.54522%
Aster
30.85 TL
-1.0574%
Polkadot
46.76 TL
-5.25545%
Ripple USD
46.07 TL
0.24021%
Worldcoin
22.94 TL
-3.02678%
Uniswap
118.9 TL
-5.82769%
HTX DAO
8.155E-5 TL
1.05521%
OKB
3409.87 TL
-3.9307%
Falcon USD
45.83 TL
0.229%
Sky
2.91 TL
-5.7738%
Internet Computer
117.91 TL
-11.22577%
USDD
46.06 TL
0.47793%
Pi Network
5.77 TL
-4.48835%
BFUSD
46.01 TL
0.25329%
Bitget Token
86.32 TL
-1.00183%
Pepe
0.00013267 TL
-6.59426%
Ethereum Classic
326.46 TL
-6.41663%
Aave
3193.42 TL
-4.32794%
Humanity
26.19 TL
-1.13948%
USDtb
46.04 TL
0.22732%
Spiko EU T-Bills Money Market Fund
56.33 TL
0.25439%
Quant
3154.65 TL
-2.70477%
Blockchain Capital
4932.46 TL
0.1192%
DeXe
949.69 TL
18.3585%
United Stables
46.07 TL
0.26901%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.63 TL
0.23339%
Render
82.85 TL
-12.11403%
Cosmos Hub
82.33 TL
-2.42992%
KuCoin
311.14 TL
-0.54715%
POL (ex-MATIC)
3.88 TL
-8.74986%
Algorand
4.54 TL
-6.55592%
Stable
1.73 TL
0.4845%
Janus Henderson Anemoy Treasury Fund
50.93 TL
0.22233%
Ethena
3.99 TL
-18.95919%
NEXO
35.12 TL
-2.30946%
Venice Token
747.73 TL
-17.91246%
Gate
298.54 TL
-2.48422%
JUST
3.62 TL
8.37594%
币安人生 (BinanceLife)
30.54 TL
-0.43108%
Filecoin
38.68 TL
-4.61423%
Beldex
3.68 TL
1.93354%
Aptos
33.61 TL
-6.76841%
GHO
46.03 TL
0.181%
Jupiter
7.95 TL
-5.20033%
Pump.fun
0.072934 TL
-9.05788%
Usual USD
46.01 TL
0.22751%
Midnight
1.49 TL
-17.19306%
Arbitrum
3.98 TL
-5.42264%
YLDS
46.06 TL
0.21473%
Injective
245.92 TL
-14.47294%