| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,36 | -1,45 | 18:09:56 |
| AGHOL | 32,30 | -1,82 | 18:08:01 |
| AGROT | 2,87 | -1,71 | 18:09:38 |
| AHGAZ | 31,00 | -0,51 | 18:08:59 |
| AKBNK | 64,50 | -3,95 | 18:09:35 |
| AKSA | 10,65 | -0,93 | 18:08:52 |
| AKSEN | 79,80 | -3,62 | 18:09:34 |
| ALARK | 98,50 | -2,57 | 18:08:32 |
| ALFAS | 55,60 | -4,71 | 18:08:45 |
| ALTNY | 16,69 | 0,85 | 18:08:02 |
| ANHYT | 101,80 | -1,64 | 18:09:54 |
| ANSGR | 27,08 | -1,88 | 18:08:37 |
| ARCLK | 103,30 | -2,09 | 18:09:45 |
| ARDYZ | 66,15 | -9,94 | 18:09:29 |
| ASELS | 363,00 | 0,21 | 18:09:38 |
| ASTOR | 317,00 | -1,78 | 18:09:51 |
| AVPGY | 59,80 | -0,08 | 18:05:15 |
| BERA | 16,74 | -2,16 | 18:09:16 |
| BIMAS | 377,25 | 1,14 | 18:09:45 |
| BRSAN | 624,00 | 7,59 | 18:09:01 |
| BRYAT | 2.033,00 | 1,85 | 18:08:34 |
| BSOKE | 36,30 | -1,73 | 18:08:32 |
| BTCIM | 6,05 | -3,35 | 18:09:12 |
| CANTE | 1,53 | -1,29 | 18:09:57 |
| CCOLA | 78,80 | 0,00 | 18:09:46 |
| CIMSA | 49,52 | -3,66 | 18:09:51 |
| CLEBI | 1.631,00 | -1,33 | 18:09:34 |
| CWENE | 40,54 | 1,50 | 18:09:53 |
| DOAS | 183,10 | -1,13 | 18:09:57 |
| DOHOL | 21,58 | -5,60 | 18:09:57 |
| ECILC | 84,00 | -2,44 | 18:09:43 |
| EFOR | 12,80 | 6,22 | 18:09:58 |
| EGEEN | 5.825,00 | 2,10 | 18:09:54 |
| EKGYO | 19,23 | -5,36 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,68 | -2,58 | 18:09:52 |
| ENJSA | 107,10 | -1,02 | 18:09:57 |
| ENKAI | 93,35 | -1,69 | 18:09:59 |
| EREGL | 39,16 | -2,34 | 18:09:57 |
| EUPWR | 88,70 | 0,23 | 18:09:58 |
| FROTO | 86,20 | -2,71 | 18:09:59 |
| GARAN | 125,00 | -3,47 | 18:09:57 |
| GESAN | 81,30 | -0,91 | 18:09:56 |
| GOLTS | 332,00 | -1,04 | 18:09:59 |
| GRTHO | 208,50 | 1,26 | 18:09:59 |
| GSRAY | 1,09 | -0,91 | 18:09:54 |
| GUBRF | 493,00 | -5,65 | 18:09:59 |
| HALKB | 45,00 | -0,92 | 18:09:58 |
| HEKTS | 4,14 | -6,55 | 18:09:56 |
| IEYHO | 117,20 | 3,72 | 18:09:51 |
| ISCTR | 13,19 | -3,86 | 18:09:59 |
| ISMEN | 37,74 | -0,16 | 18:09:21 |
| KARSN | 12,89 | -6,25 | 18:09:35 |
| KCAER | 14,13 | 1,29 | 18:09:58 |
| KCHOL | 189,00 | -1,15 | 18:09:58 |
| KONTR | 7,21 | -8,15 | 18:09:59 |
| KONYA | 3.860,00 | 0,65 | 18:09:57 |
| KRDMD | 39,00 | -1,52 | 18:09:52 |
| KTLEV | 148,50 | 0,00 | 18:09:57 |
| LMKDC | 29,96 | -4,53 | 18:09:56 |
| MAGEN | 50,85 | -9,92 | 18:08:02 |
| MAVI | 43,60 | 2,59 | 18:09:55 |
| MGROS | 662,00 | -0,08 | 18:09:43 |
| MIATK | 47,68 | -3,56 | 18:09:56 |
| MPARK | 442,00 | -2,64 | 18:09:47 |
| OBAMS | 7,31 | -3,94 | 18:09:57 |
| ODAS | 7,21 | 0,70 | 18:09:40 |
| OTKAR | 375,25 | -1,05 | 18:09:57 |
| OYAKC | 20,64 | -1,43 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,66 | 0,00 | 18:10:00 |
| PASEU | 103,80 | -2,44 | 18:09:59 |
| PETKM | 20,84 | -0,86 | 18:09:58 |
| PGSUS | 168,60 | -1,52 | 18:09:56 |
| RALYH | 218,00 | -2,02 | 18:09:30 |
| REEDR | 7,35 | -6,49 | 18:09:24 |
| RYGYO | 32,28 | 0,56 | 18:09:51 |
| SAHOL | 90,00 | -2,17 | 18:09:55 |
| SASA | 2,49 | -3,86 | 18:09:59 |
| SELEC | 97,05 | 1,20 | 18:09:30 |
| SISE | 44,80 | -1,50 | 18:09:58 |
| SKBNK | 12,77 | -1,31 | 18:09:45 |
| SMRTG | 12,02 | -2,67 | 18:09:47 |
| SOKM | 48,06 | -0,46 | 18:09:41 |
| TABGD | 285,00 | 1,42 | 18:09:02 |
| TAVHL | 257,50 | -2,46 | 18:09:56 |
| TCELL | 105,10 | -2,59 | 18:09:58 |
| THYAO | 297,00 | -0,92 | 18:09:59 |
| TKFEN | 136,90 | -9,76 | 18:09:55 |
| TOASO | 294,00 | -1,18 | 18:09:46 |
| TRALT | 45,14 | -6,54 | 18:09:57 |
| TRENJ | 86,90 | -4,71 | 18:09:51 |
| TRMET | 112,70 | -5,61 | 18:09:57 |
| TSKB | 11,54 | -1,62 | 18:09:45 |
| TTKOM | 62,30 | -2,12 | 18:09:57 |
| TTRAK | 438,75 | -1,85 | 18:09:08 |
| TUPRS | 240,80 | 3,70 | 18:09:55 |
| TURSG | 12,79 | -0,08 | 18:09:57 |
| ULKER | 115,80 | 0,52 | 18:09:55 |
| VAKBN | 31,76 | -2,87 | 18:09:58 |
| VESTL | 25,54 | -1,92 | 18:09:57 |
| YEOTK | 112,90 | -0,44 | 18:09:05 |
| YKBNK | 33,60 | -4,55 | 18:09:30 |
| ZOREN | 3,03 | 0,00 | 18:09:51 |
Bitcoin
2809926 TL
-3.56868%
Ethereum
72825 TL
-9.64407%
Tether
46.05 TL
0.09542%
USDC
46.05 TL
0.00924%
XRP
50.71 TL
-4.78279%
Solana
2942.1 TL
-6.7083%
TRON
14.78 TL
-2.21123%
Figure Heloc
47.38 TL
0.95868%
Hyperliquid
2750.92 TL
-9.12084%
Dogecoin
3.77 TL
-6.74226%
USDS
46.05 TL
0.03005%
LEO Token
443.17 TL
-2.76151%
Rain
0.602278 TL
-7.06535%
Stellar
9.16 TL
-0.78197%
Zcash
17614.87 TL
-9.84498%
Cardano
7.3 TL
-7.88073%
Canton
6.9 TL
1.16074%
Monero
14098.24 TL
-11.1088%
Chainlink
339.74 TL
-7.25287%
WhiteBIT Coin
2014.13 TL
-4.24306%
USD1
46.02 TL
0.04593%
Ethena USDe
46.04 TL
0.10809%
Dai
46.06 TL
0.02695%
Bitcoin Cash
9810.69 TL
-12.89694%
Toncoin
69.95 TL
-8.8612%
MemeCore
130.42 TL
-14.18537%
Hedera
3.7 TL
-3.78953%
Litecoin
2003.04 TL
-4.7123%
Avalanche
310.72 TL
-11.68003%
PayPal USD
46.07 TL
0.04504%
Sui
32.55 TL
-6.75874%
Circle USYC
51.75 TL
0.00%
LAB
413.84 TL
-17.56321%
Shiba Inu
0.00021024 TL
-7.22812%
Tether Gold
198235 TL
-2.63799%
Cronos
2.66 TL
-4.79718%
NEAR Protocol
91.66 TL
-11.4548%
Global Dollar
46.07 TL
0.02394%
BlackRock USD Institutional Digital Liquidity Fund
46.06 TL
-0.03234%
Ondo US Dollar Yield
53.3 TL
1.76303%
PAX Gold
199001 TL
-2.62038%
Bittensor
8996.28 TL
-7.90865%
World Liberty Financial
2.57 TL
-6.17655%
Mantle
24 TL
-5.92756%
Worldcoin
23.02 TL
-8.98716%
Ripple USD
46.05 TL
0.00401%
Ondo
15.54 TL
-9.59966%
Polkadot
43.63 TL
-8.62371%
Aster
28.36 TL
-6.99415%
HTX DAO
8.004E-5 TL
-1.99184%
Uniswap
112.83 TL
-6.54986%
OKB
3257.24 TL
-4.93997%
Falcon USD
45.92 TL
0.22956%
USDD
46.07 TL
0.12952%
Sky
2.7 TL
-8.60747%
Pi Network
5.73 TL
-2.74481%
BFUSD
46.02 TL
0.06588%
Bitget Token
84.3 TL
-2.81966%
Internet Computer
105.29 TL
-15.56325%
Pepe
0.00012472 TL
-7.78575%
Ethereum Classic
313.3 TL
-5.86324%
Humanity
26.74 TL
2.43118%
USDtb
46.05 TL
0.10392%
United Stables
46.06 TL
0.01743%
Spiko EU T-Bills Money Market Fund
55.88 TL
-0.80637%
Blockchain Capital
4931.45 TL
0.0076%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.51 TL
0.01661%
Quant
3004.72 TL
-5.46588%
Aave
2833.24 TL
-13.04135%
DeXe
910.49 TL
-3.95036%
Ethena
4.38 TL
-0.42879%
Janus Henderson Anemoy Treasury Fund
50.92 TL
-0.02248%
Render
76.44 TL
-9.82766%
Cosmos Hub
76.48 TL
-7.57538%
Venice Token
832.77 TL
9.09628%
Algorand
4.3 TL
-6.87889%
POL (ex-MATIC)
3.56 TL
-11.04483%
KuCoin
282.57 TL
-9.59386%
NEXO
34.12 TL
-3.7355%
Stable
1.43 TL
-18.53309%
币安人生 (BinanceLife)
32.25 TL
2.21441%
JUST
3.77 TL
2.98285%
Gate
285.27 TL
-4.02665%
Beldex
3.64 TL
-0.56755%
GHO
46.01 TL
-0.0032%
Filecoin
33.67 TL
-14.9751%
Usual USD
45.99 TL
0.01583%
Aptos
30.64 TL
-10.8171%
YLDS
46.05 TL
0.01028%
Siren
33.75 TL
-1.24147%
Jupiter
7.24 TL
-13.10864%
Injective
238.09 TL
-4.10099%
A7A5
0.60434 TL
0.00364%
Midnight
1.41 TL
-15.49313%