| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,36 | 0,47 | 10:48:35 |
| AGHOL | 34,24 | 0,23 | 10:47:19 |
| AKBNK | 77,10 | 0,00 | 10:48:35 |
| AKSA | 12,57 | 0,24 | 10:48:33 |
| AKSEN | 81,35 | -0,49 | 10:48:31 |
| ALARK | 105,40 | 1,54 | 10:48:36 |
| ALTNY | 16,08 | 0,82 | 10:48:18 |
| ANSGR | 28,04 | -0,85 | 10:48:33 |
| ARCLK | 104,90 | -0,57 | 10:48:33 |
| ASELS | 388,50 | -1,40 | 10:48:36 |
| ASTOR | 287,00 | -3,04 | 10:48:36 |
| BALSU | 14,16 | -0,91 | 10:48:35 |
| BIMAS | 389,50 | 1,43 | 10:48:35 |
| BRSAN | 619,50 | 0,16 | 10:48:20 |
| BRYAT | 1.987,00 | 0,10 | 10:48:24 |
| BSOKE | 34,64 | 0,17 | 10:47:30 |
| BTCIM | 5,98 | 0,67 | 10:48:15 |
| CANTE | 1,47 | 0,00 | 10:48:25 |
| CCOLA | 80,05 | -0,06 | 10:47:51 |
| CIMSA | 51,25 | 0,10 | 10:47:47 |
| CVKMD | 45,60 | -1,55 | 10:48:32 |
| CWENE | 40,22 | 0,75 | 10:48:35 |
| DAPGM | 10,51 | -1,78 | 10:48:30 |
| DOAS | 202,80 | 0,40 | 10:48:29 |
| DOHOL | 22,46 | -1,66 | 10:48:22 |
| DSTKF | 2.810,00 | 0,00 | 10:48:01 |
| ECILC | 84,60 | -0,35 | 10:47:46 |
| EFOR | 13,17 | 0,46 | 10:48:35 |
| EKGYO | 21,76 | 1,40 | 10:48:30 |
| ENERY | 9,69 | 2,65 | 10:48:34 |
| ENJSA | 108,80 | 0,18 | 10:48:35 |
| ENKAI | 94,05 | -0,11 | 10:48:33 |
| EREGL | 40,26 | -0,10 | 10:48:34 |
| EUPWR | 95,25 | -1,96 | 10:48:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,67 | -0,43 | 10:48:23 |
| FENER | 3,30 | 1,54 | 10:48:14 |
| FROTO | 91,10 | -0,22 | 10:48:37 |
| GARAN | 141,10 | 0,64 | 10:48:30 |
| GENIL | 9,64 | 1,90 | 10:48:36 |
| GESAN | 81,35 | -1,99 | 10:48:33 |
| GLRMK | 179,90 | 0,78 | 10:48:30 |
| GRSEL | 319,50 | 0,24 | 10:48:25 |
| GRTHO | 225,60 | -1,78 | 10:48:26 |
| GSRAY | 1,07 | 0,00 | 10:48:25 |
| GUBRF | 522,50 | -0,38 | 10:47:27 |
| HALKB | 49,16 | 2,08 | 10:48:36 |
| HEKTS | 3,97 | -0,25 | 10:48:20 |
| ISCTR | 14,97 | -0,27 | 10:48:32 |
| ISMEN | 37,58 | 0,27 | 10:48:04 |
| IZENR | 10,33 | 1,08 | 10:48:34 |
| KCHOL | 199,20 | -0,45 | 10:48:35 |
| KLRHO | 92,10 | -0,59 | 10:48:19 |
| KONTR | 6,83 | 0,00 | 18:10:01 |
| KRDMD | 40,38 | -1,13 | 10:48:33 |
| KTLEV | 170,30 | 1,37 | 10:48:35 |
| KUYAS | 70,20 | 1,89 | 10:48:34 |
| MAGEN | 34,54 | -0,52 | 10:48:28 |
| MAVI | 42,20 | 0,57 | 10:48:31 |
| MGROS | 699,00 | 0,07 | 10:48:36 |
| MIATK | 49,40 | 5,47 | 10:48:35 |
| MPARK | 432,25 | 0,58 | 10:48:32 |
| OBAMS | 7,20 | -1,64 | 10:48:29 |
| ODAS | 7,89 | 0,51 | 10:48:33 |
| OTKAR | 358,50 | 0,14 | 10:47:36 |
| OYAKC | 22,04 | 0,27 | 10:48:33 |
| PAHOL | 1,63 | 1,24 | 10:48:03 |
| PASEU | 113,60 | -0,35 | 10:48:19 |
| PATEK | 24,34 | 0,25 | 10:48:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,06 | 1,57 | 10:48:35 |
| PGSUS | 183,60 | -0,22 | 10:48:06 |
| PSGYO | 3,80 | 4,40 | 10:48:31 |
| QUAGR | 4,29 | 1,90 | 10:48:29 |
| RALYH | 204,60 | 0,29 | 10:48:32 |
| REEDR | 7,30 | 0,41 | 10:48:29 |
| SAHOL | 100,40 | -0,40 | 10:48:35 |
| SARKY | 29,54 | 2,71 | 10:48:20 |
| SASA | 2,73 | 0,74 | 10:48:35 |
| SISE | 45,84 | -0,22 | 10:48:35 |
| SKBNK | 14,47 | -0,55 | 10:48:20 |
| SOKM | 50,40 | 0,40 | 10:48:15 |
| TABGD | 259,25 | 0,00 | 10:48:14 |
| TAVHL | 298,00 | -1,32 | 10:48:32 |
| TCELL | 115,20 | 0,00 | 10:48:36 |
| THYAO | 326,75 | 0,08 | 10:48:33 |
| TKFEN | 137,40 | 1,18 | 10:48:12 |
| TOASO | 333,75 | 3,01 | 10:48:36 |
| TRALT | 48,30 | 0,42 | 10:48:37 |
| TRENJ | 89,85 | 0,39 | 10:47:44 |
| TRMET | 115,30 | 0,87 | 10:47:59 |
| TSKB | 12,19 | 0,00 | 10:48:04 |
| TTKOM | 64,25 | -0,39 | 10:48:37 |
| TUKAS | 2,40 | 0,00 | 10:48:29 |
| TUPRS | 226,80 | 0,62 | 10:48:37 |
| TUREX | 8,18 | 0,12 | 10:48:33 |
| TURSG | 6,47 | -1,07 | 10:48:32 |
| ULKER | 115,50 | -0,35 | 10:47:59 |
| VAKBN | 34,44 | 0,58 | 10:48:37 |
| VESTL | 24,94 | -0,16 | 10:48:27 |
| YKBNK | 40,48 | -0,05 | 10:48:35 |
| ZOREN | 2,91 | -0,34 | 10:47:58 |
Bitcoin
3032369 TL
-1.26106%
Ethereum
82614 TL
0.64272%
Tether
46.27 TL
-0.00876%
XRP
55.89 TL
-2.17907%
USDC
46.3 TL
0.02685%
Solana
3386.3 TL
-1.74152%
TRON
14.75 TL
0.24983%
Figure Heloc
47.94 TL
0.80756%
Hyperliquid
3393.12 TL
0.59814%
Dogecoin
4.02 TL
-1.14893%
USDS
46.3 TL
0.03057%
LEO Token
443.1 TL
-1.26547%
Rain
0.653454 TL
1.00648%
Zcash
23543 TL
-3.06466%
Stellar
10.26 TL
2.65361%
Monero
16209.81 TL
2.02024%
WhiteBIT Coin
2488.07 TL
-0.97213%
Cardano
7.91 TL
-4.3952%
Canton
7.43 TL
-1.88799%
Chainlink
383.47 TL
0.05916%
USD1
46.29 TL
-0.05382%
Ethena USDe
46.27 TL
-0.00928%
Gram (prev. Toncoin)
77.42 TL
-1.58437%
Bitcoin Cash
9939.42 TL
-4.44384%
LAB
634.02 TL
34.93122%
Dai
46.3 TL
0.02116%
MemeCore
142.11 TL
2.53613%
Litecoin
2106.81 TL
-0.59944%
Hedera
3.74 TL
-2.48647%
Sui
36.99 TL
1.10014%
Circle USYC
51.75 TL
0.00%
NEAR Protocol
106.72 TL
-5.96699%
Avalanche
318.74 TL
-0.39241%
Shiba Inu
0.00023007 TL
-1.13682%
PayPal USD
46.31 TL
0.03099%
Global Dollar
46.31 TL
0.01579%
Cronos
2.77 TL
-3.9424%
Tether Gold
199370 TL
-0.14861%
Bittensor
11776.96 TL
-5.53515%
BlackRock USD Institutional Digital Liquidity Fund
46.32 TL
0.03809%
Worldcoin
31.55 TL
6.14669%
Uniswap
167.99 TL
21.43705%
Ondo US Dollar Yield
52.28 TL
1.03003%
PAX Gold
199829 TL
-0.14801%
World Liberty Financial
2.8 TL
-1.01142%
Mantle
26.09 TL
-2.10881%
Ondo
17.17 TL
-1.73643%
Aster
30.75 TL
1.69201%
Polkadot
47.3 TL
0.65694%
Ripple USD
46.33 TL
0.0742%
OKB
3505.28 TL
-0.51217%
HTX DAO
7.87E-5 TL
0.06706%
Falcon USD
46.13 TL
0.24025%
Pi Network
6.22 TL
-1.47639%
USDD
46.28 TL
-0.00102%
Sky
2.68 TL
0.36471%
Internet Computer
111.78 TL
-0.48832%
BFUSD
46.27 TL
0.01605%
Bitget Token
84.41 TL
-0.2958%
Pepe
0.00013706 TL
-0.14801%
Aave
3530.83 TL
0.68285%
Ethereum Classic
341.53 TL
-0.18252%
Quant
3296.51 TL
-0.60189%
Cosmos Hub
91.66 TL
-0.43012%
United Stables
46.29 TL
-0.00221%
Blockchain Capital
4959.19 TL
0.03752%
KuCoin
335.78 TL
0.56964%
Spiko EU T-Bills Money Market Fund
56.62 TL
0.09896%
USDtb
46.3 TL
0.01203%
Render
80.07 TL
-3.72371%
Janus Henderson Anemoy Treasury Fund
51.26 TL
0.04768%
Algorand
4.49 TL
2.31645%
DeXe
815.36 TL
-6.37042%
POL (ex-MATIC)
3.56 TL
-1.73983%
NEXO
37.8 TL
0.42389%
Stable
1.57 TL
-6.25136%
Ethena
3.98 TL
-1.85903%
Venice Token
752.81 TL
5.06991%
Gate
316.1 TL
-0.77404%
JUST
3.82 TL
2.90174%
Janus Henderson Anemoy AAA CLO Fund
48.08 TL
0.04812%
币安人生 (BinanceLife)
31.14 TL
-0.03538%
Jupiter
9.02 TL
-2.9624%
Filecoin
37.74 TL
1.83508%
Beldex
3.7 TL
-2.75645%
GHO
46.26 TL
0.02796%
Audiera
95.23 TL
-43.42213%
YLDS
46.31 TL
0.05204%
Usual USD
46.26 TL
0.02624%
Aptos
30.74 TL
-2.80489%
Injective
254.44 TL
-5.36821%
Arbitrum
4.05 TL
1.33606%
Spiko Amundi Overnight Swap Fund (EUR)
54.09 TL
0.16389%
Pump.fun
0.069696 TL
-5.19798%