| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.038,77 | 0.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.706,54 | -0.12 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.552,29 | 0.15 | 18:10 |
| BIST 100 | 12.824,76 | 0.08 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.827,97 | 0.08 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.825,35 | 0.08 | 18:10 |
| BIST 100-30 | 20.915,21 | -0.82 | 18:10 |
| BIST 30 | 14.523,19 | 0.4 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.818,02 | 0.34 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.523,59 | 0.4 | 18:10 |
| BIST 50 | 11.469,88 | 0.3 | 18:10 |
| 50-30 | 9.225,87 | -0.35 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,63 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.222,38 | -0.35 | 18:10 |
| 500 | 15.660,07 | 0.39 | 18:10 |
| ADANA | 37.600,07 | 0.62 | 18:10 |
| ALTIN TAHVILI | 16.109,86 | 2.5 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.341,27 | 2.33 | 18:05 |
| ANA | 53.227,22 | 2.24 | 18:10 |
| ANKARA | 40.555,85 | 1.12 | 18:10 |
| ANTALYA | 12.330,97 | 0.76 | 18:10 |
| ARACI KURUMLAR | 145.979,55 | 0.03 | 18:10 |
| AYDIN | 7.048,15 | 4.06 | 18:09 |
| BALIKESIR | 10.610,60 | 1.88 | 18:10 |
| BANKA | 17.499,60 | -0.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.392,83 | 0.64 | 18:10 |
| BILISIM | 5.941,26 | 1.22 | 18:10 |
| BURSA | 20.316,07 | -0.92 | 18:10 |
| DENIZLI | 10.023,93 | 0.91 | 18:10 |
| ELEKTRIK | 680,34 | 1.32 | 18:10 |
| FIN KIR FAKTORING | 42.383,65 | 5.76 | 18:10 |
| GAYRIMENKUL YO | 5.949,27 | 0.78 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.958,35 | 0.78 | 18:10 |
| GERI ALIM | 12.729,21 | -0.01 | 18:10 |
| GIDA ICECEK | 13.798,96 | 1.69 | 18:10 |
| HALKA ARZ | 219.665,71 | 2.2 | 18:10 |
| HIZMETLER | 11.451,59 | 0.11 | 18:10 |
| HOLDING VE YATIRIM | 12.614,44 | 0.29 | 18:10 |
| ILETISIM | 2.838,15 | -2.1 | 18:10 |
| INSAAT | 19.816,04 | 0.65 | 18:10 |
| ISTANBUL | 15.845,89 | 0.15 | 18:10 |
| IZMIR | 18.613,43 | 0.08 | 18:10 |
| KATILIM 100 | 14.108,00 | 0.38 | 18:10 |
| KATILIM 30 | 13.959,94 | -0.03 | 18:10 |
| KATILIM 50 | 14.323,86 | 0.27 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.826,91 | 0.27 | 18:10 |
| KATILIM TEMETTU | 14.517,55 | 0.72 | 18:10 |
| KATILIM TUM | 15.382,52 | 0.87 | 18:10 |
| KAYSERI | 43.284,11 | 0.39 | 18:10 |
| KIMYA PETROL PLASTIK | 14.585,53 | -1.32 | 18:10 |
| KOBI SANAYI | 39.273,57 | 1.33 | 18:10 |
| KOCAELI | 33.285,20 | -0.79 | 18:10 |
| KONYA | 9.962,07 | 1.19 | 18:10 |
| KURUMSAL YONETIM | 11.723,55 | 0.23 | 18:10 |
| LIKIT BANKA | 15.543,63 | -0.73 | 18:10 |
| MADENCILIK | 15.195,43 | -1.69 | 18:10 |
| MALI | 17.728,06 | 0.59 | 18:10 |
| MANISA | 3.304,39 | 3.26 | 18:10 |
| MENKUL KIYM YO | 4.650,10 | 2.82 | 18:09 |
| METAL ANA | 20.704,80 | 0.5 | 18:10 |
| METAL ESYA MAKINA | 22.268,38 | -1.44 | 18:10 |
| ORMAN KAGIT BASIM | 6.982,21 | 0.58 | 18:10 |
| SIGORTA | 72.011,14 | 1.06 | 18:10 |
| SINAI | 15.803,26 | -0.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.808,65 | -0.27 | 18:10 |
| SPOR | 1.843,51 | -0.27 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.164,33 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.589,46 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 16.921,32 | 0.28 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.590,87 | 0.37 | 18:10 |
| TAS TOPRAK | 14.158,63 | 1.78 | 18:10 |
| TEKIRDAG | 50.176,47 | 1.37 | 18:10 |
| TEKNOLOJI | 38.336,85 | 2.75 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.020,68 | 1.44 | 18:10 |
| TEKSTIL DERI | 4.567,98 | 0.71 | 18:10 |
| TEMETTU | 14.436,85 | 0.27 | 18:10 |
| TEMETTU 10 YIL | 14.682,61 | 1.34 | 18:10 |
| TEMETTU 25 | 16.308,14 | -0.5 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.198,02 | -0.56 | 18:10 |
| TEMETTU 5 YIL | 14.265,57 | 0.74 | 18:10 |
| TICARET | 29.682,82 | 0.15 | 18:10 |
| TUM | 15.856,43 | 0.43 | 18:10 |
| TUM-100 | 59.018,87 | 1.44 | 18:10 |
| TURIZM | 1.717,48 | 1.46 | 18:10 |
| ULASTIRMA | 35.566,23 | -0.4 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,28 | 0.11 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.577,10 | 0.11 | 17:25 |
| YILDIZ | 14.347,01 | 0.17 | 18:10 |
| GARANTI BBVA IKLIM | 9.987,75 | -0.01 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.106,30 | 0.71 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.348,91 | 0.05 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.527,35 | 0.44 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.227,26 | -0.09 | 18:10 |
| QNB TEMIZ ENERJI | 146,94 | 1.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.196,92 | 0.78 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.315,22 | -0.35 | 18:10 |
| ASELS | 15.437.806.968,50 |
| THYAO | 13.404.551.556,50 |
| AKBNK | 9.617.705.306,05 |
| TUPRS | 9.211.408.712,50 |
| ISCTR | 9.195.916.756,99 |
| YKBNK | 6.863.047.034,46 |
| ASTOR | 5.773.477.075,90 |
| TRALT | 4.584.434.082,80 |
| GARAN | 4.536.216.278,80 |
| KCHOL | 4.527.780.527,90 |
| SAHOL | 4.337.296.464,15 |
| EREGL | 4.169.315.454,64 |
| BIMAS | 3.994.980.909,50 |
| PGSUS | 3.587.492.167,60 |
| HALKB | 3.207.367.186,64 |
Bitcoin
3211565 TL
7.08721%
Ethereum
93844 TL
8.04773%
Tether
43.98 TL
0.00985%
XRP
63.23 TL
5.68049%
USDC
43.96 TL
-0.0181%
Solana
4012.31 TL
7.57713%
TRON
12.6 TL
2.03988%
Dogecoin
4.42 TL
11.62686%
Figure Heloc
45.43 TL
1.18911%
WhiteBIT Coin
2301.82 TL
6.45045%
Cardano
12.27 TL
4.83154%
USDS
43.96 TL
-0.01902%
Bitcoin Cash
20484 TL
5.79629%
LEO Token
398.16 TL
-1.64583%
Hyperliquid
1422.44 TL
1.42552%
Chainlink
414.47 TL
7.39303%
Monero
15686.04 TL
4.62731%
Ethena USDe
43.95 TL
-0.0162%
Canton
6.83 TL
-1.5385%
Stellar
6.95 TL
4.83982%
USD1
43.94 TL
-0.03187%
Rain
0.411961 TL
2.04448%
Hedera
4.48 TL
6.17634%
Litecoin
2485.47 TL
3.64945%
Dai
43.96 TL
-0.03178%
PayPal USD
43.96 TL
-0.02129%
Avalanche
419.32 TL
3.76972%
Zcash
10382.54 TL
8.49635%
Sui
42.34 TL
5.97977%
Shiba Inu
0.0002533 TL
5.58923%
Cronos
3.42 TL
3.2414%
Toncoin
56.68 TL
4.11854%
World Liberty Financial
4.76 TL
3.03274%
Tether Gold
224553 TL
0.84517%
Polkadot
67.23 TL
0.40724%
PAX Gold
226383 TL
0.58855%
Uniswap
175.8 TL
3.20341%
MemeCore
60.3 TL
0.15802%
Mantle
31.14 TL
5.32222%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
-0.02547%
Circle USYC
49.18 TL
-0.00206%
Bittensor
8371.14 TL
5.38366%
Aster
31.99 TL
4.19322%
Aave
5144.53 TL
6.99044%
Sky
3.39 TL
8.9648%
Pi Network
8.04 TL
7.70157%
Falcon USD
43.86 TL
0.00946%
Global Dollar
43.96 TL
-0.00892%
NEAR Protocol
58.44 TL
-3.99897%
OKB
3434.37 TL
2.88084%
Ripple USD
43.97 TL
0.00655%
Pepe
0.00016263 TL
7.72481%
Bitget Token
95.93 TL
2.48154%
HTX DAO
7.018E-5 TL
0.33448%
Internet Computer
110.9 TL
4.57277%
Ethereum Classic
384.3 TL
2.96986%
Ondo
11.95 TL
7.04429%
BFUSD
43.94 TL
0.00139%
Worldcoin
18.6 TL
7.74898%
Pump.fun
0.091031 TL
8.67179%
Gate
313.76 TL
3.00355%
POL (ex-MATIC)
4.53 TL
2.5498%
KuCoin
355.56 TL
5.32421%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.98 TL
6.0E-5%
Midnight
2.75 TL
2.08261%
Ethena
5.16 TL
6.16311%
Quant
2873.51 TL
4.71499%
Cosmos Hub
82.49 TL
3.83521%
Ondo US Dollar Yield
48.91 TL
-0.79618%
NEXO
39.67 TL
5.38466%
USDtb
43.95 TL
-0.05536%
Spiko EU T-Bills Money Market Fund
53.61 TL
0.3932%
Official Trump
150.54 TL
0.2505%
Algorand
3.93 TL
3.6061%
Aptos
44.05 TL
2.18885%
Filecoin
44.57 TL
1.79631%
OUSG
5032.54 TL
-4.0E-5%
Janus Henderson Anemoy AAA CLO Fund
45.09 TL
-0.21729%
Render
62.58 TL
6.01728%
USDD
43.97 TL
-0.02882%
Jupiter
8.38 TL
7.12651%
VeChain
0.32864 TL
4.61637%
Arbitrum
4.57 TL
2.10217%
Stable
1.31 TL
-2.57381%
Beldex
3.51 TL
0.09252%
YLDS
43.96 TL
-0.0029%
Janus Henderson Anemoy Treasury Fund
48.19 TL
0.00021%
Usual USD
43.91 TL
0.22018%
Bonk
0.00027725 TL
6.17962%
Decred
1390.68 TL
8.40649%
GHO
43.98 TL
0.00901%
A7A5
0.562024 TL
0.3466%
Stacks
11.89 TL
4.34325%
Virtuals Protocol
33.05 TL
1.87861%