| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.386,77 | -0.26 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.715,52 | 1.2 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.534,70 | 0.53 | 18:10 |
| BIST 100 | 13.680,26 | -0.67 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.684,06 | -0.67 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.681,28 | -0.67 | 18:10 |
| BIST 100-30 | 22.512,60 | 0.22 | 18:10 |
| BIST 30 | 15.461,54 | -1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.754,60 | -0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.463,87 | -1 | 18:10 |
| BIST 50 | 12.122,58 | -0.98 | 18:10 |
| 50-30 | 9.239,82 | -0.88 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.075,51 | -0.79 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.236,33 | -0.88 | 18:10 |
| 500 | 17.205,09 | -0.59 | 18:10 |
| ADANA | 42.369,93 | -1.76 | 18:10 |
| ALTIN TAHVILI | 14.345,29 | 0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.446,39 | 0.42 | 18:05 |
| ANA | 61.886,52 | -0.4 | 18:10 |
| ANKARA | 47.812,10 | -4.39 | 18:10 |
| ANTALYA | 16.816,59 | -1.96 | 18:10 |
| ARACI KURUMLAR | 111.486,86 | -1.09 | 18:10 |
| AYDIN | 8.985,08 | -0.97 | 18:10 |
| BALIKESIR | 13.364,29 | -1.5 | 18:10 |
| BANKA | 15.831,08 | 2.26 | 18:10 |
| BANKA DISI LIKIT 10 | 17.804,13 | -2 | 18:10 |
| BILISIM | 8.902,81 | -1.95 | 18:10 |
| BURSA | 23.539,97 | 0.08 | 18:10 |
| DENIZLI | 11.624,09 | -0.58 | 18:09 |
| ELEKTRIK | 822,35 | -2.18 | 18:10 |
| FIN KIR FAKTORING | 60.036,41 | 2.35 | 18:09 |
| GAYRIMENKUL YO | 6.503,06 | 0.43 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.512,99 | 0.43 | 18:10 |
| GERI ALIM | 14.132,96 | 0.69 | 18:10 |
| GIDA ICECEK | 15.877,02 | -0.61 | 18:10 |
| GIRISIM SERMAYESI YO | 12.935,99 | -0.19 | 18:10 |
| HALKA ARZ | 324.235,33 | 0.78 | 18:10 |
| HIZMETLER | 12.763,79 | -0.76 | 18:10 |
| HOLDING VE YATIRIM | 13.150,32 | 0.96 | 18:10 |
| ILETISIM | 2.749,72 | 1.81 | 18:10 |
| INSAAT | 22.859,56 | -0.67 | 18:10 |
| ISTANBUL | 17.305,88 | 0.12 | 18:10 |
| IZMIR | 20.329,27 | -0.17 | 18:10 |
| KATILIM 100 | 16.711,74 | -0.99 | 18:10 |
| KATILIM 30 | 16.490,07 | -0.42 | 18:10 |
| KATILIM 50 | 16.835,53 | -1.1 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.947,95 | -2.68 | 18:10 |
| KATILIM TEMETTU | 16.792,18 | 0.21 | 18:10 |
| KATILIM TUM | 17.892,95 | -1.72 | 18:10 |
| KAYSERI | 44.745,71 | 0.74 | 18:10 |
| KIMYA PETROL PLASTIK | 15.527,60 | -1.81 | 18:10 |
| KOBI SANAYI | 50.255,67 | -0.89 | 18:10 |
| KOCAELI | 33.819,75 | -1.41 | 18:10 |
| KONAKLAMA | 2.040,01 | 1.19 | 18:10 |
| KONYA | 9.873,45 | 0.13 | 18:10 |
| KURUMSAL YONETIM | 12.619,66 | -2.02 | 18:10 |
| LIKIT BANKA | 14.062,23 | 2.26 | 18:10 |
| MADENCILIK | 14.577,37 | 1.33 | 18:10 |
| MALI | 18.589,35 | 1.55 | 18:10 |
| MANISA | 4.521,24 | 0.97 | 18:10 |
| MENKUL KIYM YO | 5.150,56 | 0.17 | 18:09 |
| METAL ANA | 26.496,15 | -0.36 | 18:10 |
| METAL ESYA MAKINA | 28.764,04 | -3.57 | 18:10 |
| ORMAN KAGIT BASIM | 9.087,79 | -0.7 | 18:10 |
| PERAKENDE TICARET | 33.011,80 | -1.74 | 18:10 |
| SIGORTA | 75.057,25 | 0.1 | 18:10 |
| SINAI | 18.162,12 | -1.45 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.165,40 | -1.45 | 18:10 |
| SPOR | 2.062,67 | -2.51 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,40 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.660,34 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 17.515,78 | -0.82 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.737,03 | -0.27 | 18:10 |
| TAS TOPRAK | 14.934,66 | -0.33 | 18:10 |
| TEKIRDAG | 54.911,29 | -0.19 | 18:10 |
| TEKNOLOJI | 45.937,87 | -4.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 44.281,67 | -2.66 | 18:10 |
| TEKSTIL DERI | 4.653,14 | -0.89 | 18:10 |
| TEMETTU | 15.400,82 | -1.22 | 18:10 |
| TEMETTU 10 YIL | 15.675,40 | -2.14 | 18:10 |
| TEMETTU 25 | 16.800,08 | -0.11 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.720,46 | 0.15 | 18:10 |
| TEMETTU 5 YIL | 14.598,93 | -0.91 | 18:10 |
| TICARET | 33.075,94 | -1.65 | 18:10 |
| TOPTAN TICARET | 33.399,93 | -0.77 | 18:10 |
| TUM | 17.541,08 | -0.58 | 18:10 |
| TUM-100 | 71.791,88 | -0.36 | 18:10 |
| TURIZM | 1.993,90 | 0.97 | 18:10 |
| ULASTIRMA | 36.555,29 | 0.71 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,30 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.634,50 | 0.02 | 17:25 |
| YILDIZ | 15.718,98 | -0.6 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.938,08 | 0.79 | 18:09 |
| GARANTI BBVA IKLIM | 10.016,52 | -0.36 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.117,83 | -0.72 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.912,21 | 0.02 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.970,17 | -0.36 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.369,51 | 0.87 | 18:10 |
| QNB TEMIZ ENERJI | 191,02 | -2.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.268,44 | -0.94 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.370,70 | -1.35 | 18:10 |
| ASTOR | 17.401.772.195,25 |
| ASELS | 16.558.020.485,50 |
| THYAO | 13.713.372.544,50 |
| AKBNK | 11.734.343.516,40 |
| SASA | 8.346.029.093,77 |
| KTLEV | 8.323.939.813,40 |
| TUPRS | 7.147.369.905,40 |
| EREGL | 7.077.531.451,68 |
| ISCTR | 6.970.131.376,69 |
| YKBNK | 6.564.555.541,56 |
| TRALT | 5.761.472.349,08 |
| MAGEN | 5.120.281.878,85 |
| EUPWR | 4.618.127.903,60 |
| TEHOL | 4.460.153.052,68 |
| GARAN | 4.423.711.749,70 |
Bitcoin
2915314 TL
-1.09566%
Ethereum
79524 TL
-3.27029%
Tether
46.01 TL
0.17725%
USDC
46.05 TL
0.19815%
XRP
52.47 TL
-4.24859%
Solana
3113.07 TL
-3.84588%
TRON
15.1 TL
-0.94572%
Figure Heloc
46.93 TL
1.99589%
Hyperliquid
2901.83 TL
-13.39933%
Dogecoin
3.98 TL
-3.89372%
USDS
46.04 TL
0.18665%
LEO Token
452.08 TL
-1.15478%
Rain
0.647642 TL
0.08813%
Stellar
9.11 TL
-5.32908%
Zcash
17965.91 TL
-35.54959%
Monero
15540.6 TL
-5.00316%
Cardano
7.69 TL
-15.07591%
Canton
6.84 TL
-2.31006%
Chainlink
360.68 TL
-3.60503%
WhiteBIT Coin
2104.6 TL
-1.09133%
Bitcoin Cash
10992.92 TL
-1.44121%
USD1
46.02 TL
0.2586%
Ethena USDe
46.01 TL
0.1986%
Toncoin
76.05 TL
-5.48757%
MemeCore
153.03 TL
-2.24361%
Dai
46.05 TL
0.19117%
LAB
537.74 TL
-33.51688%
Hedera
3.79 TL
-3.84352%
Litecoin
2079.03 TL
-2.37304%
Avalanche
341.03 TL
-6.09248%
Sui
34.1 TL
-6.77303%
PayPal USD
46.05 TL
0.23216%
Shiba Inu
0.00022493 TL
-3.21286%
NEAR Protocol
102.08 TL
-13.37605%
Circle USYC
51.75 TL
-0.01332%
Cronos
2.79 TL
0.40703%
Tether Gold
203548 TL
-0.44212%
Global Dollar
46.05 TL
0.17836%
BlackRock USD Institutional Digital Liquidity Fund
46.08 TL
0.23058%
Ondo US Dollar Yield
52.29 TL
0.21601%
PAX Gold
204175 TL
-0.48612%
Bittensor
9456.79 TL
-6.02422%
World Liberty Financial
2.68 TL
-3.49013%
Ondo
16.95 TL
-3.53442%
Mantle
24.98 TL
-7.18664%
Worldcoin
23.65 TL
3.52345%
Polkadot
47 TL
-3.31462%
Aster
30.64 TL
-0.26937%
Ripple USD
46.05 TL
0.1896%
Uniswap
119.49 TL
-4.18194%
HTX DAO
8.166E-5 TL
1.15959%
OKB
3438.23 TL
-3.59251%
Falcon USD
45.83 TL
0.22793%
Sky
2.9 TL
-6.21063%
Internet Computer
118.94 TL
-8.20615%
USDD
45.98 TL
0.09777%
Pi Network
5.8 TL
-2.75502%
BFUSD
45.99 TL
0.2282%
Bitget Token
86.38 TL
-0.81149%
Pepe
0.00013366 TL
-4.39431%
Ethereum Classic
329.65 TL
-4.49186%
Aave
3209.75 TL
-2.69888%
Humanity
25.84 TL
-0.97238%
USDtb
46.03 TL
0.19397%
Spiko EU T-Bills Money Market Fund
56.34 TL
0.31045%
Quant
3162.22 TL
-0.9034%
Blockchain Capital
4933.01 TL
0.13704%
DeXe
949.89 TL
14.33705%
Render
84.33 TL
-8.46742%
United Stables
46.05 TL
0.23193%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.63 TL
0.24015%
Cosmos Hub
83.22 TL
-0.34933%
KuCoin
311.95 TL
0.25352%
POL (ex-MATIC)
3.87 TL
-8.19256%
Algorand
4.56 TL
-5.14948%
Stable
1.73 TL
1.79187%
Janus Henderson Anemoy Treasury Fund
50.92 TL
0.21059%
Ethena
4.09 TL
-12.83089%
NEXO
35.09 TL
-2.80604%
Venice Token
736.06 TL
-16.61924%
Gate
299.04 TL
-1.46232%
JUST
3.65 TL
10.25564%
币安人生 (BinanceLife)
30.87 TL
1.60494%
Filecoin
39.15 TL
-1.36682%
Beldex
3.69 TL
1.41483%
Aptos
33.91 TL
-4.98464%
GHO
46.02 TL
0.17208%
Jupiter
8.08 TL
-2.3816%
Pump.fun
0.074258 TL
-5.87708%
Midnight
1.54 TL
-13.27094%
Usual USD
45.99 TL
0.1853%
Arbitrum
4.01 TL
-3.41293%
YLDS
46.05 TL
0.21604%
Injective
248.45 TL
-12.67469%