• YARIM ALTIN
    20.186,00
    % 1,08
  • AMERIKAN DOLARI
    46,6660
    % -0,05
  • € EURO
    53,2796
    % -0,20
  • £ POUND
    62,0951
    % -0,01
  • ¥ YUAN
    6,8597
    % -0,03
  • РУБ RUBLE
    0,5912
    % 0,10
  • BITCOIN/TL
    2782325,643
    % -0,36
  • BIST 100
    14.274,02
    % 0,10

Bireysel Kurumsal Oranı – 25 HAZİRAN 2026

Bireysel Kurumsal Oranı – 25 HAZİRAN 2026

25 HAZİRAN 2026 tarihi itibarı ile Borsa İstanbul’da işlem gören hisselerin bireysel yatırımcı ve kurumsal yatırımcı oranları aşağıdaki gibidir.

Bireysel Kurumsal Oranı En Yüksek İlk 50 Hisse 25 HAZİRAN 2026

Bireysel & Kurumsal Oranları Tam Liste

No Senet Bireysel Yatırımcı (TL) Bireysel Oran Kurumsal Yatırımcı (TL) Kurumsal Oran
1 QNBTR 6.198.014,91 TL %0,24 2.565.524.999,88 TL %99,76
2 DSTKF 1.076.007,07 TL %1,27 83.457.325,93 TL %98,73
3 QNBFK 15.002.250,04 TL %1,42 1.038.908.460,26 TL %98,58
4 VAKBN 156.239.797,85 TL %1,94 7.890.656.331,48 TL %98,06
5 ZRGYO 41.105.813,37 TL %3,50 1.132.299.183,63 TL %96,50
6 ENPRA 14.062.722,67 TL %3,76 360.144.044,27 TL %96,24
7 DGGYO 11.087.295,41 TL %3,95 269.622.098,06 TL %96,05
8 CMENT 2.280.767,23 TL %4,01 54.548.859,52 TL %95,99
9 TURSG 753.850.510,01 TL %4,77 15.060.404.742,07 TL %95,23
10 HALKB 324.150.162,21 TL %4,95 6.222.272.617,32 TL %95,05
11 GARAN 143.579.906,76 TL %5,85 2.311.357.037,87 TL %94,15
12 CCOLA 58.784.913,21 TL %7,16 762.724.723,40 TL %92,84
13 ANSGR 119.941.446,40 TL %7,67 1.444.450.562,44 TL %92,33
14 TCELL 136.242.795,96 TL %8,40 1.486.360.450,43 TL %91,60
15 BIMAS 79.420.874,09 TL %9,10 793.007.157,87 TL %90,90
16 OYYAT 8.426.114,69 TL %9,25 82.622.207,24 TL %90,75
17 YKBNK 525.089.314,73 TL %11,16 4.179.935.262,28 TL %88,84
18 SUNTK 16.652.044,77 TL %11,46 128.627.955,23 TL %88,54
19 OZATD 3.368.688,96 TL %11,64 25.581.299,04 TL %88,36
20 INGRM 1.759.090,55 TL %11,75 13.210.445,08 TL %88,25
21 UFUK 5.549.006,78 TL %11,85 41.296.875,33 TL %88,15
22 OYAKC 610.699.895,63 TL %13,11 4.046.017.729,56 TL %86,89
23 AGESA 4.763.300,50 TL %13,29 31.066.252,59 TL %86,71
24 MPARK 10.896.672,22 TL %13,47 69.972.437,78 TL %86,53
25 RAYSG 7.216.391,31 TL %13,89 44.729.827,08 TL %86,11
26 DEVA 29.517.461,87 TL %14,76 170.445.279,38 TL %85,24
27 TAVHL 31.614.793,63 TL %14,83 181.598.621,35 TL %85,17
28 GEDIK 146.944.873,90 TL %14,95 836.131.981,25 TL %85,05
29 AKBNK 458.085.078,45 TL %14,97 2.601.221.266,21 TL %85,03
30 MRSHL 651.499,42 TL %15,47 3.561.181,68 TL %84,53
31 AYGAZ 15.294.158,17 TL %15,52 83.274.033,31 TL %84,48
32 TABGD 10.074.655,71 TL %15,76 53.860.807,29 TL %84,24
33 ISGYO 85.712.676,79 TL %16,13 445.598.919,52 TL %83,87
34 BASGZ 28.258.818,82 TL %16,15 146.741.180,18 TL %83,85
35 MNDTR 150.276.434,32 TL %16,51 759.857.550,76 TL %83,49
36 MGROS 16.023.925,56 TL %16,59 80.539.599,48 TL %83,41
37 TKFEN 38.522.562,97 TL %16,69 192.259.242,95 TL %83,31
38 MAGEN 135.575.518,26 TL %16,84 669.736.621,29 TL %83,16
39 BANVT 6.242.691,93 TL %16,89 30.718.349,11 TL %83,11
40 PASEU 48.098.181,36 TL %17,04 234.195.686,64 TL %82,96
41 ULUSE 4.147.772,43 TL %17,28 19.852.227,57 TL %82,72
42 KLRHO 60.304.669,56 TL %17,67 280.945.330,44 TL %82,33
43 MAVI 103.152.869,19 TL %17,88 473.626.442,81 TL %82,12
44 BESLR 118.234.678,27 TL %17,97 539.858.161,40 TL %82,03
45 SOKM 81.665.981,91 TL %18,20 367.022.266,55 TL %81,80
46 AHGAZ 124.213.918,39 TL %18,84 535.156.952,11 TL %81,16
47 LIDER 52.763.537,46 TL %18,88 226.736.462,54 TL %81,12
48 AKMGY 4.077.473,50 TL %18,90 17.491.524,87 TL %81,10
49 VERUS 6.940.487,13 TL %20,12 27.559.449,86 TL %79,88
50 AKFYE 112.702.958,40 TL %20,43 439.079.201,60 TL %79,57
51 DOKTA 29.822.769,95 TL %20,44 116.049.856,65 TL %79,56
52 ULKER 70.795.261,00 TL %20,89 268.060.712,27 TL %79,11
53 ARASE 10.612.517,89 TL %21,23 39.387.473,03 TL %78,77
54 SELEC 26.402.725,05 TL %21,25 97.859.371,95 TL %78,75
55 LYDYE 296.841,14 TL %21,34 1.094.445,59 TL %78,66
56 GARFA 29.662.534,59 TL %21,43 108.723.367,03 TL %78,57
57 GUNDG 4.069.197,66 TL %21,45 14.899.785,35 TL %78,55
58 KARTN 15.954.507,37 TL %21,92 56.824.927,19 TL %78,08
59 ASTOR 96.174.906,50 TL %22,54 330.471.314,48 TL %77,46
60 ICBCT 49.239.127,94 TL %22,72 167.518.907,09 TL %77,28
61 TSKB 344.621.450,95 TL %22,72 1.171.887.508,92 TL %77,28
62 TSGYO 61.247.051,04 TL %22,98 205.252.926,28 TL %77,02
63 INTEM 2.186.555,03 TL %23,19 7.241.802,65 TL %76,81
64 IEYHO 106.910.287,39 TL %23,55 347.046.259,59 TL %76,45
65 GOZDE 91.296.290,35 TL %23,71 293.695.085,05 TL %76,29
66 DZGYO 96.038.161,25 TL %24,02 303.739.675,38 TL %75,98
67 TBORG 14.363.736,74 TL %24,18 45.028.400,19 TL %75,82
68 LOGO 18.540.221,48 TL %24,94 55.788.025,97 TL %75,06
69 AKSEN 163.482.550,30 TL %25,60 475.063.245,70 TL %74,40
70 KTLEV 334.515.214,29 TL %25,96 953.984.785,70 TL %74,04
71 MERIT 86.508.670,96 TL %26,23 243.246.961,22 TL %73,77
72 ISFIN 82.733.313,67 TL %26,67 227.420.367,01 TL %73,33
73 AEFES 543.023.741,14 TL %26,77 1.485.731.209,79 TL %73,23
74 SUWEN 98.778.638,24 TL %27,01 266.908.861,76 TL %72,99
75 LILAK 71.379.335,38 TL %27,43 188.873.369,62 TL %72,57
76 ALBRK 289.849.125,61 TL %27,59 760.890.638,62 TL %72,41
77 ISCTR 2.452.228.168,13 TL %27,62 6.426.862.347,37 TL %72,38
78 TRCAS 58.684.262,12 TL %28,45 147.567.442,54 TL %71,55
79 CEMZY 199.450.939,94 TL %28,48 500.766.640,76 TL %71,52
80 KCHOL 192.999.667,95 TL %28,63 481.046.647,65 TL %71,37
81 AGHOL 306.579.129,72 TL %28,66 763.248.373,98 TL %71,34
82 SAHOL 334.758.533,97 TL %29,03 818.469.744,31 TL %70,97
83 KRDMD 230.526.089,34 TL %29,55 549.681.239,45 TL %70,45
84 ARCLK 50.335.583,55 TL %29,60 119.714.010,15 TL %70,40
85 DERIM 12.121.799,35 TL %30,00 28.281.954,45 TL %70,00
86 ASELS 357.639.201,28 TL %30,35 820.911.814,95 TL %69,65
87 TTKOM 159.417.865,22 TL %30,37 365.582.133,74 TL %69,63
88 TRMET 54.081.507,52 TL %31,00 120.402.080,42 TL %69,00
89 GLYHO 608.130.040,68 TL %31,20 1.341.160.402,14 TL %68,80
90 EREGL 1.112.269.231,69 TL %31,30 2.441.837.051,62 TL %68,70
91 ADGYO 119.405.750,86 TL %31,45 260.248.582,13 TL %68,55
92 FZLGY 125.461.882,59 TL %31,49 272.965.761,04 TL %68,51
93 BINBN 5.362.371,39 TL %31,54 11.637.628,61 TL %68,46
94 AKFGY 1.094.137.557,93 TL %31,64 2.363.681.754,45 TL %68,36
95 CIMSA 155.949.293,49 TL %31,92 332.638.816,46 TL %68,08
96 AVGYO 36.125.109,37 TL %32,37 75.465.190,33 TL %67,63
97 PAMEL 6.995.715,78 TL %32,49 14.537.965,22 TL %67,51
98 ENKAI 286.996.103,09 TL %32,81 587.734.290,75 TL %67,19
99 EKGYO 634.386.782,59 TL %32,95 1.290.720.093,60 TL %67,05
100 AFYON 135.191.919,91 TL %33,80 264.799.982,53 TL %66,20
101 MAALT 1.611.745,57 TL %33,84 3.151.652,01 TL %66,16
102 NUGYO 110.526.780,90 TL %34,01 214.417.059,07 TL %65,99
103 HTTBT 28.301.620,91 TL %34,18 54.503.800,81 TL %65,82
104 TOASO 41.387.739,41 TL %34,32 79.196.159,44 TL %65,68
105 DARDL 620.144.171,26 TL %34,44 1.180.328.265,36 TL %65,56
106 BRYAT 3.573.576,90 TL %34,81 6.690.939,50 TL %65,19
107 KRVGD 208.666.355,23 TL %35,00 387.493.410,77 TL %65,00
108 ECZYT 16.082.082,23 TL %35,06 29.791.284,05 TL %64,94
109 ANHYT 31.111.002,77 TL %35,17 57.342.193,96 TL %64,83
110 GUBRF 30.088.095,07 TL %35,24 55.293.823,65 TL %64,76
111 HEDEF 305.033.028,71 TL %35,24 560.592.987,29 TL %64,76
112 RYSAS 532.244.291,55 TL %35,39 971.776.642,38 TL %64,61
113 ENERY 857.263.928,88 TL %35,41 1.563.423.538,77 TL %64,59
114 RGYAS 37.419.948,95 TL %35,46 68.103.051,05 TL %64,54
115 ANELE 54.332.039,98 TL %35,89 97.073.501,33 TL %64,11
116 ENJSA 85.844.515,97 TL %36,34 150.364.754,02 TL %63,66
117 CWENE 195.085.270,32 TL %36,76 335.672.968,47 TL %63,24
118 SKBNK 919.924.739,22 TL %36,81 1.578.952.048,15 TL %63,19
119 DOHOL 370.661.974,79 TL %37,64 614.040.935,46 TL %62,36
120 POLTK 426.152,20 TL %37,88 698.847,80 TL %62,12
121 EGPRO 66.674.905,86 TL %38,07 108.474.956,55 TL %61,93
122 TRHOL 6.718.879,54 TL %38,15 10.893.785,00 TL %61,85
123 AKGRT 240.284.582,69 TL %38,20 388.714.033,90 TL %61,80
124 KARSN 317.792.732,63 TL %38,39 510.034.300,00 TL %61,61
125 GLRMK 40.308.730,85 TL %39,15 62.648.669,15 TL %60,85
126 TRALT 375.782.804,90 TL %39,46 576.486.202,41 TL %60,54
127 INTEK 2.010.076,52 TL %39,85 3.033.507,51 TL %60,15
128 SISE 725.685.635,85 TL %39,99 1.089.161.036,06 TL %60,01
129 CLEBI 2.197.893,40 TL %40,03 3.292.090,16 TL %59,97
130 GSDDE 42.929.627,91 TL %40,18 63.921.101,69 TL %59,82
131 DYOBY 75.110.291,28 TL %40,26 111.441.849,04 TL %59,74
132 IHAAS 22.765.256,04 TL %40,63 33.265.991,52 TL %59,37
133 BIGEN 47.154.252,13 TL %40,83 68.345.747,87 TL %59,17
134 TEHOL 813.388.045,93 TL %41,33 1.154.535.937,16 TL %58,67
135 TUPRS 393.324.824,69 TL %41,74 548.998.165,71 TL %58,26
136 EGSER 228.424.170,24 TL %41,86 317.326.384,80 TL %58,14
137 INFO 323.523.390,19 TL %42,15 443.939.933,45 TL %57,85
138 KRDMB 50.095.699,40 TL %42,18 68.666.403,26 TL %57,82
139 KNFRT 55.720.837,31 TL %42,30 76.014.946,17 TL %57,70
140 AHSGY 78.306.222,42 TL %42,33 106.693.666,58 TL %57,67
141 GRTHO 15.875.288,72 TL %43,20 20.869.711,28 TL %56,80
142 PEKGY 2.023.996.639,37 TL %43,20 2.661.184.099,28 TL %56,80
143 DMRGD 553.345.312,34 TL %43,32 723.949.279,67 TL %56,68
144 ALKA 143.933.848,01 TL %43,52 186.816.130,68 TL %56,48
145 NUHCM 14.468.908,68 TL %43,57 18.742.876,69 TL %56,43
146 TMPOL 4.816.940,76 TL %43,61 6.228.049,25 TL %56,39
147 VKGYO 714.585.676,61 TL %43,65 922.616.374,83 TL %56,35
148 VESTL 129.174.308,73 TL %43,72 166.267.771,50 TL %56,28
149 KONYA 729.378,90 TL %44,31 916.858,99 TL %55,69
150 LKMNH 72.626.912,72 TL %44,48 90.665.333,84 TL %55,52
151 EFOR 300.671.254,36 TL %44,83 370.008.739,64 TL %55,17
152 ESCAR 45.751.955,89 TL %44,88 56.181.734,07 TL %55,12
153 INDES 207.760.742,31 TL %44,90 254.989.013,27 TL %55,10
154 LMKDC 70.100.971,57 TL %44,96 85.829.027,43 TL %55,04
155 TERA 109.222.717,42 TL %45,34 131.666.071,15 TL %54,66
156 MEPET 33.715.106,96 TL %45,60 40.225.478,10 TL %54,40
157 DGNMO 150.290.318,45 TL %45,87 177.344.290,81 TL %54,13
158 BIOEN 90.953.264,75 TL %45,94 107.030.152,26 TL %54,06
159 BIGCH 170.921.942,33 TL %46,33 198.011.002,67 TL %53,67
160 YATAS 44.085.573,11 TL %46,47 50.780.914,91 TL %53,53
161 ATAKP 13.120.009,29 TL %46,49 15.103.990,71 TL %53,51
162 THYAO 346.116.176,76 TL %46,81 393.323.739,70 TL %53,19
163 BALSU 130.153.163,86 TL %46,82 147.846.836,14 TL %53,18
164 ECILC 109.406.866,14 TL %46,94 123.658.175,74 TL %53,06
165 DMSAS 93.933.729,81 TL %46,97 106.060.760,77 TL %53,03
166 BSOKE 215.442.027,38 TL %46,99 243.045.010,25 TL %53,01
167 AKENR 181.053.082,43 TL %47,00 204.135.892,10 TL %53,00
168 IZENR 430.886.164,73 TL %47,12 483.651.432,22 TL %52,88
169 PETKM 587.741.711,27 TL %47,33 653.963.199,80 TL %52,67
170 TRGYO 119.304.473,77 TL %47,42 132.268.894,57 TL %52,58
171 DITAS 40.085.246,88 TL %48,06 43.320.892,67 TL %51,94
172 VAKKO 14.848.957,09 TL %48,23 15.939.162,04 TL %51,77
173 ALKLC 22.037.467,57 TL %48,56 23.344.999,43 TL %51,44
174 GOODY 64.703.716,96 TL %48,72 68.095.341,53 TL %51,28
175 GRSEL 14.489.954,55 TL %48,87 15.160.045,45 TL %51,13
176 BTCIM 2.064.798.130,76 TL %48,93 2.155.450.542,74 TL %51,07
177 EGGUB 37.619.255,47 TL %49,61 38.217.167,21 TL %50,39
178 HURGZ 110.500.030,33 TL %50,05 110.272.326,59 TL %49,95
179 RYGYO 385.679.480,66 TL %50,05 384.908.571,79 TL %49,95
180 SANKO 18.932.688,87 TL %50,49 18.566.505,58 TL %49,51
181 AKSA 759.718.565,91 TL %50,51 744.468.271,55 TL %49,49
182 PNLSN 17.604.045,76 TL %50,66 17.148.337,24 TL %49,34
183 GOKNR 93.990.339,80 TL %50,78 91.102.268,20 TL %49,22
184 TUKAS 2.285.454.653,60 TL %50,79 2.214.538.470,54 TL %49,21
185 ISMEN 237.606.543,60 TL %50,80 230.116.600,89 TL %49,20
186 IZFAS 79.436.577,22 TL %50,92 76.565.080,79 TL %49,08
187 DESPC 8.168.737,18 TL %50,98 7.854.962,83 TL %49,02
188 ODINE 27.091.062,02 TL %51,30 25.719.771,99 TL %48,70
189 ORGE 21.470.471,77 TL %51,32 20.369.521,56 TL %48,68
190 KAYSE 425.970.542,27 TL %51,39 402.981.454,66 TL %48,61
191 PAGYO 29.876.020,62 TL %51,71 27.905.181,19 TL %48,29
192 VKING 15.996.575,40 TL %51,71 14.936.322,79 TL %48,29
193 KRDMA 125.039.685,53 TL %52,03 115.261.149,83 TL %47,97
194 GSRAY 5.271.032.415,98 TL %52,07 4.852.712.272,57 TL %47,93
195 OYAYO 10.495.671,93 TL %52,48 9.504.269,12 TL %47,52
196 VKFYO 13.932.741,66 TL %52,64 12.537.636,76 TL %47,36
197 DESA 90.313.907,41 TL %52,78 80.793.211,20 TL %47,22
198 ISGSY 25.998.928,41 TL %53,74 22.380.018,91 TL %46,26
199 HLGYO 584.794.930,64 TL %54,39 490.403.568,49 TL %45,61
200 ZGYO 45.955.976,00 TL %54,39 38.544.024,00 TL %45,61
201 DURDO 206.581.492,59 TL %54,41 173.085.425,98 TL %45,59
202 KONKA 48.833.013,29 TL %54,46 40.836.986,71 TL %45,54
203 DGATE 8.373.837,57 TL %54,99 6.853.433,51 TL %45,01
204 TATEN 210.787.540,46 TL %55,28 170.512.275,50 TL %44,72
205 MAKTK 101.977.820,41 TL %55,31 82.391.478,91 TL %44,69
206 GEDZA 23.813.283,90 TL %55,33 19.224.129,87 TL %44,67
207 TTRAK 13.855.578,64 TL %55,50 11.111.578,94 TL %44,50
208 SVGYO 163.985.613,00 TL %55,51 131.414.387,00 TL %44,49
209 EUPWR 140.211.292,92 TL %55,55 112.199.232,05 TL %44,45
210 SOKE 70.549.183,23 TL %55,55 56.450.812,76 TL %44,45
211 OZKGY 202.768.430,14 TL %55,71 161.231.513,98 TL %44,29
212 AYDEM 72.481.596,73 TL %55,76 57.518.403,27 TL %44,24
213 SASA 15.578.796.005,59 TL %55,78 12.350.817.408,27 TL %44,22
214 RALYH 98.952.788,98 TL %56,11 77.417.370,89 TL %43,89
215 MNDRS 124.932.589,69 TL %56,27 97.075.487,92 TL %43,73
216 AVPGY 56.324.763,38 TL %56,32 43.675.226,62 TL %43,68
217 DUNYH 20.534.244,67 TL %56,35 15.907.518,22 TL %43,65
218 DOCO 182.710,00 TL %56,47 140.837,00 TL %43,53
219 ONCSM 5.711.696,46 TL %56,63 4.374.303,55 TL %43,37
220 UNLU 58.033.963,99 TL %56,79 44.147.594,01 TL %43,21
221 ISBTR 7.381,44 TL %56,81 5.610,76 TL %43,19
222 ZOREN 1.526.077.184,07 TL %56,92 1.155.165.580,63 TL %43,08
223 ALCTL 7.819.038,80 TL %57,74 5.722.562,27 TL %42,26
224 GZNMI 23.642.803,24 TL %57,74 17.307.021,76 TL %42,26
225 BRSAN 20.877.255,00 TL %57,77 15.259.212,17 TL %42,23
226 NTGAZ 159.714.784,12 TL %57,87 116.285.215,88 TL %42,13
227 IZMDC 419.910.280,49 TL %58,07 303.155.618,75 TL %41,93
228 ULUUN 168.719.475,06 TL %58,07 121.803.875,76 TL %41,93
229 OZGYO 285.143.001,26 TL %58,08 205.771.859,49 TL %41,92
230 GMTAS 174.005.192,38 TL %58,26 124.682.621,01 TL %41,74
231 KUYAS 232.504.330,15 TL %58,28 166.453.456,34 TL %41,72
232 FROTO 366.278.904,02 TL %58,60 258.820.084,66 TL %41,40
233 DAGI 104.066.756,54 TL %59,36 71.234.517,39 TL %40,64
234 ACSEL 5.125.179,25 TL %59,67 3.463.932,92 TL %40,33
235 QUAGR 1.060.567.835,26 TL %59,81 712.616.514,74 TL %40,19
236 SNGYO 2.157.445.777,38 TL %59,81 1.449.727.308,80 TL %40,19
237 ALARK 96.695.096,16 TL %60,57 62.937.075,38 TL %39,43
238 DOAS 59.361.273,65 TL %60,63 38.538.637,34 TL %39,37
239 PETUN 82.006.713,51 TL %60,91 52.619.523,58 TL %39,09
240 ENTRA 496.042.644,53 TL %61,32 312.907.360,62 TL %38,68
241 EBEBK 29.330.381,98 TL %61,44 18.411.108,02 TL %38,56
242 ISYAT 93.596.988,94 TL %61,48 58.644.208,91 TL %38,52
243 MHRGY 191.148.460,88 TL %61,56 119.351.530,12 TL %38,44
244 CRFSA 11.290.250,96 TL %61,65 7.022.531,25 TL %38,35
245 BERA 303.893.987,46 TL %61,73 188.395.134,54 TL %38,27
246 YYLGD 228.786.216,89 TL %61,86 141.039.983,11 TL %38,14
247 SDTTR 9.896.715,01 TL %61,89 6.093.284,99 TL %38,11
248 CGCAM 38.502.060,33 TL %61,94 23.657.939,67 TL %38,06
249 KLKIM 86.039.493,33 TL %62,17 52.344.162,00 TL %37,83
250 ISKPL 454.498.218,14 TL %62,23 275.857.253,90 TL %37,77
251 KZBGY 1.225.517.307,78 TL %62,53 734.482.356,54 TL %37,47
252 ARMGD 34.442.725,78 TL %62,63 20.553.274,22 TL %37,37
253 PKART 6.919.348,96 TL %62,63 4.129.147,96 TL %37,37
254 NETAS 19.911.591,32 TL %62,65 11.870.722,09 TL %37,35
255 BAKAB 21.934.109,43 TL %62,70 13.051.216,51 TL %37,30
256 BARMA 47.837.735,49 TL %62,73 28.427.337,51 TL %37,27
257 GENIL 816.749.807,05 TL %62,85 482.820.177,95 TL %37,15
258 AKCNS 24.762.773,56 TL %62,92 14.594.307,26 TL %37,08
259 BLCYT 30.927.010,30 TL %63,00 18.161.896,42 TL %37,00
260 PGSUS 186.212.689,85 TL %63,12 108.797.356,13 TL %36,88
261 OZYSR 105.140.598,03 TL %63,34 60.860.201,97 TL %36,66
262 ADEL 71.032.307,47 TL %63,40 41.010.740,04 TL %36,60
263 KCAER 314.805.994,61 TL %63,41 181.688.777,91 TL %36,59
264 LINK 474.236.228,58 TL %63,44 273.275.147,32 TL %36,56
265 ARENA 42.683.841,54 TL %63,71 24.312.619,88 TL %36,29
266 ALTNY 255.683.685,31 TL %63,94 144.201.424,66 TL %36,06
267 SKYLP 4.786.489,14 TL %63,96 2.696.967,87 TL %36,04
268 GSDHO 640.799.682,09 TL %64,08 359.195.278,74 TL %35,92
269 EPLAS 123.270.466,10 TL %64,71 67.220.491,24 TL %35,29
270 MERCN 48.214.507,64 TL %64,82 26.171.497,36 TL %35,18
271 SRVGY 528.227.253,93 TL %65,02 284.221.683,06 TL %34,98
272 MACKO 27.115.371,38 TL %65,34 14.384.628,62 TL %34,66
273 ECOGR 71.894.401,76 TL %65,36 38.105.598,24 TL %34,64
274 TRENJ 64.080.468,25 TL %65,38 33.938.265,98 TL %34,62
275 VESBE 329.482.341,75 TL %65,43 174.096.334,15 TL %34,57
276 GESAN 115.609.256,40 TL %65,59 60.649.922,60 TL %34,41
277 MTRKS 29.648.799,51 TL %66,43 14.984.361,03 TL %33,57
278 CRDFA 149.629.229,94 TL %66,51 75.338.731,37 TL %33,49
279 TMSN 29.675.162,56 TL %66,76 14.774.835,42 TL %33,24
280 TATGD 79.736.976,22 TL %66,85 39.549.026,06 TL %33,15
281 PSGYO 1.982.655.849,88 TL %67,11 971.555.670,27 TL %32,89
282 YGGYO 161.494.330,19 TL %67,11 79.131.620,81 TL %32,89
283 OTKAR 22.459.858,33 TL %67,21 10.956.904,76 TL %32,79
284 GWIND 120.906.358,85 TL %67,48 58.259.130,78 TL %32,52
285 ERBOS 10.760.740,60 TL %67,69 5.136.964,24 TL %32,31
286 KLSYN 73.057.134,97 TL %67,74 34.797.817,03 TL %32,26
287 KLYPV 31.393.125,13 TL %67,75 14.941.401,87 TL %32,25
288 BAHKM 15.790.192,65 TL %67,80 7.498.807,35 TL %32,20
289 BURVA 3.215.740,34 TL %68,08 1.507.530,97 TL %31,92
290 OZRDN 38.914.812,98 TL %68,14 18.192.764,95 TL %31,86
291 PENTA 123.953.086,58 TL %68,46 57.117.049,42 TL %31,54
292 MRGYO 1.562.448.662,11 TL %68,59 715.517.563,79 TL %31,41
293 MAKIM 29.289.558,37 TL %68,82 13.270.439,63 TL %31,18
294 GATEG 7.278.866,75 TL %68,86 3.291.474,24 TL %31,14
295 LIDFA 315.704.842,78 TL %68,90 142.475.701,60 TL %31,10
296 KGYO 529.912.386,50 TL %69,03 237.796.178,05 TL %30,97
297 USAK 1.684.075.515,30 TL %69,13 751.988.283,86 TL %30,87
298 DAPGM 653.492.382,43 TL %69,16 291.467.467,16 TL %30,84
299 PARSN 23.755.177,47 TL %69,22 10.564.128,80 TL %30,78
300 VAKFN 1.429.598.607,03 TL %69,25 634.769.734,75 TL %30,75
301 EKSUN 119.502.034,39 TL %69,56 52.290.798,75 TL %30,44
302 INVES 26.394.336,09 TL %70,42 11.085.663,91 TL %29,58
303 KMPUR 95.848.966,98 TL %70,49 40.125.557,02 TL %29,51
304 SEGYO 143.595.526,41 TL %70,61 59.755.794,59 TL %29,39
305 BJKAS 1.259.760.178,57 TL %70,93 516.328.951,25 TL %29,07
306 AYCES 1.882.582,39 TL %71,17 762.556,30 TL %28,83
307 KORDS 46.676.248,95 TL %71,35 18.744.027,66 TL %28,65
308 BRISA 22.368.394,12 TL %71,59 8.876.161,14 TL %28,41
309 ATAGY 32.705.784,06 TL %71,61 12.964.329,66 TL %28,39
310 ASUZU 29.518.897,06 TL %71,77 11.608.675,40 TL %28,23
311 TLMAN 7.405.413,07 TL %71,90 2.894.586,91 TL %28,10
312 ISDMR 106.218.733,61 TL %71,95 41.413.082,69 TL %28,05
313 CANTE 6.197.510.849,71 TL %71,99 2.411.281.926,30 TL %28,01
314 BAGFS 71.987.279,69 TL %72,00 27.990.745,71 TL %28,00
315 PCILT 32.522.181,00 TL %72,25 12.492.000,57 TL %27,75
316 DCTTR 113.831.122,79 TL %72,35 43.497.601,21 TL %27,65
317 KLGYO 500.352.624,77 TL %72,58 189.047.242,51 TL %27,42
318 KAREL 239.670.894,03 TL %72,70 89.988.601,23 TL %27,30
319 PENGD 124.452.219,87 TL %72,75 46.617.735,52 TL %27,25
320 TNZTP 63.714.527,18 TL %72,82 23.785.422,01 TL %27,18
321 ARSAN 646.688.540,04 TL %72,88 240.654.715,33 TL %27,12
322 ENDAE 97.705.888,80 TL %72,90 36.326.165,21 TL %27,10
323 POLHO 119.683.442,72 TL %72,92 44.456.620,45 TL %27,08
324 ULUFA 445.359.165,14 TL %72,95 165.179.616,47 TL %27,05
325 EMPAE 27.800.523,20 TL %73,16 10.199.476,80 TL %26,84
326 ISSEN 78.752.082,52 TL %73,29 28.700.246,39 TL %26,71
327 HRKET 23.959.352,42 TL %73,47 8.651.847,58 TL %26,53
328 TEZOL 103.444.160,19 TL %73,89 36.555.811,35 TL %26,11
329 MOBTL 154.473.579,73 TL %74,27 53.526.419,27 TL %25,73
330 AKFIS 49.849.879,09 TL %74,58 16.991.448,91 TL %25,42
331 YEOTK 120.993.641,80 TL %75,18 39.939.555,16 TL %24,82
332 IHLGM 742.185.336,57 TL %75,27 243.892.393,40 TL %24,73
333 TGSAS 9.306.635,23 TL %75,37 3.041.658,53 TL %24,63
334 KOTON 103.000.845,98 TL %75,40 33.599.076,02 TL %24,60
335 BFREN 18.550.831,68 TL %75,45 6.035.174,92 TL %24,55
336 MEGMT 64.871.251,74 TL %75,65 20.878.721,27 TL %24,35
337 SEKFK 47.152.621,65 TL %75,67 15.158.848,62 TL %24,33
338 MANAS 232.966.620,43 TL %75,89 74.025.379,57 TL %24,11
339 KRONT 88.912.256,15 TL %76,07 27.966.428,84 TL %23,93
340 KLMSN 23.522.500,01 TL %76,17 7.358.163,04 TL %23,83
341 ATATP 14.336.725,06 TL %76,22 4.473.273,94 TL %23,78
342 HATSN 38.867.956,88 TL %76,32 12.057.007,12 TL %23,68
343 AYES 67.785.359,70 TL %76,51 20.805.848,69 TL %23,49
344 ZERGY 120.255.657,77 TL %76,69 36.544.327,23 TL %23,31
345 ALKIM 140.828.808,07 TL %77,01 42.041.767,32 TL %22,99
346 EGEGY 53.413.356,29 TL %77,25 15.726.643,71 TL %22,75
347 BUCIM 1.001.297.685,73 TL %77,46 291.340.217,97 TL %22,54
348 BASCM 38.167.704,13 TL %77,52 11.070.888,39 TL %22,48
349 VERTU 17.090.156,93 TL %77,68 4.909.843,07 TL %22,32
350 ARDYZ 217.800.255,99 TL %77,91 61.751.300,69 TL %22,09
351 OSTIM 399.268.414,24 TL %78,28 110.782.973,72 TL %21,72
352 CEMAS 619.704.213,29 TL %78,34 171.290.013,73 TL %21,66
353 MEDTR 19.211.211,13 TL %78,41 5.288.787,87 TL %21,59
354 HEKTS 3.095.590.688,43 TL %78,44 850.769.320,43 TL %21,56
355 MIATK 245.993.041,00 TL %78,57 67.094.937,97 TL %21,43
356 ODAS 875.309.393,06 TL %78,59 238.488.635,97 TL %21,41
357 AYEN 43.732.128,76 TL %78,75 11.799.190,55 TL %21,25
