• YARIM ALTIN
    21.655,00
    % -0,49
  • AMERIKAN DOLARI
    45,9581
    % 0,03
  • € EURO
    53,4188
    % -0,13
  • £ POUND
    61,8244
    % -0,18
  • ¥ YUAN
    6,7875
    % -0,10
  • РУБ RUBLE
    0,6279
    % -0,23
  • BITCOIN/TL
    3089608,118
    % -4,26
  • BIST 100
    14.200,20
    % 3,62

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,18 0,00 18:10:00
AGHOL 34,80 0,00 18:10:00
AKBNK 65,95 0,00 18:10:00
AKSA 10,86 0,00 18:10:00
AKSEN 79,30 0,00 18:10:00
ALARK 99,70 0,00 18:10:00
ALTNY 17,37 0,00 18:10:00
ANSGR 28,50 0,00 18:10:00
ARCLK 107,70 0,00 18:10:00
ASELS 407,75 0,00 18:10:00
ASTOR 363,50 0,00 18:10:00
BALSU 14,20 0,00 18:10:00
BIMAS 380,75 0,00 18:10:00
BRSAN 541,50 0,00 18:10:00
BRYAT 2.001,00 0,00 18:10:00
BSOKE 37,24 0,00 18:10:00
BTCIM 6,35 0,00 18:10:00
CANTE 1,58 0,00 18:10:00
CCOLA 84,90 0,00 18:10:00
CIMSA 53,80 0,00 18:10:00
CVKMD 45,88 0,00 18:10:00
CWENE 43,00 0,00 18:10:00
DAPGM 10,15 0,00 18:10:00
DOAS 191,80 0,00 18:10:00
DOHOL 23,58 0,00 18:10:00
DSTKF 2.023,00 0,00 18:10:00
ECILC 87,80 0,00 18:10:00
EFOR 11,91 0,00 18:10:00
EKGYO 19,97 0,00 18:10:00
ENERY 8,98 0,00 18:10:00
ENJSA 113,50 0,00 18:10:00
ENKAI 99,20 0,00 18:10:00
EREGL 41,00 1,36 18:09:59
EUPWR 82,05 0,00 18:10:00
Menkul Fiyat % Zaman
EUREN 5,00 0,00 18:10:00
FENER 4,31 0,00 18:10:00
FROTO 88,90 0,00 18:10:00
GARAN 128,80 0,00 18:10:00
GENIL 8,67 0,00 18:10:00
GESAN 78,10 0,00 18:10:00
GLRMK 178,00 0,00 18:10:00
GRSEL 320,50 0,00 18:10:00
GRTHO 215,80 0,00 18:10:00
GSRAY 1,08 0,00 18:10:00
GUBRF 550,50 0,00 18:10:00
HALKB 47,84 0,00 18:10:00
HEKTS 4,18 0,00 18:10:00
ISCTR 13,63 0,00 18:10:00
ISMEN 38,30 0,00 18:10:00
IZENR 11,05 0,00 18:10:00
KCHOL 193,30 0,00 18:10:01
KLRHO 100,30 0,00 18:10:01
KONTR 8,00 0,00 18:10:01
KRDMD 41,02 0,00 18:10:01
KTLEV 129,80 0,00 18:10:01
KUYAS 79,60 0,00 18:10:01
MAGEN 65,30 0,00 18:10:01
MAVI 43,00 0,00 18:10:01
MGROS 676,00 0,00 18:10:01
MIATK 56,30 0,00 18:10:01
MPARK 468,00 0,00 18:10:01
OBAMS 8,09 0,00 18:10:01
ODAS 7,63 0,00 18:10:01
OTKAR 370,75 0,00 18:10:01
OYAKC 21,02 0,00 18:10:01
PAHOL 1,71 0,00 18:10:01
PASEU 109,70 0,00 18:10:01
PATEK 26,04 0,00 18:10:01
Menkul Fiyat % Zaman
PETKM 23,70 0,00 18:10:01
PGSUS 172,20 0,00 18:10:01
PSGYO 3,17 0,00 18:10:01
QUAGR 4,26 0,00 18:10:01
RALYH 212,40 0,00 18:10:01
REEDR 7,32 0,00 18:10:01
SAHOL 93,30 0,00 18:10:01
SARKY 30,00 0,00 18:10:01
SASA 2,75 0,00 18:10:01
SISE 47,10 0,00 18:10:01
SKBNK 13,27 0,00 18:10:01
SOKM 49,36 0,00 18:10:01
TABGD 278,75 0,00 18:10:01
TAVHL 265,50 0,00 18:10:01
TCELL 108,50 0,00 18:10:01
THYAO 300,00 0,00 18:10:01
TKFEN 155,00 0,00 18:10:01
TOASO 302,50 0,00 18:10:01
TRALT 45,24 0,00 18:10:01
TRENJ 89,05 0,00 18:10:01
TRMET 115,00 0,00 18:10:01
TSKB 11,74 0,00 18:10:01
TTKOM 63,15 0,00 18:10:01
TUKAS 2,48 0,00 18:10:01
TUPRS 250,25 0,00 18:10:01
TUREX 8,25 0,00 18:10:01
TURSG 12,78 0,00 18:10:01
ULKER 118,00 0,00 18:10:01
VAKBN 33,88 0,00 18:10:01
VESTL 26,94 0,00 18:10:01
YKBNK 34,98 0,00 18:10:01
ZOREN 3,14 0,00 18:10:01