| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 4,52 | 18:09:50 |
| AGHOL | 32,04 | 3,96 | 18:08:39 |
| AGROT | 3,23 | 9,86 | 18:09:47 |
| AHGAZ | 25,34 | 1,69 | 18:08:52 |
| AKBNK | 83,55 | 6,98 | 18:09:41 |
| AKSA | 10,95 | 2,34 | 18:09:08 |
| AKSEN | 80,10 | -1,60 | 18:09:57 |
| ALARK | 95,55 | 2,52 | 18:09:44 |
| ALFAS | 40,04 | 3,78 | 18:09:52 |
| ALTNY | 15,96 | -0,06 | 18:09:27 |
| ANHYT | 113,80 | 2,80 | 18:08:46 |
| ANSGR | 28,34 | 1,80 | 18:09:45 |
| ARCLK | 118,70 | 2,33 | 18:09:35 |
| ARDYZ | 42,18 | 0,38 | 18:09:26 |
| ASELS | 414,00 | 0,73 | 18:09:53 |
| ASTOR | 196,70 | 2,45 | 18:09:50 |
| AVPGY | 56,50 | 2,45 | 18:05:09 |
| BERA | 17,56 | 1,04 | 18:09:57 |
| BIMAS | 765,00 | 2,55 | 18:09:55 |
| BRSAN | 566,00 | 4,33 | 18:09:54 |
| BRYAT | 2.233,00 | 4,54 | 18:09:42 |
| BSOKE | 35,00 | -0,06 | 18:08:55 |
| BTCIM | 6,67 | 1,37 | 18:09:58 |
| CANTE | 1,77 | 3,51 | 18:09:58 |
| CCOLA | 79,15 | 1,02 | 18:09:54 |
| CIMSA | 54,35 | 3,52 | 18:09:11 |
| CLEBI | 2.157,00 | 9,99 | 18:09:20 |
| CWENE | 35,58 | -1,98 | 18:10:00 |
| DOAS | 190,90 | 1,27 | 18:09:56 |
| DOHOL | 21,44 | -1,02 | 18:09:32 |
| ECILC | 91,45 | 1,78 | 18:09:53 |
| EFOR | 8,14 | 10,00 | 18:09:57 |
| EGEEN | 6.995,00 | 9,90 | 18:09:53 |
| EKGYO | 22,34 | 6,58 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,29 | 1,20 | 18:09:23 |
| ENJSA | 127,00 | 0,08 | 18:09:54 |
| ENKAI | 108,00 | 4,05 | 18:09:57 |
| EREGL | 32,04 | 3,69 | 18:09:57 |
| EUPWR | 40,20 | 1,31 | 18:09:58 |
| FROTO | 109,30 | 3,21 | 18:10:00 |
| GARAN | 146,40 | 6,86 | 18:09:56 |
| GESAN | 47,56 | 2,06 | 18:09:59 |
| GOLTS | 382,00 | 2,14 | 18:09:42 |
| GRTHO | 255,50 | 0,79 | 18:09:48 |
| GSRAY | 1,13 | 1,80 | 18:09:58 |
| GUBRF | 539,50 | 3,06 | 18:09:05 |
| HALKB | 41,14 | 4,36 | 18:09:56 |
| HEKTS | 3,32 | 2,15 | 18:09:51 |
| IEYHO | 98,10 | 0,20 | 18:09:57 |
| ISCTR | 15,11 | 4,64 | 18:10:01 |
| ISMEN | 45,80 | 4,57 | 18:09:36 |
| KARSN | 10,90 | 4,41 | 18:09:54 |
| KCAER | 12,00 | 3,45 | 18:09:31 |
| KCHOL | 211,80 | 3,57 | 18:09:59 |
| KONTR | 13,12 | 9,97 | 18:10:00 |
| KONYA | 4.557,50 | 9,95 | 18:05:09 |
| KRDMD | 36,90 | 3,30 | 18:09:56 |
| KTLEV | 85,00 | 1,19 | 18:09:05 |
| LMKDC | 34,00 | -0,18 | 18:09:54 |
| MAGEN | 62,15 | 0,73 | 18:09:57 |
| MAVI | 45,40 | 3,37 | 18:09:56 |
| MGROS | 673,00 | 2,05 | 18:09:53 |
| MIATK | 40,46 | 3,06 | 18:09:31 |
| MPARK | 479,00 | 4,93 | 18:09:44 |
| OBAMS | 8,20 | 1,11 | 18:09:38 |
| ODAS | 7,21 | 2,71 | 18:09:45 |
| OTKAR | 408,50 | 0,12 | 18:09:32 |
| OYAKC | 25,54 | 0,79 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 4,43 | 18:09:54 |
| PASEU | 126,00 | 4,30 | 18:09:42 |
| PETKM | 21,98 | -3,09 | 18:09:49 |
| PGSUS | 196,90 | 5,86 | 18:09:58 |
| RALYH | 319,75 | 3,06 | 18:09:50 |
| REEDR | 8,40 | 9,95 | 18:09:58 |
| RYGYO | 33,80 | 4,26 | 18:09:51 |
| SAHOL | 105,10 | 5,63 | 18:09:58 |
| SASA | 3,14 | 2,61 | 18:09:59 |
| SELEC | 90,40 | 1,62 | 18:08:01 |
| SISE | 48,34 | 3,07 | 18:09:54 |
| SKBNK | 13,20 | 2,33 | 18:09:53 |
| SMRTG | 7,46 | 0,67 | 18:09:47 |
| SOKM | 52,75 | 3,63 | 18:09:55 |
| TABGD | 265,50 | 3,31 | 18:09:46 |
| TAVHL | 320,00 | 2,65 | 18:09:50 |
| TCELL | 120,50 | 2,73 | 18:09:42 |
| THYAO | 329,00 | 3,70 | 18:09:52 |
| TKFEN | 120,80 | 2,46 | 18:09:46 |
| TOASO | 294,50 | 2,17 | 18:09:05 |
| TRALT | 49,40 | 7,39 | 18:09:47 |
| TRENJ | 99,55 | 3,00 | 18:09:10 |
| TRMET | 141,00 | 3,68 | 18:09:54 |
| TSKB | 12,66 | 3,86 | 18:09:57 |
| TTKOM | 65,40 | 4,06 | 18:09:42 |
| TTRAK | 492,25 | 2,39 | 18:09:41 |
| TUPRS | 253,00 | -5,60 | 18:09:58 |
| TURSG | 14,71 | 5,60 | 18:10:00 |
| ULKER | 124,80 | 2,38 | 18:09:57 |
| VAKBN | 35,40 | 4,67 | 18:09:51 |
| VESTL | 30,08 | 5,03 | 18:10:00 |
| YEOTK | 52,50 | 3,45 | 18:09:55 |
| YKBNK | 39,30 | 4,86 | 18:09:52 |
| ZOREN | 3,21 | 7,00 | 18:09:47 |
Bitcoin
3387235 TL
-2.14949%
Ethereum
105063 TL
-3.06602%
Tether
44.86 TL
0.00512%
XRP
64.19 TL
-2.75358%
USDC
44.84 TL
0.00632%
Solana
3842.93 TL
-3.47409%
TRON
14.7 TL
0.20234%
Figure Heloc
46.41 TL
1.31021%
Dogecoin
4.25 TL
-4.13693%
WhiteBIT Coin
2460.3 TL
-2.28391%
USDS
44.83 TL
-0.00489%
Hyperliquid
1941.69 TL
-4.62733%
LEO Token
454.56 TL
0.44997%
Cardano
11.15 TL
-3.48038%
Bitcoin Cash
19961.05 TL
-2.23534%
Chainlink
413.85 TL
-3.84528%
MemeCore
167.02 TL
-14.9132%
Monero
15818.3 TL
2.0606%
Ethena USDe
44.82 TL
-0.04809%
Canton
6.62 TL
-1.39403%
Stellar
7.65 TL
-1.84977%
Zcash
14516.13 TL
-3.97772%
Dai
44.83 TL
-0.0057%
Litecoin
2493.01 TL
-1.30324%
USD1
44.84 TL
0.00065%
PayPal USD
44.83 TL
-0.01068%
Avalanche
417.26 TL
-4.07812%
Hedera
3.96 TL
-2.4369%
Sui
42.63 TL
-4.79811%
Rain
0.342599 TL
3.22318%
Shiba Inu
0.00027039 TL
-3.8963%
Toncoin
57.28 TL
-8.66648%
Cronos
3.13 TL
-2.54582%
Circle USYC
50.05 TL
%
Tether Gold
214113 TL
-0.83918%
World Liberty Financial
3.53 TL
-2.74187%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0%
PAX Gold
214105 TL
-0.9505%
Bittensor
10871.78 TL
-4.43825%
Global Dollar
44.83 TL
0.01039%
Polkadot
57.36 TL
-3.40672%
Mantle
29.26 TL
-4.4446%
Uniswap
148.33 TL
-4.3387%
Falcon USD
44.81 TL
0.1051%
Pi Network
7.79 TL
-6.87882%
OKB
3768.65 TL
-3.25501%
Sky
3.4 TL
-2.78777%
NEAR Protocol
60.3 TL
-3.9472%
Aster
30.08 TL
-2.48647%
HTX DAO
8.08E-5 TL
0.74928%
Pepe
0.00016926 TL
-3.81392%
Janus Henderson Anemoy Treasury Fund
49.35 TL
0%
USDD
44.86 TL
0.0097%
Aave
4331.4 TL
-16.23385%
Ripple USD
44.83 TL
-0.02628%
Internet Computer
111.42 TL
-4.50266%
Ondo US Dollar Yield
50.66 TL
0.23156%
BFUSD
44.84 TL
0.01863%
Ethereum Classic
377.77 TL
-3.46269%
Bitget Token
83.31 TL
-2.72144%
Ondo
11.52 TL
-4.85394%
KuCoin
384.05 TL
-1.96068%
Gate
319.18 TL
-2.74791%
Pump.fun
0.083127 TL
-7.39274%
Quant
3294.34 TL
-4.23464%
Ethena
5.37 TL
-2.94451%
Spiko EU T-Bills Money Market Fund
55.45 TL
-0.00647%
United Stables
44.84 TL
-0.05945%
POL (ex-MATIC)
4.01 TL
-0.75552%
Algorand
4.76 TL
-4.93487%
Render
78.77 TL
-4.99272%
NEXO
40.37 TL
-2.74124%
Cosmos Hub
79.76 TL
-3.17048%
USDtb
44.85 TL
0.02619%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
0%
Worldcoin
11.76 TL
-7.34991%
Arbitrum
5.73 TL
-1.98807%
Blockchain Capital
3711.32 TL
0%
Aptos
41.65 TL
-5.49545%
Filecoin
41.88 TL
-4.52414%
DeXe
645.94 TL
12.72476%
Official Trump
127.11 TL
-5.41863%
Jupiter
7.98 TL
-3.56707%
Midnight
1.69 TL
1.80074%
Beldex
3.59 TL
0.10614%
VeChain
0.317441 TL
-2.56939%
OUSG
5155.02 TL
0%
YLDS
44.84 TL
0.01229%
GHO
44.81 TL
-0.03242%
JUST
3.03 TL
-4.88542%
Stable
1.15 TL
-0.35377%
Usual USD
44.77 TL
0.02143%
Bonk
0.00027014 TL
-5.98124%
Siren
31.35 TL
3.12349%