• YARIM ALTIN
    21.742,00
    % -0,09
  • AMERIKAN DOLARI
    45,9578
    % 0,02
  • € EURO
    53,4872
    % -0,04
  • £ POUND
    61,9321
    % -0,04
  • ¥ YUAN
    6,7912
    % 0,00
  • РУБ RUBLE
    0,6296
    % 0,04
  • BITCOIN/TL
    3046387,462
    % -6,27
  • BIST 100
    14.200,20
    % 3,62

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,36 2,37 18:10:00
A1YEN 3,54 0,28 18:10:00
ACSEL 172,70 -1,99 18:10:00
ADEL 33,02 0,24 18:10:00
ADESE 1,05 1,94 18:10:00
ADGYO 57,90 3,67 18:10:00
AEFES 20,18 3,97 18:10:00
AFYON 13,17 0,92 18:10:00
AGESA 239,00 4,14 18:10:00
AGHOL 34,80 2,84 18:10:00
AGROT 2,98 1,71 18:10:00
AGYO 8,88 -0,45 18:10:01
AHGAZ 32,22 -0,92 18:10:00
AHSGY 22,62 0,44 18:10:00
AKBNK 65,95 3,53 18:10:00
AKCNS 219,60 1,48 18:10:00
AKENR 14,30 6,08 18:10:00
AKFGY 2,83 2,17 18:10:00
AKFIS 66,50 2,78 18:10:00
AKFYE 22,50 2,74 18:10:00
AKGRT 7,74 6,32 18:10:00
AKHAN 31,18 0,91 18:10:00
AKMGY 286,00 10,00 18:10:00
AKSA 10,86 3,72 18:10:00
AKSEN 79,30 2,52 18:10:00
AKSGY 9,25 -0,11 18:10:00
AKSUE 35,80 -1,00 18:10:00
AKYHO 2,80 1,82 18:10:01
ALARK 99,70 3,80 18:10:00
ALBRK 8,28 5,48 18:10:00
ALCAR 761,50 2,84 18:10:00
ALCTL 149,00 9,96 18:10:00
ALFAS 57,50 9,94 18:10:00
ALGYO 7,80 5,55 18:10:00
ALKA 10,52 1,64 18:10:00
ALKIM 17,46 -1,19 18:10:00
ALKLC 325,00 1,17 18:10:00
ALTNY 17,37 1,94 18:10:00
ALVES 3,03 9,78 18:10:00
ANELE 97,00 0,94 18:10:01
ANGEN 11,39 1,61 18:10:00
ANHYT 105,30 1,06 18:10:00
ANSGR 28,50 4,01 18:10:00
APBDL 37,53 3,22 18:10:00
APGLD 552,50 0,50 18:10:00
APLIB 45,06 4,40 18:10:00
APMDL 25,92 2,21 18:10:00
APX30 39,33 3,83 18:10:00
ARASE 126,40 1,53 18:10:00
ARCLK 107,70 3,56 18:10:00
ARDYZ 70,20 8,84 18:10:00
ARENA 32,20 6,41 18:10:00
ARFYE 31,50 2,27 18:10:00
ARMGD 124,00 -1,74 18:10:00
ARSAN 3,55 3,80 18:10:00
ARTMS 43,00 2,48 18:10:00
ARZUM 2,42 0,00 18:10:00
ASELS 407,75 6,18 18:10:00
ASGYO 12,18 1,58 18:10:00
ASTOR 363,50 9,98 18:10:00
ASUZU 61,95 0,90 18:10:00
ATAGY 12,75 -1,01 18:10:01
ATAKP 56,65 1,43 18:10:00
ATATP 239,20 -1,16 18:10:00
ATATR 18,05 -0,28 18:10:00
ATEKS 94,75 -1,25 18:10:01
ATLAS 8,22 0,37 18:10:01
ATSYH 71,80 2,57 18:10:01
AVGYO 12,31 0,57 18:10:00
AVHOL 44,06 1,85 18:10:00
AVOD 4,55 2,48 18:10:00
AVPGY 64,20 3,13 18:10:00
AVTUR 17,34 4,71 18:10:01
AYCES 514,00 0,78 18:10:00
AYDEM 27,02 5,38 18:10:00
AYEN 34,50 3,29 18:10:00
AYES 38,38 9,97 18:10:01
AYGAZ 245,80 0,70 18:10:00
AZTEK 5,47 -4,04 18:10:00
BAGFS 28,52 1,13 18:10:00
BAHKM 120,40 9,95 18:10:00
BAKAB 50,10 1,01 18:10:00
BALAT 71,00 -1,39 18:10:01
BALSU 14,20 1,65 18:10:00
BANVT 156,80 2,48 18:10:00
BASCM 15,00 0,33 18:10:01
BASGZ 49,62 3,16 18:10:00
BAYRK 5,27 -3,30 18:10:00
BEGYO 4,30 0,94 18:10:00
BERA 17,18 0,64 18:10:00
BESLR 14,76 1,30 18:10:00
BEYAZ 29,66 1,02 18:10:00
BFREN 141,80 1,36 18:10:00
BIENY 25,98 5,35 18:10:00
BIGCH 6,65 -0,75 18:10:00
BIGEN 49,22 9,96 18:10:01
BIGTK 237,10 -0,21 18:10:00
BIMAS 380,75 2,56 18:10:00
BINBN 193,20 9,96 18:10:00
BINHO 9,48 2,82 18:10:00
BIOEN 17,08 0,89 18:10:00
BIZIM 27,80 2,06 18:10:00
BJKAS 1,76 10,00 18:10:00
BLCYT 40,16 8,02 18:10:00
BLUME 36,80 -0,92 18:10:00
BMSCH 17,27 0,70 18:10:00
BMSTL 81,85 0,37 18:10:00
BNTAS 7,03 1,59 18:10:00
BOBET 18,86 0,32 18:10:00
BORLS 5,70 0,00 18:10:00
BORSK 6,68 3,57 18:10:00
BOSSA 6,45 0,94 18:10:00
BRISA 96,70 0,26 18:10:00
BRKO 12,00 2,21 18:10:01
BRKSN 8,76 3,06 18:10:01
BRKVY 98,45 2,18 18:10:00
BRLSM 20,80 0,78 18:10:00
BRMEN 11,30 -5,99 18:10:01
BRSAN 541,50 0,74 18:10:00
BRYAT 2.001,00 -2,34 18:10:00
BSOKE 37,24 -1,95 18:10:00
BTCIM 6,35 0,16 18:10:00
BUCIM 6,16 0,98 18:10:00
BULGS 41,76 3,88 18:10:00
BURCE 46,80 1,30 18:10:00
BURVA 1.220,00 0,41 18:10:01
BVSAN 132,50 5,66 18:10:00
BYDNR 41,74 -1,09 18:10:00
CANTE 1,58 2,60 18:10:00
CASA 88,80 0,34 18:10:01
CATES 41,92 5,86 18:10:00
CCOLA 84,90 4,17 18:10:00
CELHA 19,50 6,67 18:10:00
CEMAS 5,06 0,80 18:10:00
CEMTS 10,99 3,10 18:10:00
CEMZY 13,13 1,00 18:10:00
CGCAM 45,28 9,96 18:10:00
CIMSA 53,80 5,18 18:10:00
CLEBI 1.696,00 2,23 18:10:00
CMBTN 1.632,00 1,12 18:10:00
CMENT 301,00 -0,99 18:10:01
CONSE 3,01 2,73 18:10:00
COSMO 180,00 -1,48 18:10:01
CRDFA 37,44 3,03 18:10:01
CRFSA 127,40 0,24 18:10:00
CUSAN 25,60 2,07 18:10:00
CVKMD 45,88 -0,78 18:10:00
CWENE 43,00 3,61 18:10:00
DAGI 7,04 1,00 18:10:00
DAPGM 10,15 2,63 18:10:00
DARDL 2,37 0,00 18:10:00
DCTTR 12,18 -0,90 18:10:00
DENGE 2,36 1,29 18:10:00
DERHL 14,00 -9,21 18:10:00
DERIM 36,66 2,86 18:10:00
DESA 13,01 3,58 18:10:00
DESPC 49,42 3,43 18:10:00
DEVA 66,75 2,69 18:10:00
DGATE 127,30 9,55 18:10:00
DGGYO 34,20 3,39 18:10:01
DGNMO 9,71 1,36 18:10:00
DIRIT 25,20 -2,55 18:10:01
DITAS 36,80 0,49 18:10:00
DMRGD 10,15 0,50 18:10:00
DMSAS 8,96 0,45 18:10:00
DNISI 19,92 1,22 18:10:00
DOAS 191,80 4,75 18:10:00
DOCO 9.985,00 0,18 18:10:00
DOFER 36,60 1,27 18:10:00
DOFRB 178,20 3,01 18:10:00
DOGUB 105,50 -3,65 18:10:01
DOHOL 23,58 4,80 18:10:00
DOKTA 28,74 1,70 18:10:00
DSTKF 2.023,00 3,74 18:10:00
DUNYH 116,00 0,00 18:10:00
DURDO 5,32 2,31 18:10:00
DURKN 21,34 2,60 18:10:00
DYOBY 15,88 -1,06 18:10:00
DZGYO 8,63 1,65 18:10:00
EBEBK 84,00 1,82 18:10:00
ECILC 87,80 2,09 18:10:00
ECOGR 40,78 3,77 18:10:00
ECZYT 369,50 1,86 18:10:00
EDATA 16,25 -3,39 18:10:00
EDIP 37,16 1,59 18:10:00
EFOR 11,91 1,36 18:10:00
EGEEN 5.775,00 2,21 18:10:00
EGEGY 31,14 7,31 18:10:00
EGEPO 19,83 0,15 18:10:00
EGGUB 106,00 -1,21 18:10:00
EGPRO 40,68 1,95 18:10:00
EGSER 3,60 0,00 18:10:00
EKDMR 63,25 -3,88 18:10:00
EKGYO 19,97 3,96 18:10:00
EKIZ 83,70 -1,88 18:10:01
EKOS 8,17 1,87 18:10:00
EKSUN 7,92 0,89 18:10:00
ELITE 41,18 0,19 18:10:00
EMKEL 22,62 0,35 18:10:00
EMNIS 170,80 0,47 18:10:01
EMPAE 89,55 9,94 18:10:00
ENDAE 17,02 -0,35 18:10:00
ENERY 8,98 2,16 18:10:00
ENJSA 113,50 1,43 18:10:00
ENKAI 99,20 0,71 18:10:00
ENPRA 72,40 -3,47 18:10:01
ENSRI 10,96 7,03 18:10:00
ENTRA 5,23 2,55 18:10:00
Menkul Fiyat % Zaman
EPLAS 5,95 0,17 18:10:00
ERBOS 199,80 1,63 18:10:00
ERCB 65,70 -1,28 18:10:00
EREGL 41,00 2,50 18:09:59
ERSU 27,38 5,96 18:10:01
ESCAR 52,80 10,00 18:10:00
ESCOM 5,47 3,21 18:10:00
ESEN 4,26 4,16 18:10:00
ETILR 6,01 3,09 18:10:00
ETYAT 9,98 -3,11 18:10:01
EUHOL 12,20 1,67 18:10:01
EUKYO 8,88 2,07 18:10:01
EUPWR 82,05 9,99 18:10:00
EUREN 5,00 1,83 18:10:00
EUYO 6,05 7,84 18:10:01
EYGYO 2,75 1,85 18:10:00
FADE 17,45 -3,22 18:10:00
FENER 4,31 -0,23 18:10:00
FLAP 15,95 1,92 18:10:01
FMIZP 311,00 3,49 18:10:00
FONET 6,21 9,91 18:10:00
FORMT 2,28 2,24 18:10:00
FORTE 98,50 2,98 18:10:00
FRIGO 3,15 0,00 18:10:00
FRMPL 43,32 4,34 18:10:00
FROTO 88,90 4,34 18:10:00
FZLGY 14,70 6,60 18:10:00
GARAN 128,80 4,63 18:10:00
GARFA 31,18 -0,38 18:10:00
GATEG 302,25 -4,05 18:10:01
GEDIK 6,81 7,92 18:10:00
GEDZA 37,30 9,71 18:10:00
GENIL 8,67 -0,12 18:10:00
GENKM 14,52 2,47 18:10:00
GENTS 7,74 3,48 18:10:00
GEREL 39,30 1,08 18:10:00
GESAN 78,10 10,00 18:10:00
GIPTA 77,50 -0,32 18:10:00
GLBMD 12,74 2,08 18:10:01
GLCVY 59,70 0,00 18:10:00
GLDTR 560,50 0,85 18:10:00
GLRMK 178,00 4,95 18:10:00
GLRYH 3,38 0,60 18:10:00
GLYHO 15,48 -1,09 18:10:00
GMSTR 700,00 1,12 18:10:00
GMTAS 49,06 10,00 18:10:00
GOKNR 24,68 0,82 18:10:00
GOLTS 342,50 0,44 18:10:00
GOODY 16,55 0,06 18:10:00
GOZDE 20,00 3,31 18:10:00
GRNYO 20,82 5,26 18:10:01
GRSEL 320,50 0,55 18:10:00
GRTHO 215,80 1,36 18:10:00
GSDDE 12,47 1,63 18:10:00
GSDHO 5,54 3,36 18:10:00
GSRAY 1,08 0,93 18:10:00
GUBRF 550,50 2,13 18:10:00
GUNDG 1.140,00 4,59 18:10:00
GWIND 27,74 2,89 18:10:00
GZNMI 73,85 5,88 18:10:00
HALKB 47,84 9,98 18:10:00
HATEK 18,17 8,15 18:10:00
HATSN 59,00 4,80 18:10:00
HDFGS 2,88 0,70 18:10:00
HEDEF 160,00 8,11 18:10:00
HEKTS 4,18 5,56 18:10:00
HKTM 15,15 2,78 18:10:00
HLGYO 6,34 3,43 18:10:00
HOROZ 71,35 -0,42 18:10:00
HRKET 106,10 9,95 18:10:00
HTTBT 42,70 3,89 18:10:00
HUBVC 3,60 -4,00 18:10:01
HUNER 3,96 3,13 18:10:00
HURGZ 8,14 5,30 18:10:00
ICBCT 22,98 -1,79 18:10:00
ICUGS 5,81 -5,07 18:10:00
IDGYO 4,73 6,29 18:10:01
IEYHO 115,50 -0,86 18:10:00
IHAAS 95,95 9,22 18:10:00
IHEVA 2,20 1,38 18:10:01
IHGZT 1,48 1,37 18:10:00
IHLAS 2,07 1,97 18:10:00
IHLGM 2,04 1,49 18:10:00
IHYAY 1,77 1,14 18:10:00
IMASM 3,43 2,69 18:10:00
INDES 12,59 2,27 18:10:00
INFO 3,89 3,46 18:10:00
INGRM 488,75 6,25 18:10:00
INTEM 282,00 0,71 18:10:00
INVEO 8,40 3,32 18:10:00
INVES 622,50 -0,56 18:10:00
ISBIR 78,20 0,26 18:10:01
ISBTR 401.997,50 0,00 18:10:01
ISCTR 13,63 4,05 18:10:00
ISDMR 66,25 4,41 18:09:34
ISFIN 20,16 1,66 18:10:00
ISGLK 690,00 0,00 18:10:00
ISGSY 114,20 1,78 18:10:00
ISGYO 21,00 1,74 18:10:00
ISKPL 13,97 10,00 18:10:00
ISMEN 38,30 2,13 18:10:00
ISSEN 9,19 -0,86 18:10:00
ISYAT 8,10 -0,25 18:10:00
IZENR 11,05 2,22 18:10:00
IZFAS 67,40 1,74 18:10:00
IZINV 67,80 0,00 18:10:00
IZMDC 7,84 -4,51 18:10:00
JANTS 17,80 1,95 18:10:00
KAPLM 600,50 1,18 18:10:00
KAREL 13,88 6,93 18:10:00
KARSN 13,63 3,65 18:10:00
KARTN 124,30 10,00 18:10:00
KATMR 2,95 3,87 18:10:00
KAYSE 4,76 1,49 18:10:00
KCAER 13,54 -0,59 18:10:00
KCHOL 193,30 3,92 18:10:01
KENT 405,25 -2,82 18:10:01
KERVN 5,40 5,26 18:10:01
KFEIN 12,00 7,24 18:10:01
KGYO 12,30 0,65 18:10:01
KIMMR 17,29 0,17 18:10:01
KLGYO 4,95 2,06 18:10:01
KLKIM 32,34 1,19 18:10:01
KLMSN 33,82 2,42 18:10:01
KLNMA 9,34 3,78 18:10:01
KLRHO 100,30 3,24 18:10:01
KLSER 30,26 -1,50 18:10:01
KLSYN 12,89 9,98 18:10:01
KLYPV 65,20 3,90 18:10:01
KMPUR 22,96 -0,86 18:10:01
KNFRT 14,63 10,00 18:10:01
KOCMT 2,66 1,14 18:10:01
KONKA 15,33 3,51 18:10:01
KONTR 8,00 0,76 18:10:01
KONYA 3.897,50 2,43 18:10:01
KOPOL 6,31 2,94 18:10:01
KORDS 80,60 4,00 18:10:01
KOTON 15,23 0,99 18:10:01
KRDMA 39,98 -1,19 18:10:01
KRDMB 108,40 -5,33 18:10:01
KRDMD 41,02 1,08 18:10:01
KRGYO 2,82 2,92 18:10:01
KRONT 20,70 5,77 18:10:01
KRPLS 9,50 0,85 18:10:01
KRSTL 12,27 2,16 18:10:01
KRTEK 25,64 0,94 18:10:01
KRVGD 3,26 -0,31 18:10:01
KSTUR 3.020,00 -0,33 18:10:01
KTLEV 129,80 0,00 18:10:01
KTSKR 106,60 -6,41 18:10:01
KUTPO 92,95 0,60 18:10:01
KUYAS 79,60 1,40 18:10:01
KZBGY 3,09 -0,96 18:10:01
KZGYO 25,10 -0,32 18:10:01
LIDER 119,00 4,85 18:10:01
LIDFA 2,99 0,67 18:10:01
LILAK 36,00 2,39 18:10:01
LKMNH 17,04 -3,07 18:10:01
LMKDC 33,98 -1,51 18:10:01
LOGO 164,20 0,74 18:10:01
LRSHO 3,60 1,69 18:10:01
LUKSK 105,10 -0,85 18:10:01
LXGYO 17,06 0,35 18:10:01
LYDHO 205,60 2,24 18:10:01
LYDYE 15.865,00 -0,92 18:10:01
MAALT 1.246,00 -2,35 18:10:01
MACKO 40,62 1,55 18:10:01
MAGEN 65,30 0,77 18:10:01
MAKIM 17,43 1,46 18:10:01
MAKTK 13,75 2,38 18:10:01
MANAS 26,58 5,23 18:10:01
MARBL 13,90 3,65 18:10:01
MARKA 58,50 -3,70 18:10:01
MARMR 2,64 1,54 18:10:01
MARTI 2,01 4,15 18:10:01
MAVI 43,00 4,27 18:10:01
MCARD 212,00 0,47 18:10:01
MEDTR 31,20 1,96 18:10:01
MEGAP 2,46 -0,40 18:10:01
MEGAP 2,46 -0,40 18:10:01
MEGMT 76,25 0,53 18:10:01
MEKAG 4,13 -1,20 18:10:01
MEPET 25,10 9,99 18:10:01
MERCN 23,70 5,61 18:10:01
MERIT 16,78 2,32 18:10:01
MERKO 2,14 4,90 18:10:01
METRO 8,11 4,78 18:10:01
MEYSU 18,48 0,11 18:10:01
MGROS 676,00 1,81 18:10:01
MIATK 56,30 2,46 18:10:01
MMCAS 69,00 1,47 18:10:01
MNDRS 12,00 3,09 18:10:01
MNDTR 5,93 1,37 18:10:01
MOBTL 15,72 1,29 18:10:01
MOPAS 41,20 0,44 18:10:01
MPARK 468,00 1,63 18:10:01
MRGYO 1,71 1,79 18:10:01
MRSHL 1.560,00 -0,89 18:10:01
MSGYO 6,50 9,98 18:10:01
MTRKS 28,32 6,79 18:10:01
MTRYO 10,00 1,63 18:10:01
MZHLD 6,27 0,16 18:10:01
NATEN 7,18 1,27 18:10:01
NETAS 71,55 4,61 18:10:01
NETCD 181,60 4,19 18:10:01
NIBAS 4,96 -0,80 18:10:01
NPTLR 47,09 0,11 18:10:00
Menkul Fiyat % Zaman
NTHOL 39,36 2,13 18:10:01
NUGYO 11,02 9,98 18:10:01
NUHCM 221,50 2,45 18:10:01
OBAMS 8,09 -0,37 18:10:01
OBASE 41,00 -1,16 18:10:01
ODAS 7,63 4,38 18:10:01
ODINE 1.378,00 8,16 18:10:01
OFSYM 58,70 0,09 18:10:01
ONCSM 295,00 -1,26 18:10:01
ONRYT 94,10 9,42 18:10:01
OPK30 74,02 2,21 18:10:00
OPT25 51,38 2,15 18:10:00
OPTGY 168,25 1,54 18:10:00
OPTLR 58,24 0,10 18:10:00
OPX30 85,20 4,03 18:10:00
ORCAY 5,00 2,88 18:10:01
ORGE 114,20 5,35 18:10:01
ORMA 239,00 3,46 18:10:01
OSMEN 7,71 0,52 18:10:01
OSTIM 2,76 0,36 18:10:01
OTKAR 370,75 0,47 18:10:01
OTTO 219,20 -1,88 18:10:01
OYAKC 21,02 2,54 18:10:01
OYAYO 51,50 -2,28 18:10:01
OYLUM 9,07 1,23 18:10:01
OYYAT 49,50 2,83 18:10:01
OZGYO 2,18 3,32 18:10:01
OZKGY 13,95 4,97 18:10:01
OZKGY 13,95 4,97 18:10:01
OZRDN 34,58 -2,87 18:10:01
OZSUB 31,00 2,99 18:10:01
OZYSR 12,67 -0,31 18:10:01
PAGYO 132,10 1,77 18:10:01
PAHOL 1,71 2,40 18:10:01
PAMEL 91,80 0,88 18:10:01
PAPIL 16,15 2,80 18:10:01
PARSN 86,00 2,81 18:10:01
PASEU 109,70 0,64 18:10:01
PATEK 26,04 5,00 18:10:01
PEKGY 12,90 0,94 18:10:01
PENGD 14,34 -1,44 18:10:01
PENTA 16,91 2,30 18:10:01
PETKM 23,70 2,78 18:10:01
PETUN 13,14 0,69 18:10:01
PGSUS 172,20 2,26 18:10:01
PINSU 11,83 2,51 18:10:01
PKART 159,90 9,97 18:10:01
PKENT 156,20 1,30 18:10:01
PLTUR 24,18 1,51 18:10:01
PNLSN 50,00 0,77 18:10:01
PNSUT 13,70 -1,01 18:10:01
POLHO 20,78 2,87 18:10:01
POLTK 5.167,50 0,58 18:10:01
PRDGS 8,12 -2,40 18:10:01
PRKAB 43,32 7,55 18:10:01
PRKME 18,14 1,57 18:10:01
PRZMA 51,05 3,34 18:10:01
PSDTC 124,90 0,16 18:10:01
PSGYO 3,17 3,26 18:10:01
QNBFK 39,48 -0,05 18:10:01
QNBTR 226,10 1,34 18:10:01
QUAGR 4,26 6,50 18:10:01
RALYH 212,40 -5,60 18:10:01
RAYSG 188,90 0,16 18:10:01
REEDR 7,32 1,81 18:10:01
RNPOL 2,50 -1,19 18:10:01
RODRG 31,48 -1,81 18:10:01
RTALB 3,71 -0,27 18:10:01
RUBNS 31,70 3,87 18:10:01
RUZYE 12,50 2,97 18:10:01
RYGYO 34,48 1,41 18:10:01
RYSAS 25,68 7,18 18:10:01
SAFKR 23,20 4,04 18:10:01
SAHOL 93,30 4,83 18:10:01
SAMAT 7,08 -6,10 18:10:01
SANEL 49,16 9,98 18:10:01
SANFM 8,64 1,89 18:10:01
SANKO 22,82 0,88 18:10:01
SARKY 30,00 5,49 18:10:01
SASA 2,75 2,23 18:10:01
SAYAS 59,80 7,17 18:10:01
SDTTR 280,00 5,66 18:10:01
SEGMN 62,90 5,89 18:10:01
SEGYO 5,00 -0,40 18:10:01
SEKFK 10,19 -0,88 18:10:01
SEKUR 7,66 -1,29 18:10:01
SELEC 99,10 0,30 18:10:01
SELVA 2,19 0,92 18:10:01
SERNT 10,37 -2,72 18:10:01
SEYKM 5,42 0,37 18:10:01
SILVR 2,75 2,61 18:10:01
SISE 47,10 3,52 18:10:01
SKBNK 13,27 3,35 18:10:01
SKTAS 3,52 -0,85 18:10:01
SKYLP 343,00 4,65 18:10:01
SKYMD 14,52 2,61 18:10:01
SMART 41,00 6,88 18:10:01
SMRTG 12,97 7,90 18:10:01
SMRVA 16,94 2,60 18:10:01
SNGYO 3,66 2,81 18:10:01
SNICA 4,14 0,49 18:10:01
SNPAM 22,16 -2,81 18:10:01
SODSN 9,55 -0,42 18:10:01
SOKE 18,29 -1,14 18:10:01
SOKM 49,36 2,83 18:10:01
SONME 136,20 0,89 18:10:01
SRVGY 3,03 0,66 18:10:01
SUMAS 413,75 1,97 18:10:01
SUNTK 33,32 0,48 18:10:01
SURGY 67,30 -0,30 18:10:01
SUWEN 8,16 6,53 18:10:01
SVGYO 19,50 2,90 18:10:01
TABGD 278,75 1,36 18:10:01
TARKM 593,50 7,42 18:10:01
TATGD 21,02 2,44 18:10:01
TAVHL 265,50 3,31 18:10:01
TBORG 140,40 3,01 18:10:01
TCELL 108,50 5,75 18:10:01
TCKRC 154,90 -3,07 18:10:01
TDGYO 14,71 -1,61 18:10:01
TEHOL 28,50 1,79 18:10:01
TEKTU 11,20 0,27 18:10:01
TERA 203,40 1,75 18:10:01
TEZOL 20,14 3,34 18:10:01
TGSAS 173,00 -3,08 18:10:01
THYAO 300,00 2,92 18:10:01
TKFEN 155,00 4,03 18:10:01
TKNSA 20,94 2,25 18:10:01
TMPOL 294,00 -3,61 18:10:01
TMSN 101,60 2,06 18:10:01
TNZTP 26,08 1,16 18:10:01
TOASO 302,50 2,20 18:10:01
TRALT 45,24 4,48 18:10:01
TRCAS 45,56 0,13 18:10:01
TRENJ 89,05 4,40 18:10:01
TRGYO 93,95 1,24 18:10:01
TRHOL 1.544,00 1,31 18:10:01
TRILC 2,46 -0,40 18:10:01
TRMET 115,00 2,86 18:10:01
TSGYO 6,61 2,16 18:10:01
TSKB 11,74 4,63 18:10:01
TSPOR 0,96 1,05 18:10:01
TTKOM 63,15 3,52 18:10:01
TTRAK 455,75 1,28 18:10:01
TUCLK 4,61 1,32 18:10:01
TUKAS 2,48 2,48 18:10:01
TUPRS 250,25 2,18 18:10:01
TUREX 8,25 0,73 18:10:01
TURGG 30,56 0,26 18:10:01
TURSG 12,78 3,40 18:10:01
UCAYM 36,00 -10,00 18:10:01
UFUK 1.417,00 -1,60 18:10:01
ULAS 27,50 1,55 18:10:01
ULKER 118,00 1,81 18:10:01
ULUSE 363,00 2,83 18:10:01
ULUUN 8,91 3,01 18:10:01
UNLU 13,53 1,96 18:10:01
USAK 1,62 2,53 18:10:01
USDTR 4.308,00 0,07 18:10:00
VAKBN 33,88 9,01 18:10:01
VAKFA 12,72 1,52 18:10:01
VAKFN 1,72 1,78 18:10:01
VAKKO 77,65 3,53 18:10:01
VANGD 89,50 -2,72 18:10:01
VBTYZ 31,56 9,97 18:10:01
VERTU 42,60 7,85 18:10:01
VERUS 579,00 0,35 18:10:01
VESBE 6,95 1,31 18:10:01
VESTL 26,94 1,89 18:10:01
VKFYO 29,48 -1,73 18:10:01
VKGYO 2,87 2,50 18:10:01
VKING 26,50 0,91 18:10:01
VRGYO 2,27 1,34 18:10:01
VSNMD 97,75 9,96 18:10:01
YAPRK 13,19 -0,45 18:10:01
YATAS 42,02 2,49 18:10:01
YAYLA 27,16 -0,88 18:10:01
YBTAS 17,38 0,46 18:10:01
YEOTK 122,40 8,99 18:10:01
YESIL 1,55 1,31 18:10:01
YGGYO 226,20 0,53 18:10:01
YIGIT 25,10 1,78 18:10:01
YKBNK 34,98 4,67 18:10:01
YKSLN 3,59 -1,64 18:10:01
YONGA 61,95 0,57 18:10:01
YUNSA 11,05 4,64 18:10:01
YYAPI 1,06 -1,85 18:10:01
YYLGD 11,93 2,58 18:10:01
Z30EA 198,60 4,14 18:10:00
Z30KE 187,00 3,31 18:10:00
Z30KP 257,50 1,78 18:10:00
ZEDUR 10,35 0,29 18:10:01
ZELOT 124,55 3,36 18:10:00
ZERGY 14,38 -0,69 18:10:01
ZGOLD 695,50 0,69 18:10:00
ZGYO 39,32 5,53 18:10:01
ZOREN 3,14 2,61 18:10:01
ZPBDL 253,20 3,62 18:10:00
ZPLIB 192,70 5,39 18:10:00
ZPT10 130,75 4,73 18:10:00
ZPX30 212,95 4,06 18:10:00
ZRE20 180,55 3,82 18:10:00
ZRGYO 16,28 4,49 18:10:01
ZSR25 47,57 3,62 18:10:00
ZTLRF 1.255,50 0,04 18:10:00
ZTLRK 1.255,00 0,12 18:10:00
ZTM25 186,60 4,01 18:10:00