• BIST 100
    14,59
    % 2,72
  • YARIM ALTIN
    22.609,00
    % 0,79
  • $ DOLAR
    44,8950
    % 0,23
  • € EURO
    52,8913
    % -0,09
  • £ POUND
    60,8054
    % 0,01
  • ¥ YUAN
    6,5872
    % 0,32
  • РУБ RUBLE
    0,5912
    % 0,77
  • BITCOIN/TL
    3391938,00,478
    % -2,03

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 15,19 6,37 18:08:47
A1YEN 35,06 0,40 18:09:49
AAGYO 21,12 0,19 18:09:52
ACSEL 123,20 7,04 18:08:49
ADEL 42,18 0,43 18:08:01
ADESE 1,17 4,46 18:09:47
ADGYO 60,30 1,34 18:09:59
AEFES 19,42 4,52 18:09:50
AFYON 14,32 1,99 18:09:23
AGESA 236,30 0,85 18:09:56
AGHOL 32,04 3,96 18:08:39
AGROT 3,23 9,86 18:09:47
AGYO 8,60 3,49 18:05:09
AHGAZ 25,34 1,69 18:08:52
AHSGY 18,09 1,92 18:09:37
AKBNK 83,55 6,98 18:09:41
AKCNS 214,80 7,45 18:09:40
AKENR 10,14 1,91 18:08:42
AKFGY 2,89 3,58 18:09:32
AKFIS 49,16 9,24 18:09:29
AKFYE 21,46 -0,92 18:09:52
AKGRT 7,58 3,27 18:08:02
AKHAN 29,06 -0,82 18:09:47
AKMGY 282,50 -2,59 18:08:43
AKSA 10,95 2,34 18:09:08
AKSEN 80,10 -1,60 18:09:57
AKSGY 9,53 0,32 18:09:36
AKSUE 37,00 -0,38 18:08:24
AKYHO 2,70 1,89 17:59:36
ALARK 95,55 2,52 18:09:44
ALBRK 9,21 3,14 18:09:16
ALCAR 829,00 2,98 18:05:09
ALCTL 144,50 0,70 18:05:09
ALFAS 40,04 3,78 18:09:52
ALGYO 5,42 3,63 18:09:37
ALKA 11,70 4,09 18:08:43
ALKIM 19,36 1,31 18:09:50
ALKLC 450,00 0,67 18:09:24
ALTNY 15,96 -0,06 18:09:27
ALVES 3,83 1,86 18:09:42
ANELE 34,80 9,99 18:09:59
ANGEN 11,24 2,00 18:08:02
ANHYT 113,80 2,80 18:08:46
ANSGR 28,34 1,80 18:09:45
APBDL 38,42 1,51 18:05:09
APGLD 585,00 1,65 18:05:07
APLIB 51,10 5,43 18:05:07
APMDL 27,07 3,36 18:05:07
APX30 41,81 5,66 18:08:01
ARASE 103,30 2,58 18:08:54
ARCLK 118,70 2,33 18:09:35
ARDYZ 42,18 0,38 18:09:26
ARENA 28,12 1,01 18:08:19
ARFYE 32,84 9,98 18:09:51
ARMGD 147,50 0,61 18:05:09
ARSAN 3,69 4,83 18:09:45
ARTMS 44,72 -1,50 18:08:06
ARZUM 2,90 -9,94 18:09:52
ASELS 414,00 0,73 18:09:53
ASGYO 11,27 2,92 18:09:24
ASTOR 196,70 2,45 18:09:50
ASUZU 71,20 3,04 18:09:43
ATAGY 13,30 3,10 18:09:42
ATAKP 56,10 1,26 18:05:09
ATATP 148,00 3,35 18:09:19
ATATR 16,70 5,03 18:09:42
ATEKS 95,00 -0,52 18:05:09
ATLAS 7,59 0,00 18:09:09
ATSYH 57,00 3,73 18:05:09
AVGYO 13,07 -0,76 18:09:47
AVHOL 38,36 3,68 18:09:21
AVOD 4,33 1,41 18:09:30
AVPGY 56,50 2,45 18:05:09
AVTUR 19,50 -4,97 18:09:42
AYCES 1.232,00 -1,60 18:09:41
AYDEM 29,48 0,41 18:09:19
AYEN 33,60 0,48 18:09:30
AYES 32,70 1,87 18:09:18
AYGAZ 269,25 -7,16 18:09:44
AZTEK 4,61 4,54 18:09:35
BAGFS 34,74 -0,40 18:08:58
BAHKM 121,60 -0,49 18:08:36
BAKAB 46,04 2,08 18:08:01
BALAT 90,00 0,95 18:08:10
BALSU 15,89 5,79 18:09:42
BANVT 165,50 2,48 18:09:32
BARMA 58,50 1,74 18:09:59
BASCM 15,02 2,88 18:08:01
BASGZ 51,15 1,79 18:08:45
BAYRK 5,08 0,20 18:09:53
BEGYO 4,55 4,12 18:09:17
BERA 17,56 1,04 18:09:57
BESLR 13,96 3,10 18:09:39
BESTE 24,98 1,13 18:09:45
BEYAZ 31,30 3,64 18:09:50
BFREN 157,40 4,10 18:08:07
BIENY 26,32 1,15 18:09:17
BIGCH 7,70 4,76 18:08:47
BIGEN 11,76 6,43 18:09:49
BIGTK 214,00 0,99 18:09:52
BIMAS 765,00 2,55 18:09:55
BINBN 168,70 3,12 18:05:09
BINHO 9,85 -0,10 18:09:57
BIOEN 19,65 -3,01 18:09:55
BIZIM 27,90 1,90 18:09:54
BJKAS 1,62 4,52 18:09:42
BLCYT 33,28 3,35 18:09:56
BLUME 41,40 -0,62 18:09:36
BMSCH 16,71 2,96 18:08:25
BMSTL 83,90 0,00 18:09:59
BNTAS 6,83 2,40 18:09:01
BOBET 20,40 4,67 18:09:49
BORLS 6,39 9,98 18:09:54
BORSK 7,37 3,51 18:09:50
BOSSA 6,68 0,91 18:08:44
BRISA 88,20 4,38 18:08:03
BRKO 13,50 -0,88 18:09:53
BRKSN 8,73 0,81 17:59:29
BRKVY 100,70 7,59 18:09:32
BRLSM 15,80 6,18 18:09:59
BRMEN 7,81 -8,12 18:08:01
BRSAN 566,00 4,33 18:09:54
BRYAT 2.233,00 4,54 18:09:42
BSOKE 35,00 -0,06 18:08:55
BTCIM 6,67 1,37 18:09:58
BUCIM 6,42 5,59 18:09:36
BULGS 45,12 3,92 18:09:42
BURCE 53,90 10,00 18:09:59
BURVA 1.025,00 7,27 18:09:44
BVSAN 115,20 2,86 18:09:38
BYDNR 40,00 4,28 18:08:09
CANTE 1,77 3,51 18:09:58
CASA 98,90 -2,75 18:08:01
CATES 44,32 0,96 18:09:19
CCOLA 79,15 1,02 18:09:54
CELHA 9,87 1,86 18:09:19
CEMAS 5,16 2,79 18:09:38
CEMTS 11,47 3,43 18:09:24
CEMZY 74,10 4,37 18:09:56
CEOEM 24,14 0,84 18:09:32
CGCAM 42,16 3,13 18:09:56
CIMSA 54,35 3,52 18:09:11
CLEBI 2.157,00 9,99 18:09:20
CMBTN 1.901,00 5,32 18:09:57
CMENT 339,25 2,80 18:05:09
CONSE 3,61 3,14 18:09:30
COSMO 219,10 2,43 18:08:01
CRDFA 30,54 2,00 18:09:59
CRFSA 192,00 5,49 18:09:53
CUSAN 26,32 -0,98 18:09:48
CVKMD 36,40 3,82 18:09:57
CWENE 35,58 -1,98 18:10:00
DAGI 6,21 2,81 18:09:54
DAPGM 10,63 -0,65 18:09:54
DARDL 2,14 2,88 18:08:59
DCTTR 11,55 2,67 18:09:55
DENGE 2,60 2,77 18:09:59
DERHL 16,10 2,55 18:09:40
DERIM 40,20 2,29 18:09:35
DESA 14,70 -0,34 18:09:39
DESPC 42,58 5,08 18:08:36
DEVA 67,90 1,42 18:09:52
DGATE 76,40 4,37 18:09:44
DGGYO 31,56 -1,25 17:59:33
DGNMO 8,87 9,91 18:09:19
DIRIT 29,14 0,48 18:08:33
DITAS 33,26 1,77 18:08:01
DMRGD 5,04 -1,18 18:09:54
DMSAS 8,97 3,10 18:09:58
DNISI 21,34 2,50 18:08:22
DOAS 190,90 1,27 18:09:56
DOCO 10.000,00 6,72 18:09:56
DOFER 35,70 2,41 18:09:28
DOFRB 111,00 4,23 18:09:52
DOGUB 125,80 9,97 18:09:54
DOHOL 21,44 -1,02 18:09:32
DOKTA 24,86 3,58 18:08:01
DSTKF 2.276,00 3,74 18:09:52
DUNYH 108,80 3,23 18:08:50
DURDO 4,63 8,94 18:09:59
DURKN 21,16 -0,47 18:08:07
DYOBY 15,20 -0,26 18:09:50
DZGYO 8,33 2,21 18:08:36
EBEBK 71,00 4,34 18:09:07
ECILC 91,45 1,78 18:09:53
ECOGR 37,44 -1,47 18:09:53
ECZYT 365,00 0,14 18:09:56
EDATA 24,70 9,20 18:09:56
EDIP 37,48 2,46 18:08:02
EFOR 8,14 10,00 18:09:57
EGEEN 6.995,00 9,90 18:09:53
EGEGY 31,06 -2,33 18:09:56
EGEPO 17,76 2,90 18:08:01
EGGUB 125,30 -2,11 18:09:56
EGPRO 37,90 7,98 18:09:16
EGSER 2,97 2,06 18:09:48
EKGYO 22,34 6,58 18:09:51
EKIZ 95,00 3,26 18:09:20
EKOS 5,87 3,53 18:09:56
EKSUN 6,05 9,21 18:09:47
ELITE 30,46 3,46 18:08:30
EMKEL 29,44 9,93 18:09:59
EMNIS 150,10 1,42 18:09:37
EMPAE 39,26 1,71 18:09:54
ENDAE 16,49 1,29 18:09:39
ENERY 9,29 1,20 18:09:23
ENJSA 127,00 0,08 18:09:54
ENKAI 108,00 4,05 18:09:57
ENPRA 94,25 -4,80 18:09:44
ENSRI 21,92 -7,74 18:09:41
ENTRA 11,18 1,36 18:09:54
EPLAS 6,12 2,86 18:08:01
ERBOS 205,20 2,14 18:09:55
ERCB 63,50 3,42 18:09:34
EREGL 32,04 3,69 18:09:57
ERSU 26,54 0,15 18:08:02
ESCAR 51,25 2,50 18:09:09
ESCOM 4,74 8,22 18:09:57
ESEN 4,28 3,13 18:09:44
ETILR 4,53 7,09 18:09:57
ETYAT 22,30 1,83 18:08:32
EUHOL 13,58 4,06 18:08:01
EUKYO 22,00 3,77 18:05:07
EUPWR 40,20 1,31 18:09:58
EUREN 5,37 1,90 18:09:59
EUYO 19,00 3,83 18:08:02
EYGYO 2,80 1,08 18:09:18
FADE 15,55 1,11 18:08:54
FENER 3,21 3,22 18:09:59
FLAP 15,01 5,70 18:08:48
FMIZP 298,50 3,92 18:09:56
FONET 5,07 -0,39 18:09:44
FORMT 2,89 1,05 18:09:58
Menkul Fiyat % Zaman
FORTE 98,15 -0,10 18:09:44
FRIGO 8,79 3,53 18:09:33
FRMPL 34,90 2,77 18:09:56
FROTO 109,30 3,21 18:10:00
FZLGY 16,13 -3,76 18:09:58
GARAN 146,40 6,86 18:09:56
GARFA 29,06 2,90 18:09:13
GATEG 344,00 1,25 18:08:37
GEDIK 5,98 2,75 18:09:56
GEDZA 29,98 3,74 18:09:32
GENIL 10,34 -0,19 18:09:49
GENKM 14,05 1,37 18:09:44
GENTS 7,19 2,71 18:09:59
GEREL 35,88 -0,28 18:09:58
GESAN 47,56 2,06 18:09:59
GIPTA 89,00 -5,27 18:09:57
GLBMD 12,84 1,82 18:08:44
GLCVY 63,60 6,62 18:09:16
GLDTR 601,75 2,86 18:08:39
GLRMK 244,90 3,90 18:09:51
GLRYH 4,49 3,94 18:08:26
GLYHO 16,21 1,95 18:08:01
GMSTR 734,75 5,04 18:09:29
GMTAS 38,98 6,39 18:09:58
GOKNR 22,54 1,90 18:09:59
GOLTS 382,00 2,14 18:09:42
GOODY 15,50 1,77 18:09:51
GOZDE 21,10 2,13 18:09:36
GRNYO 17,15 9,03 18:08:48
GRSEL 324,00 1,89 18:09:57
GRTHO 255,50 0,79 18:09:48
GSDDE 10,68 3,79 18:08:10
GSDHO 5,07 1,60 18:08:51
GSRAY 1,13 1,80 18:09:58
GUBRF 539,50 3,06 18:09:05
GUNDG 827,00 -4,94 18:09:56
GWIND 26,96 0,15 18:09:57
GZNMI 83,25 5,05 18:09:45
HALKB 41,14 4,36 18:09:56
HALKS 1.247,66 3,10 18:00:10
HATEK 16,58 9,87 18:08:58
HATSN 41,30 2,03 18:09:44
HDFGS 3,63 10,00 18:09:40
HEDEF 136,00 -1,81 18:08:07
HEKTS 3,32 2,15 18:09:51
HKTM 15,12 4,42 18:09:54
HLGYO 5,84 1,74 18:09:57
HOROZ 58,30 1,39 18:09:58
HRKET 66,15 4,34 18:09:49
HTTBT 41,90 2,80 18:09:06
HUBVC 3,38 2,42 18:08:25
HUNER 3,30 4,43 18:09:37
HURGZ 5,73 1,42 18:09:53
ICBCT 15,16 4,19 18:09:48
ICUGS 4,38 9,77 18:09:34
IDGYO 3,73 0,81 18:08:05
IEYHO 98,10 0,20 18:09:57
IHAAS 80,85 2,34 18:10:00
IHEVA 2,25 2,74 18:08:10
IHGZT 1,49 2,76 18:09:26
IHLAS 2,19 2,34 18:09:55
IHLGM 2,12 1,92 18:09:50
IHYAY 1,90 2,70 18:08:02
IMASM 4,11 2,75 18:09:59
INDES 10,00 6,16 18:09:51
INFO 3,61 4,94 18:09:58
INGRM 432,00 3,72 17:57:52
INTEK 261,00 1,56 18:08:38
INTEM 297,50 5,31 18:09:28
INVEO 8,12 3,70 18:09:49
INVES 593,00 4,04 18:09:33
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 75,00 2,74 18:08:10
ISBTR 459.997,50 -0,22 18:05:08
ISCTR 15,11 4,64 18:10:01
ISDMR 46,60 6,64 18:09:32
ISFIN 21,00 2,54 18:08:42
ISGLK 744,50 2,41 18:05:09
ISGSY 125,50 1,95 18:09:56
ISGYO 21,00 3,35 18:09:38
ISKPL 17,56 2,03 18:09:53
ISKUR 2.749.985,00 0,00 18:10:01
ISMEN 45,80 4,57 18:09:36
ISSEN 8,35 5,56 18:09:57
ISYAT 8,45 1,81 18:09:47
IZENR 10,60 4,54 18:09:17
IZFAS 72,35 8,23 18:09:58
IZINV 68,35 1,11 18:09:07
IZMDC 6,99 3,56 18:08:09
JANTS 18,40 2,85 18:09:52
KAPLM 650,00 7,62 18:09:38
KAREL 10,03 -2,81 18:09:50
KARSN 10,90 4,41 18:09:54
KARTN 85,95 9,98 18:09:56
KATMR 2,86 2,14 18:09:58
KAYSE 5,10 0,79 18:09:56
KBORU 24,12 -3,90 18:08:49
KCAER 12,00 3,45 18:09:31
KCHOL 211,80 3,57 18:09:59
KENT 438,00 0,63 18:05:09
KERVN 4,01 3,62 18:09:30
KFEIN 9,08 6,07 18:09:11
KGYO 11,38 8,17 18:09:23
KIMMR 17,56 4,46 18:09:52
KLGYO 5,45 4,81 18:09:58
KLKIM 38,60 3,43 18:09:53
KLMSN 35,54 1,95 18:09:37
KLNMA 9,90 3,99 18:05:09
KLRHO 119,90 10,00 18:08:41
KLSER 27,56 2,84 18:09:35
KLSYN 11,20 1,63 18:09:51
KLYPV 62,70 2,79 18:09:48
KMPUR 18,90 2,72 18:09:04
KNFRT 12,93 4,95 18:08:18
KOCMT 2,69 3,86 18:09:05
KONKA 16,52 2,10 18:09:59
KONTR 13,12 9,97 18:10:00
KONYA 4.557,50 9,95 18:05:09
KOPOL 6,38 -0,93 18:09:37
KORDS 65,00 0,15 18:09:46
KOTON 15,98 3,77 18:08:15
KRDMA 33,64 2,75 18:08:41
KRDMB 74,80 0,94 18:09:49
KRDMD 36,90 3,30 18:09:56
KRGYO 2,90 3,20 18:09:41
KRONT 21,00 0,96 18:05:09
KRPLS 9,23 1,76 18:09:12
KRSTL 9,46 2,71 18:09:37
KRTEK 24,84 0,65 18:08:02
KRVGD 2,90 -0,34 18:09:45
KSTUR 3.502,50 -1,75 18:05:09
KTLEV 85,00 1,19 18:09:05
KTSKR 128,40 9,93 18:09:09
KUTPO 100,10 2,98 18:08:39
KUVVA 124,50 -0,40 18:08:55
KUYAS 89,30 -2,08 18:09:44
KZBGY 3,25 4,50 18:09:06
KZGYO 23,96 1,70 18:09:43
LIDER 148,60 3,63 18:09:16
LIDFA 3,66 1,67 18:08:31
LILAK 39,68 2,53 18:09:31
LKMNH 15,84 1,86 18:09:13
LMKDC 34,00 -0,18 18:09:54
LOGO 144,30 2,92 18:08:37
LRSHO 4,00 3,09 18:09:33
LUKSK 108,00 4,75 18:08:45
LXGYO 17,30 -0,46 18:08:02
LYDHO 200,00 8,11 18:08:40
LYDYE 15.860,00 -0,89 18:08:19
MAALT 1.353,00 -9,68 18:08:01
MACKO 41,66 7,82 18:09:59
MAGEN 62,15 0,73 18:09:57
MAKIM 18,51 1,70 18:09:57
MAKTK 14,06 3,53 18:09:24
MANAS 25,56 0,24 18:09:54
MARBL 13,25 2,87 18:09:51
MARKA 55,35 2,31 18:09:09
MARMR 3,15 7,14 18:09:52
MARTI 2,14 -1,38 18:09:05
MAVI 45,40 3,37 18:09:56
MCARD 182,40 0,72 18:09:40
MEDTR 30,06 2,80 18:08:01
MEGAP 2,72 9,68 18:05:09
MEGAP 2,72 9,68 18:05:09
MEGMT 80,30 -0,74 18:09:28
MEKAG 4,46 1,13 18:08:44
MEPET 23,06 -2,37 18:05:09
MERCN 20,08 4,91 18:09:51
MERIT 17,74 3,14 18:09:13
MERKO 15,59 -2,81 18:09:35
METRO 6,83 1,19 18:08:40
MEYSU 16,34 -2,97 18:09:32
MGROS 673,00 2,05 18:09:53
MHRGY 3,88 2,92 18:09:14
MIATK 40,46 3,06 18:09:31
MMCAS 83,70 3,40 18:05:09
MNDRS 13,28 4,40 18:09:45
MNDTR 6,24 2,63 18:09:42
MOBTL 13,80 1,25 18:09:52
MOGAN 13,21 -0,15 18:09:49
MOPAS 41,88 0,00 18:09:02
MPARK 479,00 4,93 18:09:44
MRGYO 1,65 2,48 18:09:27
MRSHL 1.627,00 5,10 18:08:06
MSGYO 8,13 4,77 18:09:52
MTRKS 23,40 4,19 18:09:14
MTRYO 9,46 -3,37 18:05:09
MZHLD 6,40 0,47 18:09:37
NATEN 8,33 2,71 18:08:43
NETAS 64,15 2,23 18:09:45
NETCD 144,50 -2,96 18:09:48
NIBAS 6,62 -6,89 18:09:08
NPTLR 45,03 0,11 18:08:01
NTGAZ 12,40 -0,32 18:08:01
NTHOL 40,98 4,65 18:08:25
NUGYO 9,72 2,53 18:05:09
NUHCM 254,00 2,50 18:08:53
OBAMS 8,20 1,11 18:09:38
OBASE 38,40 1,16 18:08:40
ODAS 7,21 2,71 18:09:45
ODINE 884,50 -0,62 18:09:25
OFSYM 61,15 0,91 18:08:24
ONCSM 281,00 0,45 18:08:43
ONRYT 62,65 2,12 18:08:10
OPK30 70,60 2,14 18:05:09
OPT25 53,64 2,84 18:05:09
OPTGY 176,10 5,73 18:05:07
OPTLR 55,62 0,11 18:09:25
OPX30 87,46 1,63 18:05:09
ORCAY 3,85 -2,04 18:09:56
ORGE 80,00 5,12 18:08:01
ORMA 164,20 0,43 18:08:02
OSMEN 8,30 6,27 18:05:09
OSTIM 2,86 2,51 18:08:40
OTKAR 408,50 0,12 18:09:32
OTTO 342,00 -2,98 18:09:28
OYAKC 25,54 0,79 18:09:50
OYAYO 55,70 2,20 18:05:09
OYLUM 7,96 2,18 18:09:42
OYYAT 58,00 6,62 18:05:09
OZATD 265,75 -5,09 18:08:07
OZGYO 2,10 4,48 18:05:09
OZKGY 13,18 2,01 18:09:47
OZKGY 13,18 2,01 18:09:47
OZRDN 32,48 1,50 18:09:40
OZSUB 23,94 1,01 18:08:51
OZYSR 48,96 8,80 18:08:25
PAGYO 129,70 1,89 18:08:36
PAHOL 1,65 4,43 18:09:54
PAMEL 86,50 2,79 18:08:07
PAPIL 18,28 9,99 18:09:20
Menkul Fiyat % Zaman
PARSN 85,00 4,55 18:08:43
PASEU 126,00 4,30 18:09:42
PATEK 21,80 -2,59 18:09:46
PCILT 27,46 -0,22 18:09:17
PEKGY 14,38 3,45 18:09:56
PENGD 11,59 2,84 18:09:50
PENTA 14,33 0,42 18:09:44
PETKM 21,98 -3,09 18:09:49
PETUN 12,54 1,37 18:09:48
PGSUS 196,90 5,86 18:09:58
PINSU 12,62 0,56 18:09:37
PKART 88,55 3,57 18:08:09
PKENT 174,60 1,39 18:09:25
PLTUR 25,08 3,64 18:08:51
PNLSN 46,68 2,50 18:08:45
PNSUT 12,90 0,00 18:09:33
POLHO 23,12 2,30 18:09:50
POLTK 6.060,00 7,88 18:09:16
PRDGS 7,57 3,56 18:09:46
PRKAB 41,32 3,98 18:08:31
PRKME 19,80 2,43 18:08:58
PRZMA 17,70 6,12 18:08:03
PSDTC 135,90 2,03 18:05:09
PSGYO 3,02 9,82 18:09:58
QNBFK 43,70 5,30 18:08:58
QNBTR 263,25 -0,28 18:05:09
QTEMZ 362,00 0,58 18:05:07
QUAGR 4,10 0,00 18:09:59
RALYH 319,75 3,06 18:09:50
RAYSG 217,20 7,31 18:09:43
REEDR 8,40 9,95 18:09:58
RGYAS 185,50 0,49 18:09:48
RNPOL 3,07 1,99 18:08:57
RODRG 20,40 1,09 18:08:46
ROYAL 6,80 0,00 18:10:01
RTALB 3,72 3,05 18:09:04
RUBNS 31,90 1,53 18:09:27
RUZYE 12,36 2,06 18:09:54
RYGYO 33,80 4,26 18:09:51
RYSAS 22,22 0,73 18:09:34
SAFKR 26,30 -1,28 18:09:44
SAHOL 105,10 5,63 18:09:58
SAMAT 5,50 2,80 18:08:43
SANEL 35,60 -1,93 18:08:02
SANFM 8,51 -2,18 18:09:24
SANKO 22,82 1,42 18:09:35
SARKY 30,32 7,14 18:09:59
SASA 3,14 2,61 18:09:59
SAYAS 44,18 1,33 18:09:10
SDTTR 229,30 -1,33 18:09:54
SEGMN 62,80 1,87 18:08:25
SEGYO 5,00 1,63 18:09:42
SEKFK 11,05 0,09 18:08:01
SEKUR 7,75 -0,64 18:09:05
SELEC 90,40 1,62 18:08:01
SELVA 2,31 4,52 18:09:11
SERNT 9,12 2,70 18:09:59
SEYKM 4,53 1,80 18:08:02
SILVR 2,60 3,17 18:09:16
SISE 48,34 3,07 18:09:54
SKBNK 13,20 2,33 18:09:53
SKTAS 3,38 5,96 18:08:30
SKYLP 329,25 9,93 18:08:11
SKYMD 13,49 2,04 18:09:54
SMART 34,78 -3,71 18:08:40
SMRTG 7,46 0,67 18:09:47
SMRVA 97,60 -1,46 18:09:45
SNGYO 3,80 4,68 18:09:20
SNICA 4,17 2,96 18:09:52
SNPAM 21,74 1,21 18:08:01
SODSN 10,79 9,54 18:05:09
SOKE 18,05 0,84 18:09:45
SOKM 52,75 3,63 18:09:55
SONME 146,30 -1,81 18:05:09
SRVGY 3,31 3,76 18:08:37
SUMAS 265,00 1,73 18:05:09
SUNTK 38,52 0,84 18:09:00
SURGY 70,00 0,86 18:09:33
SUWEN 9,93 3,76 18:09:49
SVGYO 20,20 -2,60 18:09:54
TABGD 265,50 3,31 18:09:46
TARKM 425,25 4,74 18:09:11
TATEN 14,41 5,96 18:09:59
TATGD 16,79 0,84 18:09:58
TAVHL 320,00 2,65 18:09:50
TBORG 148,50 2,77 18:08:01
TCELL 120,50 2,73 18:09:42
TCKRC 97,70 0,88 18:09:49
TDGYO 16,70 1,21 18:08:22
TEHOL 23,84 5,96 18:09:56
TEKTU 12,27 1,57 18:09:50
TERA 396,00 5,60 18:09:57
TEZOL 18,45 0,93 18:09:25
TGSAS 165,80 0,42 18:09:40
THYAO 329,00 3,70 18:09:52
TKFEN 120,80 2,46 18:09:46
TKNSA 24,20 5,03 18:09:54
TLMAN 98,70 2,07 18:05:09
TMPOL 684,00 0,29 18:08:01
TMSN 107,00 2,98 18:09:02
TNZTP 24,40 0,58 18:08:01
TOASO 294,50 2,17 18:09:05
TRALT 49,40 7,39 18:09:47
TRCAS 46,76 2,14 18:09:26
TRENJ 99,55 3,00 18:09:10
TRGYO 92,95 3,62 18:09:50
TRHOL 1.175,00 2,00 18:09:40
TRILC 18,05 2,67 18:09:35
TRMET 141,00 3,68 18:09:54
TSGYO 6,99 3,71 18:05:09
TSKB 12,66 3,86 18:09:57
TSPOR 1,02 3,03 18:09:48
TTKOM 65,40 4,06 18:09:42
TTRAK 492,25 2,39 18:09:41
TUCLK 4,44 5,21 18:08:05
TUKAS 2,58 2,79 18:09:58
TUPRS 253,00 -5,60 18:09:58
TUREX 9,08 3,42 18:09:44
TURGG 32,26 0,31 18:09:41
TURSG 14,71 5,60 18:10:00
UCAYM 31,90 0,63 18:09:58
UFUK 1.595,00 1,08 18:05:07
ULAS 30,42 -0,78 18:09:43
ULKER 124,80 2,38 18:09:57
ULUFA 4,74 -0,42 18:09:54
ULUSE 215,80 0,42 18:08:24
ULUUN 8,13 1,12 18:10:00
UMPAS 9,30 0,00 18:10:01
UNLU 13,73 3,08 18:09:05
USAK 1,83 4,57 18:09:58
USDTR 4.189,00 0,10 18:08:00
VAKBN 35,40 4,67 18:09:51
VAKFA 13,62 4,05 18:10:00
VAKFN 1,94 4,30 18:09:45
VAKKO 83,40 -0,30 18:09:40
VANGD 95,50 4,60 18:09:20
VBTYZ 22,80 6,24 18:09:23
VERTU 42,28 3,88 18:09:01
VERUS 542,00 4,63 18:08:47
VESBE 7,66 5,22 18:09:56
VESTL 30,08 5,03 18:10:00
VKFYO 32,40 2,53 18:08:01
VKGYO 2,84 2,53 18:09:39
VKING 27,50 2,23 18:08:11
VRGYO 2,48 2,06 18:09:31
VSNMD 98,50 -0,66 18:09:35
YAPRK 16,30 -3,66 18:09:55
YATAS 44,06 1,94 18:09:42
YAYLA 24,32 2,62 18:09:27
YBTAS 18,50 0,54 18:08:01
YEOTK 52,50 3,45 18:09:55
YESIL 1,50 2,04 18:09:59
YGGYO 215,10 0,19 18:08:01
YIGIT 23,86 1,62 18:09:34
YKBNK 39,30 4,86 18:09:52
YKSLN 3,23 3,19 18:09:48
YONGA 55,00 1,66 18:09:52
YUNSA 8,92 1,59 18:09:43
YYAPI 0,98 2,08 18:09:13
YYLGD 12,28 3,19 18:09:56
Z30EA 203,20 3,36 18:05:07
Z30KE 167,60 2,26 18:09:07
Z30KP 250,00 2,04 18:05:07
ZEDUR 9,13 0,66 18:09:47
ZELOT 129,20 2,95 18:08:01
ZERGY 21,40 2,00 18:09:59
ZGOLD 755,00 2,48 18:09:51
ZGYO 29,40 9,95 18:09:59
ZOREN 3,21 7,00 18:09:47
ZPBDL 259,50 1,88 18:05:08
ZPLIB 218,30 5,46 18:08:48
ZPT10 116,45 2,73 18:05:08
ZPX30 220,25 2,82 18:08:01
ZRE20 184,50 3,30 18:05:08
ZRGYO 21,62 1,98 18:09:29
ZSR25 51,34 2,84 18:05:08
ZTLRF 1.198,50 0,13 18:08:01
ZTLRK 1.197,50 0,13 18:05:08
ZTM25 190,80 3,05 18:05:07