• YARIM ALTIN
    20.029,00
    % 1,06
  • AMERIKAN DOLARI
    47,1901
    % 0,13
  • € EURO
    54,0262
    % -0,07
  • £ POUND
    63,5716
    % -0,15
  • ¥ YUAN
    6,9629
    % 0,01
  • РУБ RUBLE
    0,6065
    % 0,63
  • BITCOIN/TL
    3014284,554
    % 1,64
  • BIST 100
    13.981,05
    % -1,90

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,73 -1,82 18:08:01
A1YEN 2,99 -2,61 18:10:00
AAGYO 14,83 -2,56 18:10:00
ACSEL 127,80 -1,92 18:05:09
ADEL 30,02 -1,57 18:08:02
ADESE 0,92 -1,08 18:09:49
ADGYO 50,00 -1,38 18:08:27
AEFES 20,80 0,19 18:09:27
AFYON 12,85 -1,98 18:05:07
AGESA 240,20 2,87 18:05:07
AGHOL 33,90 -0,29 18:08:01
AGROT 2,51 -1,95 18:08:01
AGYO 7,65 0,00 18:08:32
AHGAZ 34,90 -3,64 18:09:35
AHSGY 20,30 1,00 18:08:37
AKBNK 66,50 -3,06 18:09:41
AKCNS 238,30 -1,24 18:08:08
AKENR 11,02 0,09 18:08:01
AKFGY 2,78 -0,71 18:08:47
AKFIS 91,00 -6,47 18:10:00
AKFYE 25,68 5,25 18:09:10
AKGRT 7,05 -2,35 18:09:46
AKHAN 40,62 4,15 18:09:04
AKMGY 249,10 2,43 18:09:40
AKSA 12,37 1,98 18:09:34
AKSEN 106,00 3,21 18:09:59
AKSGY 9,63 -0,21 18:09:51
AKSUE 43,92 -1,08 18:10:00
AKYHO 2,44 -1,21 18:10:01
ALARK 104,60 0,48 18:10:00
ALBRK 8,05 -0,86 18:09:53
ALCAR 911,50 -1,99 18:08:01
ALCTL 150,20 -0,33 18:09:42
ALFAS 44,96 -3,27 18:10:00
ALGYO 3,66 2,23 18:10:00
ALKA 9,00 -1,42 18:05:09
ALKIM 17,41 -3,01 18:08:01
ALKLC 393,25 -1,32 18:10:00
ALTNY 15,30 -2,73 18:09:15
ALVES 2,44 -1,61 18:09:49
ANELE 100,10 -5,48 18:09:34
ANGEN 10,24 -0,97 18:09:48
ANHYT 102,70 0,69 18:08:38
ANSGR 27,92 -0,21 18:08:14
APBDL 37,18 -1,51 18:05:09
APGLD 505,00 0,10 18:05:07
APLIB 44,26 -0,78 18:05:09
APMDL 25,23 -0,08 18:10:00
APX30 38,35 -1,79 18:05:09
ARASE 124,60 -2,66 18:05:09
ARCLK 97,60 -1,26 18:08:10
ARDYZ 68,80 -1,29 18:09:50
ARENA 25,28 0,32 18:10:00
ARFYE 31,58 -1,68 18:09:01
ARMGD 191,20 9,95 18:08:34
ARSAN 3,62 -2,16 18:10:00
ARTMS 41,50 -1,61 18:05:09
ARZUM 1,88 -1,57 18:10:00
ASELS 351,50 -0,28 18:09:49
ASGYO 12,01 -1,31 18:08:28
ASTOR 286,50 -8,32 18:09:53
ASUZU 54,00 0,00 18:08:01
ATAGY 11,75 -0,42 18:05:09
ATAKP 54,35 0,65 18:05:09
ATATP 236,20 9,91 18:09:47
ATATR 15,89 -2,28 18:09:41
ATEKS 126,20 0,32 18:10:01
ATLAS 7,99 -3,03 18:05:09
ATSYH 123,00 -4,65 18:05:09
AVGYO 14,85 -1,66 18:09:46
AVHOL 41,00 2,91 18:08:01
AVOD 4,11 -1,44 18:05:09
AVPGY 53,75 -0,37 18:09:52
AVTUR 15,17 -1,43 18:05:09
AYCES 505,50 -3,25 18:05:09
AYDEM 27,28 0,52 18:08:01
AYEN 35,00 -1,96 18:08:39
AYES 32,36 4,39 18:08:06
AYGAZ 267,00 4,81 18:09:39
AZTEK 4,53 -2,37 18:09:44
BAGFS 24,94 -1,58 18:08:01
BAHKM 115,60 -0,17 18:10:00
BAKAB 53,35 1,43 18:05:09
BALAT 78,95 3,88 18:10:01
BALSU 17,50 5,74 18:09:30
BANVT 162,50 -1,22 18:09:39
BARMA 64,55 -4,37 18:09:22
BASCM 14,04 0,00 18:08:20
BASGZ 46,00 -1,25 18:05:09
BAYRK 4,70 4,21 18:09:54
BEGYO 3,82 -1,29 18:05:09
BERA 14,87 -1,46 18:09:51
BESLR 13,08 -0,76 18:05:09
BESTE 35,96 -1,75 18:09:43
BETAE 90,75 -2,58 18:09:39
BEYAZ 23,98 -0,99 18:08:01
BFREN 129,70 -1,14 18:08:54
BIENY 20,92 -2,33 18:10:00
BIGCH 6,49 -1,96 18:10:00
BIGEN 104,00 -1,52 18:10:00
BIGTK 282,00 3,58 18:09:50
BIMAS 386,00 -2,59 18:10:00
BINBN 174,20 -0,91 18:09:48
BINHO 10,42 -2,43 18:08:53
BIOEN 17,12 -3,49 18:09:41
BIZIM 24,98 -0,87 18:08:01
BJKAS 1,72 2,99 18:09:39
BLCYT 20,38 -4,68 18:08:38
BLUME 33,50 5,61 18:09:48
BMSCH 13,17 -0,60 18:10:00
BMSTL 46,38 0,39 18:10:00
BNTAS 6,18 -2,37 18:05:09
BOBET 19,25 0,00 18:10:00
BORLS 6,15 -4,80 18:08:54
BORSK 5,82 -2,51 18:05:09
BOSSA 6,95 3,42 18:09:21
BRISA 82,00 0,43 18:08:01
BRKO 12,11 -2,65 18:09:52
BRKSN 7,62 -1,93 18:08:01
BRKVY 81,75 -1,68 18:08:01
BRLSM 17,20 -0,92 18:09:49
BRMEN 18,39 0,00 18:08:06
BRSAN 549,50 -4,52 18:10:00
BRYAT 1.810,00 -2,16 18:08:48
BSOKE 37,24 0,76 18:05:09
BTCIM 5,54 -2,12 18:09:51
BUCIM 5,34 -1,48 18:08:50
BULGS 40,94 -0,44 18:10:00
BURCE 40,40 -2,32 18:05:09
BURVA 846,50 -1,80 18:08:31
BVSAN 120,30 -2,35 18:09:08
BYDNR 39,62 -0,95 18:10:00
CANTE 1,28 -1,54 18:10:00
CASA 72,95 -0,07 18:10:01
CATES 45,02 -1,49 18:10:00
CCOLA 87,55 -2,72 18:09:42
CELHA 24,94 4,61 18:05:07
CEMAS 4,21 -1,17 18:08:56
CEMTS 9,38 -1,37 18:08:25
CEMZY 13,17 0,00 18:10:00
CEOEM 25,10 -5,07 18:09:17
CGCAM 46,50 1,57 18:09:34
CIMSA 48,86 1,66 18:09:49
CLEBI 1.525,00 -1,55 18:10:00
CMBTN 1.601,00 -1,78 18:10:00
CMENT 298,00 -0,67 18:05:07
CONSE 2,55 0,39 18:09:21
COSMO 136,00 -4,23 18:10:01
CRDFA 40,46 -0,34 18:08:45
CRFSA 156,00 2,90 18:08:46
CUSAN 24,30 1,25 18:05:09
CVKMD 38,56 0,78 18:09:27
CWENE 39,92 -0,20 18:09:34
DAGI 9,11 -2,88 18:09:17
DAPGM 9,44 -0,11 18:10:00
DARDL 1,91 -2,55 18:09:47
DCTTR 11,86 1,02 18:10:00
DENGE 2,41 -0,82 18:08:05
DERHL 11,47 -1,80 18:08:39
DERIM 36,00 -2,70 18:09:18
DESA 10,31 -1,81 18:09:00
DESPC 48,02 7,52 18:08:22
DEVA 73,55 -1,54 18:05:09
DGATE 104,90 -0,38 18:10:00
DGGYO 39,00 1,77 18:05:09
DGNMO 8,18 -0,49 18:08:22
DIRIT 21,00 -2,87 18:10:01
DITAS 26,44 -0,30 18:09:20
DMRGD 13,03 -5,65 18:09:44
DMSAS 8,41 0,84 18:05:08
DNISI 20,44 -0,78 18:10:00
DOAS 185,00 -0,86 18:10:00
DOCO 10.902,50 -1,25 18:05:08
DOFER 30,62 -1,98 18:09:04
DOFRB 163,00 -0,67 18:10:00
DOGUB 95,80 -0,10 18:09:18
DOHOL 21,30 -0,93 18:10:00
DOKTA 23,16 -1,95 18:10:00
DSTKF 2.522,50 -9,99 18:05:08
DUNYH 145,00 1,40 18:08:07
DURDO 5,14 1,78 18:05:08
DURKN 20,20 -0,98 18:08:52
DYOBY 13,42 -0,96 18:05:08
DZGYO 8,17 0,25 18:09:18
EBEBK 81,60 -1,15 18:10:00
ECILC 73,50 -2,13 18:09:47
ECOGR 39,70 2,53 18:08:41
ECZYT 336,00 -1,25 18:10:00
EDATA 16,73 -0,48 18:08:42
EDIP 38,60 -1,83 18:05:09
EFOR 17,86 6,63 18:09:48
EGEEN 5.545,00 -0,85 18:05:09
EGEGY 32,02 3,36 18:09:42
EGEPO 19,77 5,78 18:08:01
EGGUB 99,70 -1,77 18:05:09
EGPRO 36,50 -3,13 18:08:38
EGSER 2,95 -1,34 18:09:37
EKDMR 53,50 -1,92 18:10:00
EKGYO 20,38 -1,83 18:09:51
EKIM 23,48 -2,17 18:10:00
EKIZ 69,35 2,29 18:08:24
EKOS 6,02 -5,64 18:08:47
EKSUN 6,82 2,25 18:09:38
ELITE 31,38 -1,81 18:08:01
EMKEL 20,54 1,68 18:09:34
EMNIS 156,30 -2,31 18:08:09
EMPAE 60,80 -9,99 18:09:44
ENDAE 17,82 6,71 18:10:00
ENERY 9,45 -2,38 18:09:33
ENJSA 102,50 1,18 18:09:09
ENKAI 90,70 -1,57 18:08:36
ENPRA 63,90 0,16 18:09:18
ENSRI 6,28 9,98 18:10:00
ENTRA 4,64 -0,64 18:09:51
EPLAS 5,44 -1,81 18:09:46
ERBOS 165,10 0,00 18:05:09
ERCB 49,32 -1,56 18:09:16
EREGL 42,34 -3,90 18:09:47
ERSU 22,58 -0,18 18:05:09
ESCAR 50,00 0,04 18:10:00
ESCOM 5,54 -3,65 18:05:09
ESEN 3,51 -1,68 18:09:49
ETILR 6,75 3,69 18:09:53
ETYAT 13,54 0,30 18:05:09
EUHOL 10,30 0,00 18:05:09
EUKYO 13,00 5,26 18:09:49
EUPWR 87,30 -0,63 18:09:52
EUREN 4,11 -2,84 18:10:00
EUYO 4,91 -2,39 18:05:09
EYGYO 2,66 9,92 18:05:09
FADE 15,66 -2,00 18:09:36
FENER 3,16 -1,56 18:10:00
FLAP 10,72 -0,92 18:10:01
FMIZP 288,25 -1,96 18:08:45
FONET 5,29 4,34 18:09:41
FORMT 1,96 -1,51 18:08:02
Menkul Fiyat % Zaman
FORTE 104,70 -0,76 18:05:09
FRIGO 2,30 1,77 18:08:47
FRMPL 33,08 -4,56 18:05:09
FROTO 83,60 -0,95 18:09:13
FZLGY 14,59 0,14 18:08:41
GARAN 126,80 -1,48 18:10:00
GARFA 29,94 2,18 18:08:35
GATEG 310,00 0,65 18:10:01
GEDIK 6,51 -3,70 18:09:42
GEDZA 29,52 0,27 18:08:32
GENIL 9,24 -1,49 18:10:00
GENKM 12,63 -2,70 18:10:00
GENTS 6,09 -2,09 18:05:09
GEREL 36,90 5,43 18:09:49
GESAN 80,30 -1,41 18:10:00
GIPTA 61,60 -2,76 18:09:09
GLBMD 13,76 -1,01 18:05:09
GLCVY 57,00 2,24 18:09:18
GLDTR 509,25 0,20 18:08:01
GLRMK 161,00 -1,23 18:09:46
GLRYH 3,05 -2,24 18:09:17
GLYHO 17,22 -1,37 18:08:01
GMSTR 518,50 -1,33 18:08:45
GMTAS 43,50 -1,81 18:08:45
GOKNR 24,36 -0,16 18:08:22
GOLDA 17,90 9,95 18:10:00
GOLTS 314,25 -3,26 18:10:00
GOODY 2,72 -2,16 18:09:44
GOZDE 22,80 -3,14 18:08:25
GRNYO 15,88 -0,75 18:09:08
GRSEL 315,75 -0,71 18:09:21
GRTHO 241,00 -3,79 18:10:00
GSDDE 14,23 9,97 18:10:00
GSDHO 5,60 3,32 18:09:48
GSRAY 1,00 -0,99 18:10:00
GUBRF 413,00 -2,19 18:09:03
GUNDG 2.100,00 0,57 18:08:09
GWIND 24,12 -2,43 18:08:03
GZNMI 56,90 -3,23 18:10:00
HALKB 38,22 -2,50 18:09:28
HALKS 1.128,53 -0,94 18:05:10
HATEK 14,82 -1,46 18:10:00
HATSN 60,35 3,16 18:09:14
HDFGS 2,56 -2,66 18:08:42
HEDEF 195,00 0,10 18:08:08
HEKTS 3,03 -4,11 18:10:00
HKTM 10,80 0,47 18:09:50
HLGYO 5,58 -1,24 18:05:09
HOROZ 63,55 -2,16 18:09:16
HRKET 98,80 -2,76 18:10:00
HTTBT 37,32 -1,17 18:10:00
HUBVC 2,80 -2,10 18:09:08
HUNER 3,88 -1,52 18:10:00
HURGZ 6,20 -1,59 18:10:00
ICBCT 21,00 3,14 18:09:51
ICUGS 5,50 -4,35 18:05:09
IDGYO 4,57 4,10 18:10:01
IEYHO 157,60 -1,50 18:09:49
IHAAS 58,50 -2,09 18:10:00
IHEVA 2,04 -1,45 18:09:32
IHGZT 1,29 -1,53 18:09:36
IHLAS 1,10 -2,65 18:09:19
IHLGM 1,70 -1,73 18:08:01
IHYAY 1,33 -2,92 18:08:01
IMASM 2,77 -2,12 18:09:40
INDES 11,20 0,00 18:10:00
INFO 6,50 -5,11 18:09:40
INGRM 395,00 -2,29 18:10:00
INTEK 284,50 -3,89 18:10:01
INTEM 263,00 -2,50 18:08:01
INVEO 7,82 -3,93 18:08:54
INVES 665,00 1,53 18:05:09
ISATR 4.950.000,00 0,00 18:05:08
ISBIR 68,85 -1,50 18:08:15
ISBTR 553.997,50 -0,18 18:05:08
ISCTR 13,68 -2,22 18:09:52
ISDMR 56,70 -2,24 18:10:00
ISFIN 19,65 -0,76 18:05:09
ISGLK 623,00 0,48 18:09:23
ISGSY 18,47 -2,53 18:08:30
ISGYO 27,58 -1,29 18:10:00
ISKPL 8,83 9,96 18:09:57
ISKUR 4.125.000,00 0,00 18:05:08
ISMEN 36,60 -1,56 18:08:45
ISSEN 7,11 -1,80 18:05:09
ISVEA 27,52 9,99 18:09:49
ISYAT 7,88 -0,63 18:08:34
IZENR 9,05 2,03 18:09:38
IZFAS 59,65 -5,32 18:09:15
IZINV 60,55 -1,94 18:09:48
IZMDC 11,13 5,30 18:09:38
JANTS 15,64 -1,88 18:05:09
KAPLM 465,75 -4,51 18:10:00
KAREL 10,57 2,62 18:05:09
KARSN 10,84 -2,52 18:10:00
KARTN 215,50 7,32 18:09:50
KATMR 2,36 -3,28 18:09:43
KAYSE 4,07 -1,93 18:10:00
KBORU 26,08 -2,03 18:10:00
KCAER 13,60 0,00 18:10:00
KCHOL 197,00 0,00 18:09:52
KENT 362,00 0,28 18:08:03
KERVN 6,39 3,06 18:08:33
KFEIN 8,80 -2,11 18:09:46
KGYO 8,91 7,09 18:08:56
KIMMR 15,33 0,39 18:08:01
KLGYO 4,97 -0,40 18:08:01
KLKIM 26,78 -4,01 18:08:36
KLMSN 30,12 -1,76 18:08:51
KLNMA 9,21 -1,81 18:09:53
KLRHO 84,50 -8,89 18:10:00
KLSER 25,80 -1,07 18:05:09
KLSYN 14,87 2,69 18:09:33
KLYPV 62,05 -5,70 18:10:00
KMPUR 18,95 2,16 18:05:09
KNFRT 11,89 -1,82 18:05:09
KOCMT 4,07 0,74 18:08:46
KONKA 13,48 0,90 18:09:35
KONTR 5,31 -10,00 18:10:01
KONYA 3.800,00 -2,19 18:10:01
KOPOL 6,39 -3,03 18:09:01
KORDS 79,90 3,36 18:08:28
KOTON 13,81 -1,99 18:10:01
KRDMA 41,18 0,10 18:08:45
KRDMB 145,50 8,99 18:09:51
KRDMD 42,76 0,66 18:09:42
KRGYO 2,50 -1,19 18:09:48
KRONT 22,96 -3,04 18:09:49
KRPLS 8,80 -2,87 18:10:01
KRSTL 10,69 1,52 18:08:38
KRTEK 22,06 -0,36 18:10:01
KRVGD 2,73 -0,73 18:05:09
KSTUR 2.692,50 -3,15 18:08:12
KTLEV 189,20 -4,59 18:09:47
KTSKR 99,50 -1,68 18:05:09
KUTPO 84,30 -1,98 18:09:44
KUVVA 130,10 -2,69 18:08:27
KUYAS 68,00 -4,23 18:08:58
KZBGY 2,26 -1,74 18:09:13
KZGYO 21,88 1,96 18:10:01
LIDER 111,70 2,48 18:09:18
LIDFA 2,92 1,74 18:05:09
LILAK 30,80 -2,41 18:09:43
LKMNH 15,06 0,00 18:09:03
LMKDC 23,80 -2,30 18:10:01
LOGO 136,30 0,07 18:09:11
LRSHO 2,89 -3,67 18:09:22
LUKSK 98,80 -1,10 18:05:09
LXGYO 13,41 -3,18 18:09:44
LYDHO 184,00 -0,11 18:08:01
LYDYE 13.322,50 -2,06 18:05:09
MAALT 1.087,00 -1,36 18:05:09
MACKO 33,20 -2,30 18:08:28
MAGEN 38,86 1,62 18:10:01
MAKIM 17,96 -2,71 18:05:09
MAKTK 11,55 -1,11 18:10:01
MANAS 34,24 5,55 18:09:06
MARBL 12,91 -1,07 18:05:09
MARKA 75,00 1,01 18:10:01
MARMR 2,18 -3,11 18:05:09
MARTI 1,64 0,00 18:09:33
MAVI 41,02 0,05 18:08:01
MCARD 132,60 -6,75 18:10:01
MEDTR 26,78 -1,98 18:10:01
MEGAP 2,00 -1,96 18:09:19
MEGAP 2,00 -1,96 18:09:19
MEGMT 66,45 -2,21 18:10:01
MEKAG 3,59 3,16 18:08:02
MEPET 20,28 -1,46 18:10:01
MERCN 25,76 0,63 18:09:03
MERIT 17,51 0,06 18:10:01
MERKO 1,51 -1,31 18:08:02
METRO 8,94 0,11 18:09:47
MEYSU 13,18 -1,86 18:08:44
MGROS 635,50 1,36 18:09:46
MHRGY 3,57 -1,38 18:05:09
MIATK 33,18 -3,10 18:10:01
MMCAS 65,60 0,92 18:05:09
MNDRS 11,10 -0,98 18:10:01
MNDTR 5,58 -2,45 18:09:18
MOBTL 14,30 -0,35 18:10:01
MOGAN 18,30 9,19 18:10:01
MOPAS 32,14 -1,83 18:05:09
MPARK 415,50 -3,26 18:10:01
MRGYO 1,47 1,38 18:08:37
MRSHL 1.822,00 -3,85 18:08:59
MSGYO 6,21 1,14 18:05:09
MTRKS 27,60 -7,32 18:10:01
MTRYO 10,20 -1,45 18:05:09
MZHLD 5,55 -1,42 18:05:09
NATEN 6,31 -2,02 18:08:02
NETAS 61,70 -1,75 18:10:01
NETCD 140,90 -2,36 18:10:01
NIBAS 4,07 -3,10 18:08:01
NPTLR 49,50 0,10 18:10:00
NTGAZ 11,50 0,44 18:09:33
NTHOL 45,00 -3,43 18:09:37
NUGYO 9,08 -1,30 18:05:09
NUHCM 221,80 -0,14 18:05:09
OBAMS 5,27 -1,31 18:09:46
OBASE 44,00 1,48 18:08:07
ODAS 8,47 0,12 18:09:39
ODINE 2.100,00 0,48 18:09:38
OFSYM 51,55 -2,55 18:09:36
ONCSM 284,00 -1,13 18:10:01
ONRYT 62,75 -1,80 18:05:09
OPK30 75,82 -1,35 18:10:00
OPT25 52,30 -1,47 18:05:07
OPTGY 160,25 -0,99 18:05:07
OPTLR 61,22 0,10 18:08:12
OPX30 83,54 -1,14 18:05:07
ORCAY 4,11 -1,67 18:10:01
ORGE 104,90 -4,72 18:08:02
ORMA 175,00 -2,78 18:05:09
ORZAX 100,30 -2,15 18:10:01
OSMEN 8,36 -1,53 18:08:01
OSTIM 1,78 1,71 18:10:01
OTKAR 328,25 -1,57 18:05:09
OTTO 186,00 -1,80 18:10:01
OYAKC 20,20 -0,49 18:09:25
OYAYO 47,78 0,34 18:05:09
OYLUM 8,25 -1,90 18:10:01
OYYAT 38,46 -5,36 18:09:34
OZATD 2.695,00 4,66 18:09:47
OZGYO 2,14 -0,47 18:05:09
OZKGY 13,49 -1,68 18:05:09
OZKGY 13,49 -1,68 18:05:09
OZRDN 31,78 -2,81 18:05:09
OZSUB 30,04 0,13 18:10:01
OZYSR 14,15 8,10 18:08:46
PAGYO 155,00 -2,88 18:10:01
PAHOL 1,41 -1,40 18:10:01
PAMEL 82,05 -1,20 18:10:01
PAPIL 13,51 -3,29 18:09:37
Menkul Fiyat % Zaman
PARSN 80,25 -1,47 18:05:09
PASEU 93,80 1,13 18:08:25
PATEK 21,08 -3,74 18:09:37
PCILT 33,40 -2,34 18:09:32
PEKGY 14,80 0,00 18:10:01
PENGD 10,41 -2,62 18:05:09
PENTA 13,27 -1,70 18:05:09
PETKM 20,94 1,55 18:09:32
PETUN 11,75 0,60 18:08:21
PGSUS 166,50 -0,72 18:09:50
PINSU 11,44 6,82 18:10:01
PKART 132,00 2,33 18:09:48
PKENT 137,80 -2,34 18:05:09
PLTUR 22,30 -1,85 18:09:22
PNLSN 46,34 -5,08 18:08:05
PNSUT 11,58 0,35 18:09:40
POLHO 21,64 2,08 18:10:01
POLTK 4.955,00 -1,49 18:09:41
PRDGS 6,81 0,15 18:10:01
PRKAB 34,28 -2,22 18:09:09
PRKME 18,19 -3,76 18:08:01
PRZMA 69,65 -3,40 18:09:08
PSDTC 125,80 -1,72 18:10:01
PSGYO 3,29 0,92 18:09:49
QNBFK 51,90 -1,14 18:05:09
QNBTR 209,20 -0,38 18:05:09
QTEMZ 358,10 1,30 18:10:00
QUAGR 3,41 -4,48 18:09:17
RALYH 243,20 1,97 18:10:01
RAYSG 170,60 -3,07 18:05:09
REEDR 6,96 -1,42 18:10:01
RGYAS 203,00 -0,98 18:10:01
RNPOL 2,46 -1,60 18:05:09
RODRG 24,76 -1,67 18:05:09
RTALB 3,44 -0,58 18:10:01
RUBNS 21,36 -3,61 18:08:29
RUZYE 9,65 2,55 18:08:39
RYGYO 31,98 0,06 18:09:52
RYSAS 20,80 -2,07 18:09:16
SAFKR 20,64 0,29 18:05:09
SAHOL 88,40 -2,10 18:09:53
SAMAT 5,72 -2,72 18:10:01
SANEL 72,50 -9,26 18:09:12
SANFM 9,28 1,42 18:09:00
SANKO 20,26 -0,59 18:05:09
SARAE 77,00 0,00 18:09:47
SARKY 25,20 -4,04 18:10:01
SASA 2,43 -4,33 18:09:44
SAYAS 45,32 -3,86 18:09:34
SDTTR 242,70 -1,78 18:10:01
SEGMN 48,50 -3,00 18:05:09
SEGYO 4,46 -1,33 18:10:01
SEKFK 9,95 -1,49 18:09:49
SEKUR 11,25 -9,27 18:10:01
SELEC 261,00 8,34 18:09:51
SELVA 1,87 -1,06 18:09:37
SERNT 8,84 -3,39 18:08:37
SEYKM 5,33 0,57 18:08:24
SILVR 2,44 -0,41 18:05:09
SISE 44,20 -1,78 18:08:57
SKBNK 19,63 3,59 18:10:01
SKTAS 3,34 -2,62 18:08:02
SKYLP 245,10 -1,57 18:09:11
SKYMD 15,20 4,25 18:08:07
SMART 24,86 -0,96 18:08:01
SMRTG 11,67 1,30 18:09:06
SMRVA 12,67 -4,02 18:09:24
SNGYO 3,66 -2,66 18:09:21
SNICA 3,91 -2,25 18:09:53
SNPAM 20,12 -0,89 18:08:20
SODSN 8,59 -0,12 18:08:03
SOHOE 12,91 -2,49 18:08:52
SOKE 19,15 0,05 18:10:01
SOKM 51,60 0,68 18:09:30
SONME 132,30 -2,00 18:10:01
SRVGY 2,68 -1,47 18:09:50
SSAAT 45,36 -10,00 18:09:53
SUMAS 330,00 2,09 18:10:01
SUNTK 41,72 9,96 18:08:01
SURGY 71,35 3,56 18:10:01
SUWEN 6,85 -1,72 18:08:12
SVGYO 12,72 -2,15 18:10:01
TABGD 231,30 -1,15 18:08:33
TARKM 461,75 -3,30 18:09:51
TATEN 12,35 -0,72 18:10:01
TATGD 19,01 -0,16 18:09:43
TAVHL 265,50 -0,75 18:09:43
TBORG 126,60 0,64 18:05:07
TCELL 108,50 -3,30 18:09:50
TCKRC 134,00 1,75 18:09:22
TDGYO 15,83 1,47 18:10:01
TEHOL 41,00 0,00 18:10:01
TEKTU 9,01 -4,56 18:09:51
TERA 159,70 -4,94 18:09:49
TEZOL 15,87 -0,31 18:05:07
TGSAS 181,60 -1,30 18:10:01
THYAO 329,50 -0,15 18:09:35
TKFEN 145,00 1,40 18:10:01
TKNSA 18,12 -1,04 18:08:01
TLMAN 84,20 -2,49 18:10:01
TMPOL 433,00 -3,02 18:09:35
TMSN 83,45 -1,53 18:10:01
TNZTP 23,20 -2,03 18:09:17
TOASO 307,75 0,90 18:09:48
TRALT 50,25 -2,05 18:09:01
TRCAS 44,72 -0,58 18:05:09
TRENJ 91,90 -2,34 18:10:01
TRGYO 98,70 -0,85 18:09:35
TRHOL 1.698,00 2,41 18:10:01
TRILC 1,50 -9,64 18:09:49
TRMET 119,70 -2,13 18:09:16
TSGYO 6,28 -2,64 18:05:09
TSKB 11,88 -1,41 18:05:09
TSPOR 0,94 0,00 18:08:48
TTKOM 58,15 -0,85 18:09:22
TTRAK 437,50 -3,05 18:10:01
TUCLK 3,96 -0,75 18:08:02
TUKAS 2,13 -3,18 18:09:47
TUPRS 289,25 1,05 18:09:48
TUREX 6,81 -1,87 18:08:01
TURGG 27,30 -0,73 18:10:01
TURSG 6,56 -1,35 18:10:01
UCAYM 29,80 -3,87 18:09:19
UFUK 1.700,00 -0,82 17:58:18
ULAS 23,90 -0,83 18:05:07
ULKER 97,95 -1,11 18:10:01
ULUFA 1,79 0,00 18:05:07
ULUSE 313,50 7,36 18:10:01
ULUUN 9,79 -0,20 18:08:31
UNLU 11,98 -3,46 18:10:01
USAK 1,39 -1,42 18:10:01
USDTR 4.386,00 0,16 18:05:09
VAKBN 31,00 -2,52 18:09:32
VAKFA 11,53 -1,87 18:08:31
VAKFN 1,55 -1,27 18:10:01
VAKKO 71,70 -0,97 17:59:58
VANGD 90,00 -2,70 18:09:38
VBTYZ 28,86 -1,57 18:10:01
VERTU 37,70 -2,53 18:10:01
VERUS 459,75 1,04 18:10:01
VESBE 6,19 -2,37 18:10:01
VESTL 24,80 -3,73 18:09:37
VKFYO 26,90 -0,22 18:05:07
VKGYO 2,66 -1,48 18:08:01
VKING 24,26 -2,10 17:59:45
VRGYO 1,95 -2,50 18:10:01
VSNMD 82,05 -2,90 18:08:03
YAPRK 11,07 -2,47 18:10:01
YATAS 35,88 -3,29 18:09:19
YAYLA 23,50 -0,09 18:08:01
YBTAS 15,51 -0,58 18:08:33
YEOTK 91,80 -3,52 18:09:51
YESIL 1,27 -0,78 18:09:48
YGGYO 216,30 -1,37 18:08:13
YIGIT 22,02 -1,08 18:08:01
YKBNK 33,22 -0,89 18:09:56
YKSLN 3,18 -2,45 18:08:54
YONGA 50,90 -0,20 18:09:40
YUNSA 8,99 -2,28 18:05:09
YYAPI 0,89 1,14 18:08:03
YYLGD 10,65 -2,29 18:05:07
Z30EA 194,70 -1,57 18:05:07
Z30KE 177,90 -0,92 18:05:09
Z30KP 267,00 0,56 18:05:09
ZEDUR 8,48 -2,86 18:10:01
ZELOT 117,80 -1,09 18:05:07
ZERGY 9,99 -2,82 18:10:01
ZGOLD 619,00 -0,16 18:09:48
ZGYO 38,66 0,68 18:08:52
ZOREN 2,66 -0,75 18:09:43
ZPBDL 258,60 0,58 18:05:09
ZPLIB 186,70 -1,45 18:10:00
ZPT10 121,55 -1,46 18:05:07
ZPX30 207,75 -1,33 18:10:00
ZRE20 181,85 -4,29 18:05:07
ZRGYO 17,52 0,92 18:09:15
ZSR25 47,31 -1,60 18:05:07
ZTLRF 1.321,50 0,11 18:10:00
ZTLRK 1.320,50 0,11 18:10:00
ZTM25 187,50 -0,90 18:05:07