| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 17,57 | -2,06 | 18:09:48 |
| A1YEN | 28,56 | 0,42 | 18:09:26 |
| ACSEL | 100,40 | 1,62 | 17:58:59 |
| ADEL | 32,52 | -0,85 | 17:59:59 |
| ADESE | 1,02 | 0,00 | 18:09:38 |
| ADGYO | 52,05 | 1,76 | 18:09:00 |
| AEFES | 18,70 | 0,81 | 18:08:52 |
| AFYON | 14,62 | -0,20 | 17:59:11 |
| AGESA | 217,30 | 0,09 | 17:57:52 |
| AGHOL | 31,28 | -0,13 | 18:09:48 |
| AGROT | 2,79 | 1,82 | 17:56:42 |
| AGYO | 7,33 | 3,82 | 18:09:09 |
| AHGAZ | 23,64 | -0,17 | 18:09:35 |
| AHSGY | 22,30 | -0,09 | 18:09:44 |
| AKBNK | 78,45 | -0,57 | 18:09:41 |
| AKCNS | 210,00 | -0,76 | 18:09:19 |
| AKENR | 10,23 | 0,29 | 18:00:01 |
| AKFGY | 2,82 | 1,44 | 17:59:29 |
| AKFIS | 27,46 | 4,02 | 18:08:12 |
| AKFYE | 17,71 | 1,37 | 17:59:09 |
| AKGRT | 7,65 | 4,22 | 18:05:08 |
| AKHAN | 25,78 | 8,32 | 18:09:49 |
| AKMGY | 217,40 | 1,26 | 18:08:02 |
| AKSA | 9,78 | -0,91 | 18:09:27 |
| AKSEN | 67,05 | 2,05 | 18:09:13 |
| AKSGY | 8,20 | 4,73 | 18:09:18 |
| AKSUE | 27,84 | 4,90 | 18:09:47 |
| AKYHO | 2,65 | 1,53 | 18:09:02 |
| ALARK | 98,70 | 0,77 | 18:09:39 |
| ALBRK | 8,37 | -0,48 | 17:57:58 |
| ALCAR | 756,00 | -0,46 | 17:59:55 |
| ALCTL | 120,20 | -1,96 | 18:08:38 |
| ALFAS | 38,08 | 0,11 | 18:09:18 |
| ALGYO | 4,89 | -1,01 | 17:59:34 |
| ALKA | 10,81 | 1,22 | 17:59:29 |
| ALKIM | 16,85 | 0,78 | 17:59:19 |
| ALKLC | 265,50 | 1,14 | 18:09:25 |
| ALTNY | 16,71 | -0,54 | 18:09:48 |
| ALVES | 3,11 | 1,63 | 18:08:18 |
| ANELE | 14,02 | -0,21 | 18:09:47 |
| ANGEN | 10,10 | 0,50 | 17:58:49 |
| ANHYT | 110,50 | 0,64 | 18:08:36 |
| ANSGR | 25,86 | 1,57 | 17:59:41 |
| APBDL | 33,05 | 1,13 | 17:59:48 |
| APLIB | 49,49 | 2,40 | 17:41:27 |
| APMDL | 24,50 | -0,89 | 17:58:07 |
| APX30 | 35,89 | 0,31 | 17:59:46 |
| ARASE | 82,80 | 0,00 | 18:09:43 |
| ARCLK | 111,40 | 2,11 | 18:09:36 |
| ARDYZ | 39,24 | 3,59 | 18:09:06 |
| ARENA | 24,62 | 0,57 | 17:58:24 |
| ARFYE | 23,80 | 4,02 | 18:09:38 |
| ARMGD | 77,00 | 0,06 | 18:09:52 |
| ARSAN | 3,68 | -0,54 | 18:09:24 |
| ARTMS | 36,80 | -1,39 | 17:59:35 |
| ARZUM | 2,45 | 1,24 | 17:58:40 |
| ASELS | 333,00 | 3,34 | 18:09:49 |
| ASGYO | 10,81 | -0,37 | 17:59:48 |
| ASTOR | 167,00 | -4,84 | 18:09:45 |
| ASUZU | 64,00 | -2,59 | 18:05:08 |
| ATAGY | 12,82 | -2,14 | 18:09:38 |
| ATAKP | 52,65 | -0,57 | 17:58:29 |
| ATATP | 155,40 | 1,57 | 17:59:46 |
| ATATR | 12,33 | -1,12 | 18:09:49 |
| ATLAS | 8,18 | 5,68 | 18:08:50 |
| ATSYH | 52,00 | -3,61 | 18:09:50 |
| AVGYO | 12,87 | -3,16 | 18:09:14 |
| AVHOL | 35,12 | 1,09 | 18:09:23 |
| AVOD | 4,47 | 9,83 | 17:58:59 |
| AVPGY | 49,32 | -1,36 | 17:59:56 |
| AVTUR | 22,62 | 9,28 | 18:09:23 |
| AYCES | 512,00 | 1,39 | 17:59:12 |
| AYDEM | 25,58 | 2,90 | 18:09:24 |
| AYEN | 26,60 | -0,60 | 17:59:50 |
| AYES | 24,30 | -5,37 | 18:09:28 |
| AYGAZ | 244,00 | -4,97 | 18:09:43 |
| AZTEK | 4,15 | 1,97 | 18:09:14 |
| BAGFS | 41,52 | 8,29 | 18:09:48 |
| BAHKM | 117,60 | 3,16 | 18:05:08 |
| BAKAB | 36,30 | 0,28 | 17:58:51 |
| BALAT | 95,00 | 2,65 | 18:08:04 |
| BALSU | 14,17 | 0,71 | 18:09:25 |
| BANVT | 157,20 | -0,19 | 17:56:52 |
| BARMA | 44,00 | 4,96 | 17:59:48 |
| BASCM | 14,75 | 1,58 | 18:08:21 |
| BASGZ | 46,50 | -3,29 | 18:08:03 |
| BAYRK | 4,76 | 8,18 | 18:08:59 |
| BEGYO | 4,10 | 0,24 | 17:59:01 |
| BERA | 17,07 | 2,22 | 18:09:35 |
| BESLR | 13,53 | -0,73 | 18:05:08 |
| BESTE | 25,36 | 9,97 | 18:09:48 |
| BEYAZ | 28,68 | 4,98 | 18:09:23 |
| BFREN | 143,80 | -0,48 | 18:09:39 |
| BIENY | 23,70 | 9,93 | 17:59:03 |
| BIGCH | 7,13 | -6,06 | 17:59:42 |
| BIGEN | 8,73 | 1,16 | 18:09:09 |
| BIGTK | 253,00 | -1,08 | 18:09:27 |
| BIMAS | 659,50 | 1,00 | 18:09:47 |
| BINBN | 161,20 | 0,56 | 17:59:16 |
| BINHO | 8,49 | 0,59 | 18:09:39 |
| BIOEN | 15,32 | -3,10 | 17:59:50 |
| BIZIM | 27,52 | 1,25 | 18:09:18 |
| BJKAS | 1,48 | 0,00 | 17:59:03 |
| BLCYT | 35,30 | 2,86 | 17:59:57 |
| BLUME | 45,02 | 1,86 | 17:59:41 |
| BMSCH | 17,59 | 1,56 | 17:57:43 |
| BMSTL | 66,10 | -3,78 | 18:09:43 |
| BNTAS | 6,31 | -0,63 | 18:08:17 |
| BOBET | 19,89 | 0,35 | 18:09:27 |
| BORLS | 3,32 | 9,93 | 17:58:30 |
| BORSK | 5,84 | 1,21 | 17:58:05 |
| BOSSA | 6,43 | 3,38 | 18:09:49 |
| BRISA | 83,25 | 0,85 | 17:59:54 |
| BRKO | 14,74 | -3,66 | 18:08:11 |
| BRKSN | 8,84 | 0,23 | 18:08:01 |
| BRKVY | 88,75 | 5,22 | 18:08:57 |
| BRLSM | 15,59 | -2,56 | 18:08:05 |
| BRMEN | 7,40 | -1,99 | 18:09:45 |
| BRSAN | 522,50 | -2,61 | 18:09:59 |
| BRYAT | 2.173,00 | -1,41 | 18:08:12 |
| BSOKE | 30,00 | 3,59 | 18:09:04 |
| BTCIM | 5,28 | 1,93 | 18:09:47 |
| BUCIM | 6,20 | 2,82 | 18:09:43 |
| BULGS | 43,20 | -0,46 | 18:09:48 |
| BURCE | 61,00 | 5,08 | 18:09:41 |
| BURVA | 789,00 | 9,97 | 18:08:31 |
| BVSAN | 105,70 | 0,19 | 18:09:14 |
| BYDNR | 30,68 | -0,71 | 18:09:48 |
| CANTE | 1,49 | -0,67 | 17:59:41 |
| CASA | 99,40 | -0,10 | 18:09:44 |
| CATES | 39,40 | 1,55 | 18:09:24 |
| CCOLA | 68,90 | 4,71 | 18:08:40 |
| CELHA | 10,05 | -2,24 | 17:59:41 |
| CEMAS | 4,64 | 0,65 | 18:08:09 |
| CEMTS | 10,36 | 0,48 | 17:59:42 |
| CEMZY | 50,30 | -0,40 | 18:09:25 |
| CEOEM | 20,54 | -0,58 | 17:54:44 |
| CGCAM | 36,72 | 1,32 | 18:09:38 |
| CIMSA | 47,50 | 0,55 | 17:59:14 |
| CLEBI | 1.661,00 | 0,79 | 17:59:51 |
| CMBTN | 1.690,00 | 0,90 | 17:59:29 |
| CMENT | 320,00 | 0,00 | 18:05:08 |
| CONSE | 3,15 | 0,96 | 17:59:38 |
| COSMO | 201,00 | 2,34 | 18:09:19 |
| CRDFA | 71,70 | 2,14 | 18:08:01 |
| CRFSA | 119,50 | -2,61 | 18:09:48 |
| CUSAN | 22,74 | 4,03 | 18:08:53 |
| CVKMD | 30,16 | 0,53 | 18:09:24 |
| CWENE | 27,80 | -1,56 | 18:09:41 |
| DAGI | 5,79 | 1,94 | 17:59:40 |
| DAPGM | 11,03 | 1,94 | 18:09:12 |
| DARDL | 2,02 | 0,50 | 17:59:59 |
| DCTTR | 8,09 | 2,93 | 18:09:27 |
| DENGE | 2,55 | 3,66 | 18:09:24 |
| DERHL | 14,45 | 0,91 | 18:08:06 |
| DERIM | 38,50 | 3,89 | 17:59:58 |
| DESA | 11,53 | 0,26 | 18:08:26 |
| DESPC | 39,00 | -5,52 | 18:09:41 |
| DEVA | 64,35 | -0,39 | 18:05:08 |
| DGATE | 63,80 | 1,03 | 17:59:29 |
| DGGYO | 28,98 | 1,54 | 18:08:22 |
| DGNMO | 4,33 | 0,23 | 17:59:49 |
| DIRIT | 28,04 | 2,34 | 18:09:22 |
| DITAS | 44,84 | 2,56 | 17:58:59 |
| DMRGD | 3,68 | -5,40 | 18:05:07 |
| DMSAS | 8,65 | 2,73 | 17:52:41 |
| DNISI | 20,00 | -0,70 | 17:59:45 |
| DOAS | 192,60 | -2,48 | 18:08:45 |
| DOCO | 9.842,50 | 5,55 | 18:08:38 |
| DOFER | 31,58 | 2,60 | 18:09:43 |
| DOFRB | 88,05 | 0,86 | 18:09:41 |
| DOGUB | 52,60 | 9,95 | 18:09:52 |
| DOHOL | 19,88 | 2,37 | 18:09:47 |
| DOKTA | 21,84 | 0,46 | 17:59:40 |
| DSTKF | 1.610,00 | 6,62 | 18:09:25 |
| DUNYH | 116,00 | 1,40 | 18:08:35 |
| DURDO | 3,71 | 5,70 | 18:09:15 |
| DURKN | 17,10 | 1,30 | 17:59:40 |
| DYOBY | 12,80 | 0,00 | 17:59:51 |
| DZGYO | 7,51 | -3,35 | 18:08:24 |
| EBEBK | 62,30 | -1,11 | 17:58:13 |
| ECILC | 114,00 | 1,88 | 17:59:54 |
| ECOGR | 26,98 | 1,81 | 18:09:48 |
| ECZYT | 281,00 | -0,71 | 17:59:44 |
| EDATA | 15,02 | 9,96 | 18:09:00 |
| EDIP | 35,38 | 3,94 | 17:59:54 |
| EFOR | 18,79 | -4,13 | 18:09:25 |
| EGEEN | 5.915,00 | -0,76 | 18:09:00 |
| EGEGY | 30,00 | -1,38 | 17:59:44 |
| EGEPO | 12,17 | 1,33 | 17:57:51 |
| EGGUB | 90,40 | 1,97 | 17:59:58 |
| EGPRO | 25,36 | -1,32 | 17:56:36 |
| EGSER | 2,84 | 0,35 | 17:56:31 |
| EKGYO | 21,60 | -0,55 | 18:09:19 |
| EKIZ | 107,40 | -0,09 | 18:10:01 |
| EKOS | 5,89 | 3,33 | 18:09:44 |
| EKSUN | 5,23 | 2,15 | 18:05:08 |
| ELITE | 29,04 | 0,83 | 17:58:17 |
| EMKEL | 18,76 | 0,86 | 17:59:35 |
| EMNIS | 151,00 | 0,67 | 03:00:00 |
| EMPAE | 35,42 | 10,00 | 18:09:15 |
| ENDAE | 13,08 | -0,30 | 17:57:18 |
| ENERY | 9,35 | -1,06 | 18:09:37 |
| ENJSA | 102,00 | -1,83 | 18:09:21 |
| ENKAI | 93,05 | -0,05 | 18:09:00 |
| ENSRI | 30,02 | 6,99 | 18:09:21 |
| ENTRA | 9,97 | 0,30 | 18:08:52 |
| EPLAS | 5,94 | 1,89 | 17:57:34 |
| ERBOS | 169,50 | 0,89 | 18:05:08 |
| ERCB | 54,00 | 2,27 | 18:09:23 |
| EREGL | 28,86 | -0,96 | 18:09:48 |
| ERSU | 17,90 | 3,95 | 18:08:45 |
| ESCAR | 27,62 | 2,52 | 17:58:10 |
| ESCOM | 6,65 | 9,92 | 18:09:23 |
| ESEN | 3,87 | 6,32 | 18:09:49 |
| ETILR | 3,59 | 0,84 | 18:09:34 |
| ETYAT | 22,50 | 3,21 | 18:08:01 |
| EUHOL | 15,20 | 6,67 | 03:00:00 |
| EUKYO | 17,80 | 1,83 | 18:08:05 |
| EUPWR | 32,30 | -0,98 | 18:09:49 |
| EUREN | 4,62 | 0,65 | 18:09:49 |
| EUYO | 18,44 | -2,54 | 18:08:57 |
| EYGYO | 3,97 | 9,67 | 18:09:44 |
| FADE | 13,99 | 0,58 | 17:59:45 |
| FENER | 2,90 | 0,69 | 18:08:01 |
| FLAP | 10,05 | -0,59 | 18:09:57 |
| FMIZP | 287,00 | 1,68 | 17:54:42 |
| FONET | 4,23 | 9,87 | 18:05:08 |
| FORMT | 2,79 | -0,36 | 18:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 90,75 | -2,42 | 18:09:37 |
| FRIGO | 8,84 | 0,68 | 17:59:45 |
| FRMPL | 30,68 | 2,40 | 18:08:41 |
| FROTO | 107,80 | -0,65 | 18:09:32 |
| FZLGY | 12,90 | 0,55 | 18:09:33 |
| GARAN | 138,60 | 0,73 | 18:09:47 |
| GARFA | 25,94 | -0,31 | 17:55:55 |
| GATEG | 323,00 | -2,05 | 18:10:01 |
| GEDIK | 5,42 | -0,18 | 17:59:12 |
| GEDZA | 28,84 | 6,34 | 17:59:59 |
| GENIL | 8,34 | -0,36 | 18:09:40 |
| GENTS | 9,31 | -1,48 | 18:09:39 |
| GEREL | 25,82 | 0,23 | 17:59:41 |
| GESAN | 43,82 | -0,09 | 18:09:35 |
| GIPTA | 53,80 | -2,18 | 18:08:07 |
| GLBMD | 11,37 | -1,90 | 18:09:01 |
| GLCVY | 66,20 | -1,19 | 18:05:08 |
| GLDTR | 634,50 | 1,08 | 17:59:51 |
| GLRMK | 151,60 | -5,55 | 17:59:57 |
| GLRYH | 4,30 | 0,47 | 17:55:47 |
| GLYHO | 14,71 | -3,41 | 18:05:08 |
| GMSTR | 758,75 | 2,46 | 18:09:42 |
| GMTAS | 25,98 | -1,22 | 18:09:14 |
| GOKNR | 21,06 | -0,28 | 18:09:27 |
| GOLTS | 338,00 | 0,82 | 17:59:45 |
| GOODY | 14,04 | -0,92 | 18:08:51 |
| GOZDE | 21,96 | -1,17 | 17:57:17 |
| GRNYO | 15,20 | 1,33 | 18:09:02 |
| GRSEL | 350,75 | -0,78 | 18:08:57 |
| GRTHO | 232,80 | 1,66 | 18:09:12 |
| GSDDE | 9,54 | 3,36 | 17:59:40 |
| GSDHO | 4,55 | 4,60 | 18:08:01 |
| GSRAY | 1,13 | -0,88 | 18:09:48 |
| GUBRF | 497,75 | -3,82 | 18:08:38 |
| GUNDG | 630,00 | 7,69 | 18:09:12 |
| GWIND | 24,20 | -0,74 | 18:08:27 |
| GZNMI | 55,90 | 9,93 | 17:44:36 |
| HALKB | 42,44 | -6,40 | 18:09:46 |
| HALKS | 1.121,94 | 0,71 | 17:56:20 |
| HATEK | 14,60 | 1,67 | 17:57:22 |
| HATSN | 36,80 | 0,16 | 18:09:13 |
| HDFGS | 3,22 | 0,00 | 18:09:24 |
| HEDEF | 108,10 | -0,37 | 18:09:33 |
| HEKTS | 2,91 | 0,34 | 18:09:49 |
| HKTM | 10,92 | 0,55 | 18:05:08 |
| HLGYO | 4,71 | 0,00 | 17:59:51 |
| HOROZ | 59,50 | 0,42 | 17:59:44 |
| HRKET | 69,75 | 0,00 | 18:08:18 |
| HTTBT | 41,20 | -0,72 | 18:09:23 |
| HUBVC | 4,80 | 5,03 | 18:08:17 |
| HUNER | 3,12 | 1,30 | 18:08:12 |
| HURGZ | 5,25 | 0,57 | 18:09:32 |
| ICBCT | 13,20 | -1,35 | 18:09:43 |
| ICUGS | 2,82 | 3,68 | 18:09:44 |
| IDGYO | 3,78 | -0,53 | 18:09:55 |
| IEYHO | 84,00 | 0,06 | 17:58:06 |
| IHAAS | 79,75 | 6,98 | 18:09:19 |
| IHEVA | 2,17 | 0,00 | 18:09:59 |
| IHGZT | 1,42 | 0,00 | 17:59:08 |
| IHLAS | 1,98 | 0,51 | 18:09:11 |
| IHLGM | 1,90 | 1,60 | 18:09:29 |
| IHYAY | 1,69 | 0,60 | 18:08:54 |
| IMASM | 3,80 | 0,80 | 18:09:46 |
| INDES | 7,58 | 1,61 | 17:59:59 |
| INFO | 3,89 | 0,26 | 17:59:27 |
| INGRM | 404,50 | -1,52 | 17:58:09 |
| INTEK | 284,00 | -0,18 | 18:09:38 |
| INTEM | 297,75 | -9,91 | 17:59:59 |
| INVEO | 7,19 | 1,13 | 17:59:18 |
| INVES | 300,00 | 7,24 | 18:08:44 |
| ISBIR | 73,30 | -2,20 | 18:09:43 |
| ISCTR | 14,80 | -0,20 | 18:09:19 |
| ISDMR | 41,50 | 1,17 | 18:09:48 |
| ISFIN | 20,08 | -1,38 | 17:57:19 |
| ISGLK | 812,00 | 0,03 | 17:59:13 |
| ISGSY | 125,20 | 9,92 | 18:09:13 |
| ISGYO | 21,82 | 1,87 | 18:08:01 |
| ISKPL | 9,84 | -5,38 | 18:09:43 |
| ISMEN | 43,70 | -3,70 | 18:08:39 |
| ISSEN | 6,92 | -0,86 | 18:08:29 |
| ISYAT | 8,04 | 0,25 | 17:56:01 |
| IZENR | 9,02 | 4,88 | 18:09:09 |
| IZFAS | 52,45 | 1,35 | 18:09:24 |
| IZINV | 61,90 | 9,95 | 18:08:47 |
| IZMDC | 6,92 | 2,06 | 18:05:08 |
| JANTS | 16,78 | 0,48 | 18:09:25 |
| KAPLM | 351,00 | 0,43 | 18:08:01 |
| KAREL | 9,14 | -1,19 | 17:59:40 |
| KARSN | 9,93 | 0,91 | 18:09:18 |
| KARTN | 71,55 | -0,69 | 17:56:26 |
| KATMR | 2,71 | 0,37 | 18:09:35 |
| KAYSE | 5,28 | 1,54 | 17:59:40 |
| KBORU | 19,00 | -0,68 | 18:08:35 |
| KCAER | 10,44 | 1,16 | 17:58:27 |
| KCHOL | 190,10 | 0,53 | 18:09:43 |
| KENT | 467,50 | 1,69 | 12:55:12 |
| KERVN | 3,24 | 9,83 | 18:10:01 |
| KFEIN | 8,86 | 3,75 | 17:56:01 |
| KGYO | 7,78 | 4,57 | 18:09:07 |
| KIMMR | 16,10 | -1,89 | 18:09:26 |
| KLGYO | 6,27 | 6,63 | 18:09:56 |
| KLKIM | 36,66 | -2,50 | 18:09:06 |
| KLMSN | 31,52 | 9,98 | 17:51:45 |
| KLNMA | 12,52 | 8,87 | 17:55:22 |
| KLRHO | 226,20 | -9,97 | 18:09:19 |
| KLSER | 26,02 | -0,31 | 17:59:11 |
| KLSYN | 9,14 | 2,12 | 17:57:42 |
| KLYPV | 56,70 | 0,89 | 17:59:47 |
| KMPUR | 13,34 | 0,68 | 18:09:46 |
| KNFRT | 10,54 | 0,38 | 17:58:22 |
| KOCMT | 2,43 | 1,25 | 17:57:08 |
| KONKA | 14,25 | 0,78 | 17:59:51 |
| KONTR | 8,58 | 0,12 | 18:09:46 |
| KONYA | 4.107,50 | -0,54 | 18:09:00 |
| KOPOL | 6,45 | 6,97 | 18:08:28 |
| KORDS | 47,92 | -1,40 | 17:59:45 |
| KOTON | 15,11 | 1,61 | 18:08:10 |
| KRDMA | 27,80 | 2,13 | 18:05:08 |
| KRDMB | 37,06 | 7,36 | 18:08:58 |
| KRDMD | 30,06 | 1,76 | 18:09:39 |
| KRGYO | 2,74 | 0,00 | 17:59:15 |
| KRONT | 15,48 | 3,82 | 17:59:35 |
| KRPLS | 7,75 | 1,97 | 17:58:32 |
| KRSTL | 9,99 | 1,63 | 17:59:40 |
| KRTEK | 26,50 | 0,38 | 17:59:48 |
| KRVGD | 3,01 | 1,69 | 18:09:33 |
| KSTUR | 2.880,00 | -2,37 | 17:55:22 |
| KTLEV | 43,20 | 9,98 | 17:57:51 |
| KTSKR | 64,40 | -0,23 | 18:08:01 |
| KUTPO | 99,45 | -0,10 | 18:08:01 |
| KUVVA | 110,00 | 10,00 | 18:08:18 |
| KUYAS | 71,25 | 2,96 | 18:09:43 |
| KZBGY | 3,60 | -0,83 | 18:09:47 |
| KZGYO | 21,06 | -0,57 | 17:59:57 |
| LIDER | 84,90 | 2,97 | 18:08:01 |
| LIDFA | 3,10 | -1,90 | 17:57:51 |
| LILAK | 30,30 | 0,20 | 18:08:01 |
| LINK | 213,80 | 0,52 | 18:09:29 |
| LKMNH | 16,05 | 2,10 | 17:59:09 |
| LMKDC | 31,06 | 2,64 | 18:09:52 |
| LOGO | 138,40 | 0,80 | 18:09:31 |
| LRSHO | 3,49 | 4,80 | 18:09:40 |
| LUKSK | 96,00 | 1,32 | 17:59:43 |
| LYDHO | 203,70 | 1,80 | 18:09:06 |
| LYDYE | 16.500,00 | 10,00 | 18:08:33 |
| MAALT | 896,50 | 1,19 | 18:08:18 |
| MACKO | 30,42 | -3,43 | 18:09:37 |
| MAGEN | 46,84 | 4,32 | 18:09:03 |
| MAKIM | 15,10 | -0,92 | 17:58:42 |
| MAKTK | 13,95 | 2,95 | 18:09:39 |
| MANAS | 23,62 | 8,65 | 18:09:47 |
| MARBL | 11,54 | 0,70 | 18:08:01 |
| MARKA | 32,18 | -1,05 | 17:58:54 |
| MARMR | 2,48 | 8,30 | 18:09:47 |
| MARTI | 1,38 | 1,47 | 18:08:35 |
| MAVI | 42,32 | -1,95 | 18:08:01 |
| MEDTR | 29,38 | 7,30 | 17:59:42 |
| MEGAP | 2,75 | -0,36 | 18:09:27 |
| MEGAP | 2,75 | -0,36 | 18:09:27 |
| MEGMT | 66,05 | -1,05 | 18:09:41 |
| MEKAG | 7,44 | 9,90 | 18:05:08 |
| MEPET | 30,64 | -2,42 | 18:09:00 |
| MERCN | 16,30 | -0,37 | 18:09:12 |
| MERIT | 16,73 | 2,76 | 18:09:07 |
| MERKO | 16,60 | 1,65 | 18:09:03 |
| METRO | 5,99 | 2,22 | 18:08:54 |
| MEYSU | 12,19 | 2,52 | 18:09:27 |
| MGROS | 621,00 | -1,74 | 18:09:59 |
| MHRGY | 3,36 | 0,90 | 18:09:35 |
| MIATK | 35,88 | -3,24 | 18:09:45 |
| MMCAS | 103,80 | 9,26 | 17:55:22 |
| MNDRS | 14,27 | -2,86 | 17:58:33 |
| MNDTR | 5,75 | -0,52 | 17:59:24 |
| MOBTL | 9,40 | -7,66 | 18:08:56 |
| MOGAN | 9,87 | -1,60 | 18:08:35 |
| MOPAS | 62,75 | 9,99 | 18:09:10 |
| MPARK | 419,50 | -2,44 | 18:09:10 |
| MRGYO | 1,37 | 0,74 | 18:08:45 |
| MRSHL | 1.401,00 | 0,65 | 17:59:42 |
| MSGYO | 5,66 | 0,18 | 18:09:33 |
| MTRKS | 20,18 | -0,30 | 17:59:57 |
| MTRYO | 9,32 | -1,06 | 18:08:35 |
| MZHLD | 6,06 | 0,66 | 18:08:57 |
| NATEN | 7,53 | 0,53 | 18:08:42 |
| NETAS | 55,85 | 0,36 | 18:09:30 |
| NETCD | 96,40 | 2,55 | 18:09:19 |
| NIBAS | 7,24 | -4,49 | 18:08:23 |
| NPTLR | 42,90 | 0,05 | 17:04:15 |
| NTGAZ | 13,34 | 2,62 | 18:08:28 |
| NTHOL | 44,00 | -1,35 | 18:09:20 |
| NUGYO | 9,00 | 1,69 | 17:59:29 |
| NUHCM | 267,75 | 2,98 | 18:09:34 |
| OBAMS | 7,72 | -0,90 | 18:09:44 |
| OBASE | 33,40 | 1,83 | 17:57:03 |
| ODAS | 5,82 | -0,68 | 18:08:52 |
| ODINE | 640,00 | 0,95 | 18:09:23 |
| OFSYM | 65,35 | 0,31 | 17:59:23 |
| ONCSM | 227,00 | -5,85 | 18:09:18 |
| ONRYT | 63,35 | 0,88 | 18:08:18 |
| OPK30 | 59,14 | 0,82 | 17:59:54 |
| OPT25 | 48,67 | -0,73 | 17:59:16 |
| OPTGY | 152,45 | 0,16 | 17:59:23 |
| OPTLR | 52,98 | 0,11 | 17:56:24 |
| OPX30 | 76,76 | -0,16 | 17:59:35 |
| ORCAY | 3,29 | 1,86 | 18:08:01 |
| ORGE | 66,50 | -0,97 | 17:59:11 |
| ORMA | 163,90 | 3,08 | 17:55:22 |
| OSMEN | 7,68 | -0,26 | 17:59:23 |
| OSTIM | 2,79 | -0,36 | 17:58:58 |
| OTKAR | 365,00 | 0,76 | 18:09:07 |
| OTTO | 320,75 | 4,82 | 18:09:24 |
| OYAKC | 23,58 | 2,43 | 17:59:54 |
| OYAYO | 61,55 | 6,49 | 18:09:19 |
| OYLUM | 8,30 | 2,85 | 18:08:50 |
| OYYAT | 63,50 | 2,92 | 18:09:14 |
| OZATD | 201,70 | 0,10 | 18:09:12 |
| OZGYO | 1,88 | 1,62 | 17:59:45 |
| OZKGY | 13,28 | -0,52 | 18:09:46 |
| OZKGY | 13,28 | -0,52 | 18:09:46 |
| OZRDN | 24,80 | -1,67 | 18:08:24 |
| OZSUB | 19,29 | 6,87 | 18:09:04 |
| OZYSR | 46,00 | -1,37 | 18:05:08 |
| PAGYO | 89,95 | 3,21 | 18:05:08 |
| PAHOL | 1,53 | 0,66 | 18:09:46 |
| PAMEL | 78,65 | 0,83 | 17:57:31 |
| PAPIL | 18,18 | -2,52 | 17:59:59 |
| PARSN | 79,65 | 0,25 | 18:09:12 |
| PASEU | 121,30 | -5,75 | 18:09:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 18,25 | 0,00 | 18:09:36 |
| PCILT | 28,40 | 6,13 | 18:08:04 |
| PEKGY | 12,00 | 1,35 | 18:09:41 |
| PENGD | 8,63 | 0,47 | 17:59:21 |
| PENTA | 13,19 | 1,15 | 18:09:37 |
| PETKM | 18,67 | -2,51 | 18:09:47 |
| PETUN | 11,65 | -0,85 | 18:09:13 |
| PGSUS | 181,80 | 0,22 | 18:09:35 |
| PINSU | 9,76 | 0,10 | 18:09:32 |
| PKART | 75,65 | -5,26 | 18:09:26 |
| PKENT | 157,10 | 9,94 | 18:09:15 |
| PLTUR | 21,30 | -1,84 | 17:58:39 |
| PNLSN | 49,00 | -2,68 | 17:59:26 |
| PNSUT | 10,69 | 0,47 | 18:09:57 |
| POLHO | 16,87 | 0,72 | 18:09:59 |
| POLTK | 5.472,50 | -0,36 | 18:08:39 |
| PRDGS | 6,46 | -0,31 | 18:09:52 |
| PRKAB | 43,30 | 5,87 | 18:09:47 |
| PRKME | 19,00 | -6,50 | 18:09:52 |
| PRZMA | 13,43 | 4,03 | 18:09:07 |
| PSDTC | 116,10 | 2,74 | 18:08:01 |
| PSGYO | 2,17 | 2,36 | 18:09:13 |
| QNBFK | 52,20 | 1,75 | 18:10:01 |
| QNBTR | 266,00 | -0,19 | 17:55:22 |
| QTEMZ | 291,40 | 1,60 | 17:59:54 |
| QUAGR | 2,91 | 9,81 | 18:09:58 |
| RALYH | 145,20 | -3,52 | 18:09:49 |
| RAYSG | 199,60 | -0,20 | 18:08:01 |
| REEDR | 5,90 | 0,68 | 18:09:38 |
| RGYAS | 160,00 | 1,20 | 18:08:41 |
| RNPOL | 1,99 | 0,51 | 18:09:30 |
| RODRG | 21,14 | -0,28 | 18:08:03 |
| RTALB | 3,82 | 1,33 | 18:09:34 |
| RUBNS | 32,00 | -2,91 | 18:08:27 |
| RUZYE | 11,40 | 0,88 | 18:09:57 |
| RYGYO | 29,90 | 1,15 | 18:08:01 |
| RYSAS | 17,89 | -2,03 | 18:09:11 |
