%70
İndirim
  • YARIM ALTIN
    14.115,00
    % 0,78
  • AMERIKAN DOLARI
    40,5951
    % 0,02
  • € EURO
    46,4723
    % 0,29
  • £ POUND
    53,7502
    % -0,09
  • ¥ YUAN
    5,6422
    % 0,00
  • РУБ RUBLE
    0,5100
    % 1,35
  • BITCOIN/TL
    4799372,121
    % 0,55
  • BIST 100
    10.708,04
    % 0,84

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,61 2,34 16:07:08
A1YEN 31,38 1,42 16:05:38
ACSEL 111,00 1,83 16:06:03
ADEL 31,50 2,27 16:07:34
ADESE 15,07 4,00 16:07:56
ADGYO 35,16 1,21 16:06:51
AEFES 15,16 -1,04 16:07:57
AFYON 15,36 1,19 16:07:54
AGESA 171,60 2,45 16:05:49
AGHOL 279,25 -0,09 16:07:21
AGROT 8,49 4,17 16:07:46
AGYO 7,30 0,00 16:00:44
AHGAZ 29,70 0,27 16:05:36
AHSGY 23,46 2,99 16:07:38
AKBNK 67,50 0,45 16:07:57
AKCNS 142,10 1,57 16:07:52
AKENR 12,04 0,33 16:07:50
AKFGY 2,92 -0,68 16:06:59
AKFIS 22,98 0,35 16:06:02
AKFYE 18,06 0,50 16:07:18
AKGRT 7,28 0,28 16:05:58
AKMGY 210,20 -1,55 16:07:00
AKSA 9,52 0,42 16:07:48
AKSEN 39,66 0,25 16:07:48
AKSGY 6,97 2,05 16:07:51
AKSUE 17,71 1,03 16:06:58
AKYHO 3,42 -1,44 16:07:08
ALARK 92,50 -0,75 16:07:50
ALBRK 9,11 0,44 16:07:12
ALCAR 1.012,00 1,10 16:07:27
ALCTL 119,50 1,79 16:07:35
ALFAS 46,52 0,22 16:07:16
ALGYO 21,60 2,76 16:07:19
ALKA 7,62 0,26 16:07:34
ALKIM 17,82 3,07 16:07:06
ALKLC 56,30 -0,53 16:05:28
ALTNY 76,90 -5,88 16:07:57
ALVES 29,64 1,93 16:07:52
ANELE 20,04 0,70 16:07:30
ANGEN 11,58 1,31 16:07:24
ANHYT 88,70 3,26 16:07:24
ANSGR 99,50 0,81 16:07:12
APBDL 26,27 0,96 16:07:28
APLIB 44,04 0,64 16:04:35
APX30 29,19 0,48 16:07:28
ARASE 52,85 3,42 16:07:47
ARCLK 124,90 -0,64 16:07:11
ARDYZ 31,30 1,10 16:06:53
ARENA 40,06 8,50 16:07:48
ARMGD 34,22 0,29 16:07:50
ARSAN 21,78 -0,82 16:07:20
ARTMS 31,68 2,33 16:07:54
ARZUM 5,07 0,40 16:07:12
ASELS 185,20 2,72 16:07:54
ASGYO 11,95 0,76 16:05:42
ASTOR 104,60 0,19 16:07:55
ASUZU 64,25 1,10 16:07:21
ATAGY 13,75 4,09 16:06:44
ATAKP 46,18 1,49 16:07:06
ATATP 89,90 1,99 16:07:54
ATEKS 79,80 1,01 13:55:21
ATLAS 5,47 -0,55 16:07:49
ATSYH 53,00 0,00 13:55:21
AVGYO 10,28 0,59 16:06:52
AVHOL 48,94 7,32 16:06:59
AVOD 3,31 0,91 16:02:02
AVPGY 66,40 1,30 16:07:48
AVTUR 17,03 3,84 16:07:54
AYCES 469,25 0,70 16:07:49
AYDEM 18,42 0,11 16:07:11
AYEN 26,44 0,46 16:07:18
AYES 18,20 -4,46 13:55:21
AYGAZ 161,60 -1,46 16:06:08
AZTEK 42,86 2,19 16:07:26
BAGFS 37,72 1,34 16:07:57
BAHKM 54,90 -2,23 16:06:20
BAKAB 37,72 -0,37 16:07:48
BALAT 65,60 -6,29 13:55:21
BALSU 24,48 1,92 16:07:20
BANVT 227,40 3,36 16:07:44
BARMA 18,79 1,13 16:05:06
BASCM 16,64 2,84 12:55:27
BASGZ 35,90 -0,50 16:07:52
BAYRK 29,90 4,84 16:07:55
BEGYO 12,49 2,13 16:07:54
BERA 16,84 5,32 16:07:48
BESLR 15,44 2,05 16:07:48
BEYAZ 23,52 1,20 16:03:37
BFREN 171,90 1,54 16:06:14
BIENY 47,30 -1,50 16:07:30
BIGCH 45,96 -0,52 16:07:55
BIGEN 12,18 2,44 16:07:57
BIMAS 525,00 0,96 16:07:57
BINBN 193,60 0,52 16:07:55
BINHO 248,70 1,39 16:07:57
BIOEN 21,04 0,77 16:06:23
BIZIM 27,58 -0,29 16:07:52
BJKAS 2,10 0,48 16:07:34
BLCYT 19,80 2,54 16:05:53
BMSCH 14,03 0,50 16:05:25
BMSTL 55,30 9,94 16:06:25
BNTAS 7,72 1,71 16:07:54
BOBET 21,40 -0,09 16:07:44
BORLS 19,36 4,25 16:07:44
BORSK 24,16 2,72 16:07:31
BOSSA 6,98 3,41 16:07:52
BRISA 77,35 0,91 16:06:33
BRKO 6,51 0,31 12:55:27
BRKSN 7,59 -1,17 16:05:27
BRKVY 86,40 -2,76 16:07:50
BRLSM 16,24 0,87 16:07:44
BRMEN 7,99 1,14 09:55:31
BRSAN 367,25 5,23 16:07:54
BRYAT 2.090,00 4,34 16:07:52
BSOKE 13,88 0,22 16:07:48
BTCIM 4,55 1,34 16:07:09
BUCIM 7,54 2,86 16:07:54
BULGS 30,64 -1,10 16:06:49
BURCE 16,39 0,74 16:06:19
BURVA 105,50 0,00 16:04:58
BVSAN 99,25 3,06 16:07:34
BYDNR 22,86 1,51 16:07:04
CANTE 1,89 -0,53 16:07:56
CASA 114,00 -0,87 13:55:21
CATES 33,14 -0,84 16:07:19
CCOLA 50,35 0,40 16:07:37
CELHA 12,30 -6,11 16:07:49
CEMAS 8,30 -0,24 16:07:50
CEMTS 11,17 0,00 16:05:50
CEMZY 15,25 1,53 16:05:46
CEOEM 29,88 3,18 16:07:47
CGCAM 28,06 -0,64 16:07:18
CIMSA 50,45 1,96 16:07:57
CLEBI 1.670,00 0,60 16:04:26
CMBTN 2.332,00 0,09 16:07:22
CMENT 363,25 -2,35 13:55:21
CONSE 3,64 0,55 16:06:40
COSMO 123,00 -2,61 16:02:48
CRDFA 17,60 -0,06 16:05:01
CRFSA 88,40 0,28 16:05:12
CUSAN 24,40 -1,53 16:07:23
CVKMD 12,94 4,69 16:07:57
CWENE 16,73 0,42 16:07:50
DAGHL 187,50 0,86 13:55:21
DAGI 5,50 1,66 16:07:43
DAPGM 13,31 2,78 16:07:55
DARDL 2,19 1,39 16:07:05
DCTTR 36,60 -0,05 16:07:21
DENGE 2,77 -1,42 16:07:05
DERHL 31,56 9,97 16:07:44
DERIM 42,00 4,01 16:07:51
DESA 11,78 5,56 16:07:22
DESPC 52,60 3,14 16:06:36
DEVA 64,65 -0,77 16:06:25
DGATE 80,00 0,88 16:06:20
DGGYO 36,38 -1,57 16:06:09
DGNMO 7,40 3,21 16:07:37
DIRIT 27,00 8,70 18:10:01
DITAS 30,82 9,99 15:58:35
DMRGD 33,02 3,90 16:07:24
DMSAS 7,54 1,07 16:04:15
DNISI 22,76 0,89 16:05:09
DOAS 184,80 -0,81 16:07:38
DOBUR 476,75 0,79 16:07:11
DOCO 9.235,00 2,87 16:07:18
DOFER 45,82 2,00 16:07:15
DOGUB 20,68 0,49 16:06:21
DOHOL 15,82 -1,06 16:07:32
DOKTA 24,40 1,67 16:06:22
DSTKF 550,00 4,96 16:07:37
DURDO 4,25 9,82 16:07:15
DURKN 15,45 0,98 16:07:50
DYOBY 15,70 0,06 16:07:09
DZGYO 7,24 2,40 16:07:55
EBEBK 48,00 0,54 16:07:18
ECILC 49,78 -0,94 16:06:50
ECZYT 191,80 -1,18 16:07:57
EDATA 5,84 7,16 16:07:33
EDIP 34,70 2,06 16:07:55
EFORC 141,20 1,29 16:07:11
EGEEN 7.947,50 0,54 16:07:33
EGEGY 24,42 3,91 16:07:52
EGEPO 7,90 0,00 16:03:35
EGGUB 101,00 1,25 16:07:39
EGPRO 20,58 0,68 16:07:19
EGSER 3,59 1,70 16:07:54
EKGYO 19,88 0,76 16:07:43
EKIZ 60,50 -1,39 13:55:21
EKOS 21,80 0,46 16:07:43
EKSUN 6,25 1,46 16:04:57
ELITE 36,26 0,72 16:06:58
EMKEL 79,35 6,08 16:07:47
EMNIS 192,20 6,36 09:55:31
ENDAE 19,53 3,61 16:07:49
ENERY 8,57 1,42 16:07:55
ENJSA 64,20 -0,77 16:07:44
ENKAI 69,30 0,65 16:07:48
ENSRI 41,74 8,70 16:07:49
ENTRA 11,83 2,25 16:07:51
EPLAS 6,42 2,56 16:07:52
ERBOS 169,50 0,95 16:07:34
ERCB 81,65 2,19 16:07:52
EREGL 26,60 -0,08 16:07:55
ERSU 17,10 -2,40 16:07:00
ESCAR 47,04 1,60 16:05:26
ESCOM 3,70 2,21 16:04:26
ESEN 95,25 1,44 16:05:45
ETILR 9,33 9,89 16:06:15
ETYAT 15,35 -2,79 16:02:32
EUHOL 11,19 -0,97 18:10:01
EUKYO 15,03 -1,38 16:07:09
EUPWR 31,32 1,16 16:07:45
EUREN 6,62 1,07 16:07:13
EUYO 11,60 -0,26 16:07:05
EYGYO 2,69 3,46 16:07:11
FADE 13,92 0,22 16:07:40
FENER 13,53 0,37 16:07:38
FLAP 9,48 0,64 16:07:56
FMIZP 308,75 0,24 16:07:27
FONET 17,45 1,22 16:07:19
FORMT 3,82 0,79 16:07:51
FORTE 79,85 3,63 16:07:48
FRIGO 6,93 -1,70 16:07:44
FROTO 95,30 -0,16 16:07:57
FZLGY 33,96 1,56 16:07:37
Menkul Fiyat % Zaman
GARAN 142,90 0,35 16:07:46
GARFA 25,50 -1,01 16:07:55
GEDIK 7,32 2,23 16:07:38
GEDZA 25,40 1,84 16:07:30
GENIL 184,70 0,44 16:06:37
GENTS 23,58 -0,92 16:06:56
GEREL 23,76 1,28 16:07:50
GESAN 50,10 0,80 16:07:45
GIPTA 121,00 0,83 16:07:53
GLBMD 12,57 -2,18 16:07:49
GLCVY 71,10 0,49 16:07:05
GLDTR 367,00 0,00 16:02:26
GLRMK 160,60 0,31 16:06:54
GLRYH 4,75 2,81 16:06:26
GLYHO 8,99 0,90 16:07:32
GMSTR 304,20 -1,68 16:07:50
GMTAS 22,26 4,61 16:06:49
GOKNR 25,88 -0,77 16:07:32
GOLTS 350,25 0,36 16:06:36
GOODY 18,11 1,06 16:07:52
GOZDE 22,10 1,19 16:06:46
GRNYO 8,90 0,23 16:06:24
GRSEL 300,50 2,12 16:06:10
GRTHO 465,75 0,70 16:06:50
GSDDE 9,38 1,52 16:07:14
GSDHO 4,26 0,00 16:07:16
GSRAY 1,40 -0,71 16:07:54
GUBRF 248,80 0,12 16:07:33
GUNDG 67,00 0,53 16:07:11
GWIND 25,82 3,28 16:05:57
GZNMI 243,70 4,91 16:07:39
HALKB 27,48 1,10 16:07:48
HALKS 938,91 0,76 16:06:10
HATEK 17,88 -0,72 16:07:35
HATSN 43,34 -0,09 16:07:52
HDFGS 2,47 0,00 16:07:44
HEDEF 11,14 4,70 16:06:38
HEKTS 4,00 0,00 16:07:02
HKTM 12,05 1,01 16:07:46
HLGYO 3,97 1,53 16:06:56
HOROZ 68,05 -7,67 16:07:48
HRKET 82,90 1,34 16:07:18
HTTBT 44,20 -0,67 16:07:38
HUBVC 2,67 2,69 16:07:56
HUNER 4,44 0,68 16:07:30
HURGZ 7,60 -0,52 16:07:54
ICBCT 15,45 1,18 16:07:41
ICUGS 3,86 2,39 16:07:56
IDGYO 3,57 2,00 18:10:01
IEYHO 12,84 7,09 16:07:51
IHAAS 45,08 4,74 16:07:55
IHEVA 2,54 0,79 16:06:50
IHGZT 1,74 0,58 16:07:37
IHLAS 2,70 1,89 16:07:27
IHLGM 2,77 4,14 16:06:39
IHYAY 2,34 0,00 16:07:45
IMASM 4,41 2,56 16:06:02
INDES 7,50 0,67 16:05:52
INFO 3,93 2,34 16:07:21
INGRM 405,50 0,62 16:05:57
INTEK 427,25 2,95 13:55:21
INTEM 203,70 2,11 16:06:49
INVEO 9,70 -0,21 16:05:31
INVES 351,75 0,50 16:06:23
IPEKE 54,65 0,55 16:07:55
ISATR 5.500.000,00 0,00 09:55:30
ISBIR 114,10 2,79 12:55:27
ISBTR 456.002,50 0,00 18:10:01
ISCTR 14,77 1,86 16:07:56
ISDMR 38,30 0,26 16:07:16
ISFIN 17,98 5,45 16:07:40
ISGLK 439,60 -0,32 16:06:07
ISGSY 41,94 2,09 16:07:51
ISGYO 18,24 1,16 16:06:48
ISKPL 41,44 9,98 16:01:52
ISKUR 3.179.880,00 0,00 09:55:30
ISMEN 42,26 2,67 16:07:48
ISSEN 8,38 4,36 16:07:48
ISYAT 8,76 2,58 16:05:39
IZENR 7,80 -0,89 16:07:23
IZFAS 178,80 1,88 16:02:56
IZINV 66,10 -8,89 13:55:21
IZMDC 5,75 1,41 16:06:54
JANTS 21,88 0,37 16:06:37
KAPLM 208,70 0,97 16:07:55
KAREL 9,05 3,31 16:07:29
KARSN 10,08 0,30 16:07:52
KARTN 87,30 -0,57 16:07:57
KATMR 2,55 -0,39 16:07:50
KAYSE 20,90 4,71 16:06:32
KBORU 13,02 0,77 16:06:27
KCAER 14,59 0,21 16:07:34
KCHOL 179,90 3,09 16:07:56
KENT 812,00 6,70 13:55:21
KERVN 2,12 3,41 12:55:27
KFEIN 101,90 1,60 16:07:55
KGYO 3,74 3,60 16:07:35
KIMMR 13,96 -0,57 16:07:24
KLGYO 6,09 0,83 16:07:12
KLKIM 29,32 0,76 16:07:10
KLMSN 27,26 0,89 16:07:45
KLNMA 12,05 2,03 09:55:31
KLRHO 62,70 -2,03 16:07:55
KLSER 35,62 4,83 16:07:55
KLSYN 6,53 3,65 16:07:29
KLYPV 69,75 1,01 16:07:55
KMPUR 15,49 1,24 16:07:55
KNFRT 17,25 1,47 16:07:17
KOCMT 14,39 1,20 16:07:23
KONKA 36,24 1,63 16:06:01
KONTR 24,70 2,24 16:07:56
KONYA 5.925,00 0,42 16:06:44
KOPOL 5,84 2,64 16:06:17
KORDS 60,45 1,43 16:02:16
KOTON 16,90 0,42 16:07:57
KOZAA 74,35 0,41 16:07:49
KOZAL 22,86 0,53 16:07:46
KRDMA 38,92 -0,36 16:07:22
KRDMB 26,54 -0,52 16:07:48
KRDMD 27,00 0,45 16:07:57
KRGYO 3,54 1,43 16:07:57
KRONT 12,73 0,63 16:07:56
KRPLS 7,66 1,46 16:04:10
KRSTL 8,72 2,11 16:07:50
KRTEK 26,78 1,98 16:07:16
KRVGD 2,16 1,89 16:07:50
KSTUR 3.807,50 5,18 13:55:21
KTLEV 9,72 4,40 16:07:34
KTSKR 68,55 2,85 16:06:44
KUTPO 90,40 0,67 16:05:43
KUVVA 91,00 1,11 12:55:27
KUYAS 55,00 1,01 16:07:41
KZBGY 13,55 1,73 16:06:25
KZGYO 23,32 1,13 16:07:33
LIDER 229,80 0,75 16:07:52
LIDFA 4,38 2,82 16:05:38
LILAK 25,78 0,39 16:07:49
LKMNH 17,34 -0,06 16:04:46
LMKDC 30,14 0,33 16:06:53
LOGO 159,60 3,03 16:06:43
LRSHO 5,51 -0,36 16:07:52
LUKSK 90,40 -2,90 16:07:13
LYDHO 129,60 9,92 16:07:33
LYDYE 12.570,00 0,24 16:07:28
MAALT 1.005,00 0,75 16:07:54
MACKO 36,78 1,38 16:07:13
MAGEN 43,32 3,88 16:07:32
MAKIM 18,98 0,69 16:07:02
MAKTK 17,98 0,00 16:07:21
MANAS 9,85 9,93 16:03:11
MARBL 15,31 3,03 16:07:55
MARKA 52,10 4,74 16:07:54
MARTI 3,69 8,21 16:07:22
MAVI 42,22 2,93 16:07:50
MEDTR 35,62 1,37 16:06:37
MEGAP 4,78 1,92 13:55:21
MEGAP 4,78 1,92 13:55:21
MEGMT 29,66 -1,66 16:07:32
MEKAG 46,72 1,79 16:06:41
MEPET 11,25 2,83 16:05:33
MERCN 32,38 4,32 16:07:12
MERIT 19,40 -0,46 16:07:50
MERKO 14,89 -0,07 16:07:27
METRO 3,55 2,01 16:04:22
METUR 46,40 2,43 16:07:51
MGROS 521,50 -1,32 16:07:57
MHRGY 5,74 1,06 16:02:19
MIATK 36,06 0,78 16:07:43
MMCAS 36,02 -7,64 13:55:21
MNDRS 12,60 1,20 16:07:34
MNDTR 6,56 2,98 16:07:38
MOBTL 7,79 -2,87 16:07:54
MOGAN 9,84 2,39 16:07:38
MOPAS 36,66 -3,02 16:07:57
MPARK 381,75 1,80 16:06:11
MRGYO 3,16 9,72 16:05:11
MRSHL 1.462,00 0,62 16:06:27
MSGYO 4,72 1,29 16:07:29
MTRKS 25,16 0,40 16:06:43
MTRYO 7,54 -0,79 16:07:46
MZHLD 6,70 -1,18 16:00:15
NATEN 46,72 0,60 16:07:57
NETAS 56,10 1,08 16:06:17
NIBAS 25,02 7,75 16:05:08
NTGAZ 10,99 -1,87 16:07:51
NTHOL 51,55 1,78 16:06:53
NUGYO 10,90 -0,91 16:07:16
NUHCM 232,80 0,74 16:07:49
OBAMS 49,68 1,14 16:06:32
OBASE 37,52 2,91 16:07:54
ODAS 5,45 -1,62 16:07:35
ODINE 120,00 -0,25 16:07:30
OFSYM 55,55 0,09 16:06:32
ONCSM 93,90 -0,21 16:07:51
ONRYT 72,95 1,67 16:07:57
OPK30 45,93 1,03 16:07:39
OPT25 41,78 0,82 16:06:11
OPTGY 136,70 0,89 16:04:44
OPTLR 42,36 0,33 15:24:02
OPX30 63,24 0,60 16:07:38
ORCAY 10,07 -0,20 16:05:08
ORGE 75,40 0,67 16:07:35
ORMA 174,00 -0,57 09:55:31
OSMEN 9,91 2,91 16:07:29
OSTIM 3,88 2,11 16:06:33
OTKAR 551,00 0,73 16:07:37
OTTO 515,00 7,29 16:07:24
OYAKC 23,76 1,37 16:07:45
OYAYO 31,28 0,13 16:05:04
OYLUM 9,17 -0,11 16:07:03
OYYAT 37,24 0,05 16:06:10
OZATD 232,90 4,91 16:07:12
OZGYO 8,38 4,49 16:07:36
OZKGY 13,32 1,06 16:07:00
OZKGY 13,32 1,06 16:07:00
OZRDN 9,46 -1,46 16:07:50
OZSUB 21,22 0,09 16:07:19
OZYSR 30,38 3,33 16:07:13
PAGYO 73,60 -1,41 16:04:57
PAMEL 101,90 2,41 16:07:49
PAPIL 28,98 9,94 16:07:47
PARSN 91,80 -0,49 16:05:34
PASEU 93,75 -3,15 16:07:31
Menkul Fiyat % Zaman
PATEK 25,94 6,22 16:07:57
PCILT 16,99 -0,88 15:59:45
PEHOL 17,74 5,60 16:07:55
PEKGY 5,30 8,16 13:55:21
PENGD 8,81 1,03 16:07:50
PENTA 15,84 -0,25 16:07:23
PETKM 17,10 0,00 16:07:57
PETUN 10,87 -0,46 16:06:19
PGSUS 248,80 1,22 16:07:55
PINSU 8,76 1,86 16:07:46
PKART 77,70 4,58 16:07:28
PKENT 232,20 1,35 16:07:52
PLTUR 26,52 2,39 16:07:05
PNLSN 39,24 1,08 16:07:40
PNSUT 11,46 -1,04 16:07:33
POLHO 4,05 0,00 16:05:31
POLTK 6.820,00 -0,29 16:06:37
PRDGS 7,74 0,91 16:07:53
PRKAB 32,72 1,30 16:06:12
PRKME 19,26 1,00 16:07:01
PRZMA 15,74 -1,56 16:02:53
PSDTC 125,90 -1,33 16:07:37
PSDTC 125,90 -1,33 16:07:37
PSDTC 125,90 -1,33 16:07:37
PSDTC 125,90 -1,33 16:07:37
PSGYO 2,67 5,53 16:07:45
QNBFK 53,25 9,98 09:55:31
QNBTR 504,00 9,92 13:55:21
QTEMZ 279,00 1,49 16:07:08
QUAGR 6,88 1,33 16:07:51
RALYH 124,10 -0,32 16:05:22
RAYSG 285,50 4,20 16:07:51
REEDR 10,33 7,49 16:07:54
RGYAS 137,20 0,88 16:06:50
RNPOL 34,24 -1,78 16:02:59
RODRG 18,17 0,50 16:06:14
RTALB 3,17 1,28 16:06:06
RUBNS 21,00 -1,32 16:07:57
RUZYE 8,34 0,72 16:07:45
RYGYO 23,08 0,35 16:07:20
RYSAS 17,16 -0,12 16:05:27
SAFKR 110,70 -0,27 16:07:21
SAHOL 94,60 1,23 16:07:55
SAMAT 19,87 5,13 16:07:27
SANEL 29,10 6,20 16:06:55
SANFM 21,56 -0,19 16:07:34
SANKO 21,12 -0,19 16:06:17
SARKY 19,83 -1,05 16:07:22
SASA 3,12 0,65 16:07:46
SAYAS 58,65 1,82 16:07:22
SDTTR 179,00 1,02 16:06:48
SEGMN 25,22 -1,10 16:07:00
SEGYO 4,33 0,93 16:07:22
SEKFK 9,09 0,22 16:07:33
SEKUR 16,70 -2,85 16:05:32
SELEC 103,90 -0,67 16:07:44
SELGD 72,25 -0,41 16:03:40
SELVA 2,83 2,91 16:07:16
SERNT 10,03 0,70 16:07:27
SEYKM 3,71 -0,80 16:03:25
SILVR 23,00 8,39 16:07:36
SISE 36,64 -1,19 16:07:57
SKBNK 5,83 2,28 16:07:24
SKTAS 5,28 1,34 16:04:30
SKYLP 95,45 4,32 16:07:49
SKYMD 17,27 -0,06 16:07:23
SMART 26,66 2,70 16:07:55
SMRTG 32,18 -0,37 16:06:38
SMRVA 202,20 3,69 16:07:18
SNGYO 4,44 1,60 16:07:38
SNICA 4,70 0,86 16:07:55
SNKRN 289,50 -0,17 09:55:31
SNPAM 38,02 -5,38 09:55:31
SODSN 102,30 1,19 13:55:21
SOKE 12,05 -0,90 16:06:03
SOKM 37,12 0,27 16:07:24
SONME 127,10 1,19 16:06:39
SRVGY 3,22 2,55 16:07:50
SUMAS 300,00 1,69 13:55:21
SUNTK 41,60 0,24 16:07:00
SURGY 56,15 2,93 16:07:34
SUWEN 10,81 5,05 16:07:46
TABGD 199,70 0,81 16:05:26
TARKM 376,00 -0,66 16:06:03
TATEN 48,78 3,79 16:07:31
TATGD 12,24 0,66 16:07:29
TAVHL 244,30 -1,89 16:07:44
TBORG 172,00 1,65 16:07:38
TCELL 93,35 -0,21 16:07:57
TCKRC 46,98 4,68 16:07:55
TDGYO 15,83 -0,31 16:07:55
TEKTU 14,64 3,46 16:07:15
TERA 399,00 9,99 16:04:41
TEZOL 15,81 1,61 16:07:51
TGSAS 131,30 1,00 16:06:19
THYAO 287,25 0,00 16:07:56
TKFEN 109,50 1,67 16:07:36
TKNSA 23,46 2,53 16:07:37
TLMAN 85,35 0,53 16:07:46
TMPOL 84,35 1,26 16:07:24
TMSN 119,80 1,70 16:07:55
TNZTP 55,70 1,74 16:06:59
TOASO 229,50 1,24 16:07:52
TRCAS 34,94 2,40 16:07:30
TRGYO 72,90 3,26 16:06:37
TRILC 21,28 -0,84 16:07:49
TSGYO 7,18 0,70 16:07:07
TSKB 13,81 -3,02 16:07:51
TSPOR 1,14 0,00 16:07:51
TTKOM 54,40 0,00 16:07:50
TTRAK 592,00 0,51 16:06:30
TUCLK 9,37 1,08 16:07:16
TUKAS 2,71 -0,73 16:07:55
TUPRS 168,50 2,12 16:07:57
TUREX 11,18 4,39 16:07:55
TURGG 734,50 6,68 16:07:48
TURSG 9,73 1,14 16:07:12
UFUK 1.102,00 5,96 16:00:59
ULAS 23,34 1,21 15:42:39
ULKER 109,30 -1,62 16:07:45
ULUFA 3,97 0,51 16:07:51
ULUSE 214,10 -0,42 16:07:45
ULUUN 7,84 2,48 16:05:25
UNLU 16,97 3,22 16:06:51
USAK 4,72 -0,21 16:07:47
USDTR 3.790,00 0,05 15:57:12
VAKBN 28,58 0,35 16:07:28
VAKFN 3,32 9,93 16:05:08
VAKKO 65,10 3,33 16:07:15
VANGD 50,10 2,83 16:07:04
VBTYZ 24,10 1,52 16:07:32
VERTU 39,00 0,46 16:06:56
VERUS 351,00 -1,13 16:07:46
VESBE 10,41 0,29 16:07:20
VESTL 38,08 -0,31 16:07:26
VKFYO 19,18 -1,59 16:05:46
VKGYO 2,75 1,48 16:06:23
VKING 45,10 10,00 15:54:58
VRGYO 3,52 -0,56 16:07:54
VSNMD 840,50 8,03 16:06:25
YAPRK 338,75 9,98 16:04:38
YATAS 27,62 -0,65 16:07:09
YAYLA 29,00 4,24 16:05:46
YBTAS 130.000,00 1,92 09:55:31
YEOTK 41,08 0,64 16:06:45
YESIL 2,31 4,05 16:07:55
YGGYO 87,50 -0,34 16:05:51
YGYO 6,60 6,45 13:55:21
YIGIT 25,62 1,83 16:07:53
YKBNK 33,54 -0,06 16:07:32
YKSLN 6,60 10,00 16:06:13
YONGA 69,00 -1,08 13:55:21
YUNSA 6,21 1,80 16:07:44
YYAPI 2,35 6,33 16:07:51
YYLGD 10,30 -0,29 16:07:51
Z30EA 142,95 0,49 16:07:06
Z30KE 109,10 1,07 16:05:52
Z30KP 165,75 -0,06 16:07:46
ZEDUR 9,44 6,55 16:07:44
ZELOT 101,40 1,00 16:05:26
ZGOLD 445,20 0,43 16:07:21
ZOREN 3,37 0,60 16:07:41
ZPBDL 176,00 1,15 16:07:46
ZPLIB 186,45 0,70 16:03:59
ZPT10 84,44 1,93 16:06:19
ZPX30 157,95 0,61 16:06:17
ZRE20 125,95 0,04 16:07:08
ZRGYO 24,22 0,33 16:01:15
ZSR25 38,25 0,71 16:07:18
ZTM25 144,30 0,87 16:07:32