| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.038,77 | 0.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.706,54 | -0.12 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.552,29 | 0.15 | 18:10 |
| BIST 100 | 12.824,76 | 0.08 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.827,97 | 0.08 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.825,35 | 0.08 | 18:10 |
| BIST 100-30 | 20.915,21 | -0.82 | 18:10 |
| BIST 30 | 14.523,19 | 0.4 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.818,02 | 0.34 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.523,59 | 0.4 | 18:10 |
| BIST 50 | 11.469,88 | 0.3 | 18:10 |
| 50-30 | 9.225,87 | -0.35 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,63 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.222,38 | -0.35 | 18:10 |
| 500 | 15.660,07 | 0.39 | 18:10 |
| ADANA | 37.600,07 | 0.62 | 18:10 |
| ALTIN TAHVILI | 16.109,86 | 2.5 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.341,27 | 2.33 | 18:05 |
| ANA | 53.227,22 | 2.24 | 18:10 |
| ANKARA | 40.555,85 | 1.12 | 18:10 |
| ANTALYA | 12.330,97 | 0.76 | 18:10 |
| ARACI KURUMLAR | 145.979,55 | 0.03 | 18:10 |
| AYDIN | 7.048,15 | 4.06 | 18:09 |
| BALIKESIR | 10.610,60 | 1.88 | 18:10 |
| BANKA | 17.499,60 | -0.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.392,83 | 0.64 | 18:10 |
| BILISIM | 5.941,26 | 1.22 | 18:10 |
| BURSA | 20.316,07 | -0.92 | 18:10 |
| DENIZLI | 10.023,93 | 0.91 | 18:10 |
| ELEKTRIK | 680,34 | 1.32 | 18:10 |
| FIN KIR FAKTORING | 42.383,65 | 5.76 | 18:10 |
| GAYRIMENKUL YO | 5.949,27 | 0.78 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.958,35 | 0.78 | 18:10 |
| GERI ALIM | 12.729,21 | -0.01 | 18:10 |
| GIDA ICECEK | 13.798,96 | 1.69 | 18:10 |
| HALKA ARZ | 219.665,71 | 2.2 | 18:10 |
| HIZMETLER | 11.451,59 | 0.11 | 18:10 |
| HOLDING VE YATIRIM | 12.614,44 | 0.29 | 18:10 |
| ILETISIM | 2.838,15 | -2.1 | 18:10 |
| INSAAT | 19.816,04 | 0.65 | 18:10 |
| ISTANBUL | 15.845,89 | 0.15 | 18:10 |
| IZMIR | 18.613,43 | 0.08 | 18:10 |
| KATILIM 100 | 14.108,00 | 0.38 | 18:10 |
| KATILIM 30 | 13.959,94 | -0.03 | 18:10 |
| KATILIM 50 | 14.323,86 | 0.27 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.826,91 | 0.27 | 18:10 |
| KATILIM TEMETTU | 14.517,55 | 0.72 | 18:10 |
| KATILIM TUM | 15.382,52 | 0.87 | 18:10 |
| KAYSERI | 43.284,11 | 0.39 | 18:10 |
| KIMYA PETROL PLASTIK | 14.585,53 | -1.32 | 18:10 |
| KOBI SANAYI | 39.273,57 | 1.33 | 18:10 |
| KOCAELI | 33.285,20 | -0.79 | 18:10 |
| KONYA | 9.962,07 | 1.19 | 18:10 |
| KURUMSAL YONETIM | 11.723,55 | 0.23 | 18:10 |
| LIKIT BANKA | 15.543,63 | -0.73 | 18:10 |
| MADENCILIK | 15.195,43 | -1.69 | 18:10 |
| MALI | 17.728,06 | 0.59 | 18:10 |
| MANISA | 3.304,39 | 3.26 | 18:10 |
| MENKUL KIYM YO | 4.650,10 | 2.82 | 18:09 |
| METAL ANA | 20.704,80 | 0.5 | 18:10 |
| METAL ESYA MAKINA | 22.268,38 | -1.44 | 18:10 |
| ORMAN KAGIT BASIM | 6.982,21 | 0.58 | 18:10 |
| SIGORTA | 72.011,14 | 1.06 | 18:10 |
| SINAI | 15.803,26 | -0.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.808,65 | -0.27 | 18:10 |
| SPOR | 1.843,51 | -0.27 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.164,33 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.589,46 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 16.921,32 | 0.28 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.590,87 | 0.37 | 18:10 |
| TAS TOPRAK | 14.158,63 | 1.78 | 18:10 |
| TEKIRDAG | 50.176,47 | 1.37 | 18:10 |
| TEKNOLOJI | 38.336,85 | 2.75 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.020,68 | 1.44 | 18:10 |
| TEKSTIL DERI | 4.567,98 | 0.71 | 18:10 |
| TEMETTU | 14.436,85 | 0.27 | 18:10 |
| TEMETTU 10 YIL | 14.682,61 | 1.34 | 18:10 |
| TEMETTU 25 | 16.308,14 | -0.5 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.198,02 | -0.56 | 18:10 |
| TEMETTU 5 YIL | 14.265,57 | 0.74 | 18:10 |
| TICARET | 29.682,82 | 0.15 | 18:10 |
| TUM | 15.856,43 | 0.43 | 18:10 |
| TUM-100 | 59.018,87 | 1.44 | 18:10 |
| TURIZM | 1.717,48 | 1.46 | 18:10 |
| ULASTIRMA | 35.566,23 | -0.4 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,28 | 0.11 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.577,10 | 0.11 | 17:25 |
| YILDIZ | 14.347,01 | 0.17 | 18:10 |
| GARANTI BBVA IKLIM | 9.987,75 | -0.01 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.106,30 | 0.71 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.348,91 | 0.05 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.527,35 | 0.44 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.227,26 | -0.09 | 18:10 |
| QNB TEMIZ ENERJI | 146,94 | 1.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.196,92 | 0.78 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.315,22 | -0.35 | 18:10 |
| ASELS | 15.437.806.968,50 |
| THYAO | 13.404.551.556,50 |
| AKBNK | 9.617.705.306,05 |
| TUPRS | 9.211.408.712,50 |
| ISCTR | 9.195.916.756,99 |
| YKBNK | 6.863.047.034,46 |
| ASTOR | 5.773.477.075,90 |
| TRALT | 4.584.434.082,80 |
| GARAN | 4.536.216.278,80 |
| KCHOL | 4.527.780.527,90 |
| SAHOL | 4.337.296.464,15 |
| EREGL | 4.169.315.454,64 |
| BIMAS | 3.994.980.909,50 |
| PGSUS | 3.587.492.167,60 |
| HALKB | 3.207.367.186,64 |
Bitcoin
3201878 TL
6.34138%
Ethereum
93885 TL
6.98591%
Tether
43.98 TL
-0.00984%
XRP
63.92 TL
5.79857%
USDC
43.96 TL
-0.03757%
Solana
4045.46 TL
6.87491%
TRON
12.58 TL
1.87286%
Dogecoin
4.35 TL
8.43109%
Figure Heloc
45.41 TL
0.20128%
WhiteBIT Coin
2303.5 TL
5.90024%
Cardano
12.37 TL
4.7794%
USDS
43.97 TL
-0.03345%
Bitcoin Cash
20694 TL
6.00607%
LEO Token
399.61 TL
-1.11644%
Hyperliquid
1436.43 TL
1.23205%
Chainlink
415.54 TL
6.9984%
Monero
16012.58 TL
5.58589%
Ethena USDe
43.95 TL
-0.05093%
Canton
6.91 TL
-0.28664%
Stellar
7.01 TL
5.02496%
USD1
43.94 TL
-0.08214%
Rain
0.41374 TL
1.85619%
Hedera
4.53 TL
6.46633%
Litecoin
2493.07 TL
4.11445%
Dai
43.96 TL
0.04057%
Avalanche
424.44 TL
4.2027%
PayPal USD
43.97 TL
0.03277%
Zcash
10488.53 TL
8.06136%
Sui
42.46 TL
5.92068%
Shiba Inu
0.00025447 TL
5.3891%
Cronos
3.44 TL
3.5279%
Toncoin
57.24 TL
5.49292%
World Liberty Financial
4.76 TL
1.82756%
Tether Gold
224929 TL
0.6127%
Polkadot
67.87 TL
0.98621%
Uniswap
176.14 TL
2.94833%
PAX Gold
226835 TL
0.62288%
MemeCore
61.12 TL
1.95187%
Mantle
31.25 TL
6.82303%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
-0.03701%
Circle USYC
49.18 TL
-0.02492%
Bittensor
8465.41 TL
5.21498%
Aave
5177.5 TL
6.39329%
Aster
31.83 TL
3.11645%
Global Dollar
43.97 TL
-0.0221%
Sky
3.34 TL
7.34357%
Pi Network
7.96 TL
6.46889%
NEAR Protocol
59.28 TL
-2.56275%
Falcon USD
43.86 TL
0.01174%
OKB
3452.39 TL
2.77132%
Ripple USD
43.96 TL
-0.03647%
Pepe
0.00016244 TL
5.39032%
Bitget Token
96.29 TL
2.62795%
HTX DAO
7.009E-5 TL
-0.0682%
Internet Computer
111.93 TL
5.78965%
Ethereum Classic
387.24 TL
3.24224%
Ondo
12.08 TL
7.63059%
BFUSD
43.94 TL
-0.03667%
Worldcoin
19.29 TL
11.05286%
Pump.fun
0.092011 TL
8.45194%
Gate
314.27 TL
2.77221%
POL (ex-MATIC)
4.61 TL
3.39975%
KuCoin
355.97 TL
5.09451%
Superstate Short Duration U.S. Government Securities Fund (USTB)
484 TL
-0.02236%
Midnight
2.74 TL
2.88396%
Ethena
5.21 TL
6.92731%
Quant
2909.47 TL
5.93265%
Cosmos Hub
83.13 TL
4.31597%
Ondo US Dollar Yield
48.85 TL
-0.9798%
NEXO
39.64 TL
5.13861%
USDtb
43.91 TL
-0.18974%
Spiko EU T-Bills Money Market Fund
53.64 TL
0.45267%
Official Trump
151.88 TL
0.7848%
Algorand
3.97 TL
3.94927%
Aptos
44.69 TL
4.55822%
Filecoin
45.01 TL
2.35491%
OUSG
5032.75 TL
-0.02769%
Render
63.04 TL
6.34745%
Janus Henderson Anemoy AAA CLO Fund
45.09 TL
-0.24159%
USDD
43.97 TL
-0.04406%
Jupiter
8.52 TL
8.12507%
VeChain
0.332168 TL
5.33763%
Arbitrum
4.61 TL
2.3148%
Stable
1.31 TL
-5.30631%
Beldex
3.52 TL
0.45521%
YLDS
43.96 TL
-0.03725%
Janus Henderson Anemoy Treasury Fund
48.19 TL
-0.01177%
Bonk
0.00027908 TL
6.05797%
Usual USD
43.86 TL
0.04951%
Decred
1402.55 TL
8.54704%
GHO
43.99 TL
-0.0017%
Virtuals Protocol
33.72 TL
3.08512%
Stacks
12.01 TL
6.20982%
A7A5
0.558443 TL
-0.31459%