| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,06 | 5,24 | 18:09:57 |
| AGHOL | 34,26 | 4,39 | 18:09:52 |
| AGROT | 3,44 | -2,27 | 18:09:56 |
| AHGAZ | 22,58 | 1,71 | 18:09:23 |
| AKBNK | 74,90 | 1,42 | 18:09:58 |
| AKSA | 10,19 | 0,30 | 18:09:48 |
| AKSEN | 68,90 | 0,51 | 18:09:58 |
| ALARK | 105,80 | 0,95 | 18:09:50 |
| ALFAS | 42,52 | 2,46 | 18:09:42 |
| ALTNY | 17,78 | -0,22 | 18:09:58 |
| ANHYT | 103,70 | 2,07 | 18:08:27 |
| ANSGR | 26,64 | 4,23 | 18:08:57 |
| ARCLK | 114,40 | 2,88 | 18:09:31 |
| ARDYZ | 39,02 | 1,99 | 18:05:02 |
| ASELS | 309,25 | 2,23 | 18:09:59 |
| ASTOR | 154,70 | 2,52 | 18:09:49 |
| AVPGY | 58,10 | -0,51 | 18:08:02 |
| BERA | 17,72 | -2,10 | 18:09:57 |
| BIMAS | 647,00 | 3,60 | 18:09:55 |
| BRSAN | 655,50 | 2,82 | 18:09:43 |
| BRYAT | 2.311,00 | 1,49 | 18:09:30 |
| BSOKE | 26,98 | 4,41 | 18:09:55 |
| BTCIM | 4,46 | 2,06 | 18:09:53 |
| CANTE | 2,09 | -0,48 | 18:09:58 |
| CCOLA | 74,05 | 7,79 | 18:09:39 |
| CIMSA | 45,68 | 1,20 | 18:09:57 |
| CLEBI | 1.715,00 | 0,00 | 18:09:57 |
| CWENE | 29,20 | 0,34 | 18:09:53 |
| DOAS | 230,00 | 2,82 | 18:09:49 |
| DOHOL | 19,60 | 1,24 | 18:09:47 |
| ECILC | 103,00 | -2,37 | 18:09:33 |
| EFOR | 26,30 | -5,40 | 18:09:02 |
| EGEEN | 7.717,50 | -0,13 | 18:05:02 |
| EKGYO | 22,88 | 7,22 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,08 | -0,77 | 18:08:01 |
| ENJSA | 97,00 | 0,15 | 18:09:14 |
| ENKAI | 84,00 | 3,77 | 18:09:36 |
| EREGL | 26,06 | 2,28 | 18:09:46 |
| EUPWR | 39,24 | -1,26 | 18:09:34 |
| FROTO | 105,40 | 1,05 | 18:09:49 |
| GARAN | 144,80 | 0,21 | 18:09:07 |
| GESAN | 53,00 | 0,86 | 18:09:12 |
| GOLTS | 344,00 | 0,51 | 18:08:03 |
| GRTHO | 241,60 | -1,83 | 18:09:00 |
| GSRAY | 1,19 | -0,83 | 18:08:53 |
| GUBRF | 365,75 | -0,20 | 18:09:39 |
| HALKB | 40,82 | 0,29 | 18:09:16 |
| HEKTS | 2,97 | 0,34 | 18:09:36 |
| IEYHO | 71,50 | 1,06 | 18:09:24 |
| ISCTR | 14,18 | -0,56 | 18:09:44 |
| ISMEN | 42,72 | 0,42 | 18:08:01 |
| KARSN | 9,75 | -0,31 | 18:09:49 |
| KCAER | 11,20 | 2,38 | 18:09:27 |
| KCHOL | 195,30 | -0,26 | 18:09:51 |
| KONTR | 10,09 | -0,10 | 18:09:53 |
| KONYA | 4.470,00 | -0,78 | 18:08:27 |
| KRDMD | 28,64 | 3,39 | 18:08:40 |
| KTLEV | 30,90 | 1,31 | 18:09:32 |
| LMKDC | 29,78 | 0,27 | 18:09:24 |
| MAGEN | 43,40 | 2,17 | 18:08:38 |
| MAVI | 46,42 | 0,91 | 18:09:51 |
| MGROS | 649,50 | 5,35 | 18:09:17 |
| MIATK | 35,80 | -0,78 | 18:09:59 |
| MPARK | 429,75 | 4,82 | 18:08:03 |
| OBAMS | 8,58 | 1,06 | 18:09:17 |
| ODAS | 5,28 | 0,00 | 18:09:44 |
| OTKAR | 477,00 | -10,00 | 18:09:49 |
| OYAKC | 24,58 | 0,90 | 18:09:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 150,50 | -2,90 | 18:09:49 |
| PETKM | 17,30 | 0,82 | 18:09:38 |
| PGSUS | 201,50 | 1,21 | 18:09:35 |
| RALYH | 200,10 | -0,40 | 17:59:59 |
| REEDR | 7,14 | 1,28 | 18:09:23 |
| RYGYO | 27,88 | 1,31 | 18:08:15 |
| SAHOL | 94,90 | 0,96 | 18:09:42 |
| SASA | 2,39 | 2,14 | 18:09:49 |
| SELEC | 80,10 | -0,44 | 18:09:43 |
| SISE | 39,66 | 2,43 | 18:09:48 |
| SKBNK | 8,13 | -2,63 | 18:09:50 |
| SMRTG | 23,66 | 4,05 | 18:09:24 |
| SOKM | 58,50 | 4,84 | 18:08:39 |
| TABGD | 257,75 | 6,16 | 18:08:47 |
| TAVHL | 323,25 | 0,62 | 18:08:01 |
| TCELL | 105,90 | 2,12 | 18:09:30 |
| THYAO | 292,00 | 1,48 | 18:09:59 |
| TKFEN | 70,15 | -0,28 | 18:09:16 |
| TOASO | 287,75 | 1,05 | 18:08:50 |
| TRALT | 47,60 | 5,78 | 18:09:37 |
| TRENJ | 101,70 | 1,90 | 18:09:51 |
| TRMET | 124,30 | 4,02 | 18:09:51 |
| TSKB | 13,06 | -0,68 | 18:09:14 |
| TTKOM | 62,05 | 0,40 | 18:09:29 |
| TTRAK | 565,00 | -2,16 | 18:08:01 |
| TUPRS | 222,50 | 1,78 | 18:09:49 |
| TURSG | 11,49 | 0,44 | 18:09:59 |
| ULKER | 135,70 | 3,51 | 18:09:49 |
| VAKBN | 32,08 | 2,43 | 18:08:35 |
| VESTL | 30,20 | 1,48 | 18:08:58 |
| YEOTK | 40,40 | 2,54 | 18:09:09 |
| YKBNK | 36,20 | 0,06 | 18:09:50 |
| ZOREN | 3,12 | 0,97 | 18:09:23 |
Bitcoin
4106239 TL
-0.43239%
Ethereum
143441 TL
0.4107%
Tether
43.26 TL
-0.01127%
XRP
88.69 TL
-0.58811%
Wrapped SOL
6148.86 TL
-1.13889%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
0.01903%
TRON
13.66 TL
0.95429%
Lido Staked Ether
143385 TL
0.38019%
Dogecoin
5.92 TL
-0.50632%
Figure Heloc
43.28 TL
-3.20041%
Cardano
16.95 TL
-1.14801%
Wrapped stETH
175651 TL
0.39354%
WhiteBIT Coin
2473.16 TL
-0.70822%
Wrapped Bitcoin
4096225 TL
-0.46652%
Bitcoin Cash
25580 TL
-1.00843%
Monero
25268 TL
-5.93829%
Wrapped eETH
155717 TL
0.38812%
Chainlink
593.65 TL
-0.15852%
USDS
43.25 TL
-0.01396%
Binance Bridged USDT (BNB Smart Chain)
43.24 TL
0.00539%
LEO Token
392.51 TL
0.3172%
Binance-Peg WETH
143396 TL
0.42067%
Stellar
9.77 TL
-0.62397%
Coinbase Wrapped BTC
4107758 TL
-0.44343%
Sui
76.39 TL
-2.18597%
Ethena USDe
43.38 TL
0.23527%
Zcash
16934.22 TL
-1.97273%
Hyperliquid
1114.63 TL
2.17558%
Avalanche
585.65 TL
-1.27454%
Litecoin
3238.28 TL
0.58684%
Hedera
5.05 TL
-1.35009%
Shiba Inu
0.00036284 TL
-1.3187%
USDT0
43.24 TL
-0.04825%
World Liberty Financial
7.37 TL
1.22356%
Dai
43.25 TL
-0.02011%
sUSDS
46.76 TL
-0.15678%
Canton
4.89 TL
-7.85285%
Toncoin
74.31 TL
0.29078%
Cronos
4.4 TL
-1.19474%
Ethena Staked USDe
52.57 TL
-0.04422%
PayPal USD
43.26 TL
-0.03333%
Polkadot
92.82 TL
-2.78666%
USD1
43.22 TL
-0.00784%
Uniswap
228.42 TL
-2.31631%
Rain
0.400775 TL
-2.53972%
Mantle
40.88 TL
-0.18315%
MemeCore
67.59 TL
-0.94145%
Bitget Token
163.38 TL
0.06806%
Aave
7479.63 TL
-1.36528%
Bittensor
11754.92 TL
-1.15556%
Pepe
0.00024992 TL
-0.95488%
Tether Gold
199227 TL
0.17431%
OKB
4927.25 TL
-0.92867%
Internet Computer
173.18 TL
1.33838%
NEAR Protocol
73.67 TL
-4.85791%
Falcon USD
43.1 TL
-0.15858%
Jito Staked SOL
7723.39 TL
-1.06011%
Ethereum Classic
549.8 TL
-2.2437%
PAX Gold
199912 TL
0.24826%
Aster
30.83 TL
-1.16199%
BlackRock USD Institutional Digital Liquidity Fund
43.28 TL
0%
Ethena
9.28 TL
-2.82739%
Pi Network
8.8 TL
-0.86667%
HTX DAO
7.662E-5 TL
0.98986%
Jupiter Perpetuals Liquidity Provider Token
211.44 TL
-0.455%
Pump.fun
0.117516 TL
-6.89559%
Global Dollar
43.26 TL
-0.00954%
Binance Staked SOL
6716.74 TL
-1.24638%
KuCoin
496.57 TL
0.68152%
POL (ex-MATIC)
6.16 TL
-3.00025%
Circle USYC
48.14 TL
%
Sky
2.79 TL
0.73679%
Worldcoin
23.37 TL
-2.80528%
Ripple USD
43.26 TL
-0.00348%
Wrapped BNB
40928 TL
0.45217%
Rocket Pool ETH
165670 TL
0.35507%
Aptos
78.02 TL
-3.95087%
syrupUSDC
49.64 TL
-0.00544%
BFUSD
43.23 TL
-0.02066%
Arbitrum
9.28 TL
-0.71421%
Cosmos Hub
107.84 TL
-3.1677%
Gate
445.42 TL
-0.46053%
Ondo
16.21 TL
-3.78221%
Quant
3504.55 TL
-0.92369%
Algorand
5.55 TL
-3.55392%
Filecoin
65.99 TL
-2.16661%
USDD
43.25 TL
-0.08734%
Render
93.54 TL
-2.06954%
Official Trump
226.2 TL
-2.75679%
Dash
3573.61 TL
8.30509%
Function FBTC
4091443 TL
-1.23675%
Midnight
2.66 TL
-1.44731%