%70
İndirim
  • YARIM ALTIN
    14.058,00
    % -0,75
  • AMERIKAN DOLARI
    40,5846
    % 0,02
  • € EURO
    46,6344
    % -0,55
  • £ POUND
    53,9818
    % -0,46
  • ¥ YUAN
    5,6420
    % -0,21
  • РУБ RUBLE
    0,5049
    % 0,94
  • BITCOIN/TL
    4779712,625
    % -0,03
  • BIST 100
    10.618,97
    % 1,26

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,32 1,46 18:08:56
AGHOL 279,50 0,27 18:09:35
AKBNK 67,20 0,07 18:09:42
AKSA 9,48 0,85 18:09:43
AKSEN 39,56 2,28 18:09:48
ALARK 93,20 3,56 18:08:29
ALFAS 46,42 -1,90 18:08:05
ALTNY 81,70 -9,97 18:09:49
ANSGR 98,70 1,91 18:08:05
ARCLK 125,70 3,37 18:09:46
ASELS 180,30 0,56 18:08:26
ASTOR 104,40 1,26 18:09:19
AVPGY 65,55 -0,38 18:09:46
BALSU 24,02 -2,60 18:09:53
BERA 15,99 0,57 18:09:37
BIMAS 520,00 0,58 18:09:35
BINHO 245,30 2,00 18:09:45
BRSAN 349,00 -0,57 18:09:42
BRYAT 2.003,00 0,35 18:09:42
BSOKE 13,85 -0,50 18:08:25
BTCIM 4,49 -1,54 18:09:58
CANTE 1,90 -9,09 18:09:58
CCOLA 50,15 2,47 18:08:02
CIMSA 49,48 1,39 18:05:21
CLEBI 1.660,00 -0,48 18:09:27
CWENE 16,66 -0,66 18:09:43
DOAS 186,30 2,53 18:08:16
DOHOL 15,99 1,98 18:09:32
DSTKF 524,00 5,86 18:09:39
EFORC 139,40 1,68 18:09:51
EGEEN 7.905,00 2,40 18:09:18
EKGYO 19,73 -0,80 18:09:55
ENERY 8,45 3,81 18:09:45
ENJSA 64,70 0,70 18:08:47
Menkul Fiyat % Zaman
ENKAI 68,85 3,46 18:09:37
EREGL 26,62 0,76 18:09:51
EUPWR 30,96 -0,39 18:09:57
FENER 13,48 0,45 18:09:03
FROTO 95,45 4,32 18:09:04
GARAN 142,40 2,45 18:09:44
GENIL 183,90 1,71 18:09:43
GESAN 49,70 -0,36 18:09:40
GLRMK 160,10 -1,11 18:08:34
GRSEL 294,25 -2,32 18:08:39
GRTHO 462,50 0,49 18:08:09
GSRAY 1,41 1,44 18:09:28
GUBRF 248,50 1,18 18:08:05
HALKB 27,18 0,52 18:09:49
HEKTS 4,00 3,36 18:09:03
IEYHO 11,99 -1,96 18:09:22
IPEKE 54,35 -0,28 18:09:36
ISCTR 14,50 1,33 18:09:48
ISMEN 41,16 1,98 18:08:45
KCAER 14,56 1,32 18:09:50
KCHOL 174,50 2,59 18:09:50
KONTR 24,16 -0,82 18:09:52
KOZAA 74,05 0,07 18:09:58
KOZAL 22,74 0,62 18:09:49
KRDMD 26,88 3,54 18:09:55
KTLEV 9,31 -1,06 18:09:48
KUYAS 54,45 -1,09 18:09:55
LMKDC 30,04 -0,20 18:09:57
MAGEN 41,70 0,72 18:09:55
MAVI 41,02 0,49 18:09:49
MGROS 528,50 -0,09 18:10:00
MIATK 35,78 -0,72 18:09:42
MPARK 375,00 -1,38 18:09:02
OBAMS 49,12 -1,76 18:09:53
Menkul Fiyat % Zaman
ODAS 5,54 -5,94 18:09:59
OTKAR 547,00 5,09 18:09:27
OYAKC 23,44 0,95 18:09:32
PASEU 96,80 10,00 18:09:35
PETKM 17,10 0,88 18:09:48
PGSUS 245,80 -1,97 18:09:58
RALYH 124,50 2,89 18:09:20
REEDR 9,61 -1,33 18:09:56
SAHOL 93,45 2,24 18:09:57
SASA 3,10 0,65 18:09:59
SISE 37,08 1,87 18:09:57
SKBNK 5,70 0,88 18:09:45
SMRTG 32,30 1,19 18:09:55
SOKM 37,02 0,38 18:09:53
TABGD 198,10 2,11 18:08:17
TAVHL 249,00 0,20 18:09:52
TCELL 93,55 2,69 18:09:58
THYAO 287,25 0,70 18:09:57
TKFEN 107,70 0,47 18:09:09
TOASO 226,70 5,93 18:09:59
TSKB 14,24 5,33 18:09:41
TTKOM 54,40 1,02 18:09:58
TTRAK 589,00 1,03 18:09:52
TUPRS 165,00 1,48 18:09:58
TUREX 10,71 0,47 18:09:57
TURSG 9,62 0,73 18:09:48
ULKER 111,10 1,65 18:09:52
VAKBN 28,48 0,64 18:09:53
VESTL 38,20 1,06 18:09:57
YEOTK 40,82 -0,87 18:09:46
YKBNK 33,56 2,13 18:09:58
ZOREN 3,35 0,30 18:09:59